Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 10, 2023

The report of trading stocks on January 10, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 130,961,763 59,351,757 190,313,520 71,610,006
WHA 48,392,415 20,312,816 68,705,231 28,079,599
MACO-W4 13,712,025 25,000 13,737,025 13,687,025
IRPC 48,135,009 37,846,531 85,981,540 10,288,478
IVL 23,114,444 13,611,330 36,725,774 9,503,114
STARK 11,106,100 2,771,205 13,877,305 8,334,895
BDMS 18,773,477 10,840,694 29,614,171 7,932,783
PTTGC 17,936,556 10,452,488 28,389,044 7,484,068
GLOBAL 18,850,192 11,470,234 30,320,426 7,379,958
SABUY 12,780,750 5,477,370 18,258,120 7,303,380
TU 11,892,926 4,702,001 16,594,927 7,190,925
LH 18,249,385 11,362,700 29,612,085 6,886,685
CHG 8,792,900 3,193,047 11,985,947 5,599,853
PTT 12,502,160 7,174,620 19,676,780 5,327,540
CPALL 12,550,473 7,538,752 20,089,225 5,011,721
JAS 6,496,900 2,490,349 8,987,249 4,006,551
AAV 8,175,268 4,279,224 12,454,492 3,896,044
MAKRO 6,134,969 2,350,820 8,485,789 3,784,149
GUNKUL 8,763,400 5,120,951 13,884,351 3,642,449
PTG 12,437,200 8,919,100 21,356,300 3,518,100
TTA 5,008,600 1,606,000 6,614,600 3,402,600
OSP 7,183,376 3,935,900 11,119,276 3,247,476
ACE 3,880,400 789,500 4,669,900 3,090,900
ANAN 3,958,100 961,300 4,919,400 2,996,800
SCGP 6,215,343 3,340,006 9,555,349 2,875,337
SUPER 4,555,500 1,722,400 6,277,900 2,833,100
AAI 4,021,600 1,221,600 5,243,200 2,800,000
BIOTEC 4,329,100 1,685,200 6,014,300 2,643,900
SCB 4,311,435 1,874,450 6,185,885 2,436,985
TKS 3,398,400 990,200 4,388,600 2,408,200

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SIRI 23,735,550 35,595,624 59,331,174 -11,860,074
VGI 3,890,100 11,870,900 15,761,000 -7,980,800
BEM 18,461,310 26,184,200 44,645,510 -7,722,890
NUSA 1,201,800 7,850,500 9,052,300 -6,648,700
KTB 9,434,010 15,666,100 25,100,110 -6,232,090
AQ 445,000 5,400,000 5,845,000 -4,955,000
DOHOME 1,057,817 4,809,889 5,867,706 -3,752,072
ASW-W2 94,700 3,533,600 3,628,300 -3,438,900
TRC 5,957,000 9,314,899 15,271,899 -3,357,899
NEWS 121,600 3,398,500 3,520,100 -3,276,900
ITD 3,136,900 5,922,300 9,059,200 -2,785,400
GSC 123,700 2,896,700 3,020,400 -2,773,000
UPA 118,500 2,548,200 2,666,700 -2,429,700
SC 536,400 2,960,000 3,496,400 -2,423,600
STGT 3,791,400 6,128,970 9,920,370 -2,337,570
PSG 7,620,567 9,664,200 17,284,767 -2,043,633
GEL-W5 2,000,000 2,000,000 -2,000,000
MINT 8,377,293 10,336,468 18,713,761 -1,959,175
PF 1,750,700 1,750,700 -1,750,700
PROEN 1,956,700 3,682,700 5,639,400 -1,726,000
SVI 708,040 2,397,100 3,105,140 -1,689,060
GFPT 1,424,800 3,034,750 4,459,550 -1,609,950
SUSCO 577,002 2,076,525 2,653,527 -1,499,523
SPALI 1,031,800 2,523,700 3,555,500 -1,491,900
7UP 2,848,300 4,103,004 6,951,304 -1,254,704
KAMART 659,800 1,836,400 2,496,200 -1,176,600
LHFG 207,200 1,383,700 1,590,900 -1,176,500
BBL 1,741,410 2,911,340 4,652,750 -1,169,930
DTAC 1,122,100 2,230,500 3,352,600 -1,108,400
ONEE 448,300 1,484,125 1,932,425 -1,035,825

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
IVL 943,494,331 558,513,214 1,502,007,544 384,981,117
PTTGC 885,067,660 516,369,332 1,401,436,993 368,698,328
CPALL 899,452,580 541,589,667 1,441,042,247 357,862,914
SCB 486,161,380 211,046,160 697,207,540 275,115,220
DELTA 1,225,595,298 965,799,498 2,191,394,796 259,795,800
BDMS 576,010,468 332,580,681 908,591,148 243,429,787
PTT 413,773,590 237,483,610 651,257,200 176,289,980
SCGP 362,701,351 195,822,574 558,523,925 166,878,778
MAKRO 260,966,333 99,890,823 360,857,155 161,075,510
GLOBAL 401,541,778 243,787,451 645,329,229 157,754,327
TOP 345,273,155 214,589,450 559,862,605 130,683,705
TU 194,397,596 76,912,836 271,310,432 117,484,761
WHA 192,291,114 80,926,797 273,217,911 111,364,317
TTB 190,323,052 86,217,942 276,540,995 104,105,110
OSP 215,647,355 118,093,050 333,740,405 97,554,305
SABUY 152,194,170 65,967,386 218,161,556 86,226,785
CRC 329,356,831 243,368,675 572,725,506 85,988,156
SCC 337,778,996 253,337,535 591,116,531 84,441,461
TISCO 171,686,548 88,843,150 260,529,698 82,843,398
INTUCH 166,272,450 91,509,356 257,781,806 74,763,094
LH 178,686,043 111,430,250 290,116,293 67,255,793
PTG 188,051,570 135,025,770 323,077,340 53,025,800
TIDLOR 120,826,751 70,291,345 191,118,095 50,535,406
KTC 174,560,715 126,062,224 300,622,939 48,498,491
OR 148,339,386 108,842,270 257,181,656 39,497,116
AOT 772,318,478 733,419,050 1,505,737,528 38,899,428
MEGA 70,699,301 38,543,425 109,242,726 32,155,875
TKS 44,267,470 12,997,120 57,264,590 31,270,350
IRPC 147,078,140 115,851,673 262,929,813 31,226,466
TTA 41,872,145 13,422,750 55,294,895 28,449,395

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
BBL 274,654,080 459,102,030 733,756,110 -184,447,950
KBANK 598,389,277 726,223,789 1,324,613,066 -127,834,513
KTB 170,562,841 282,928,710 453,491,551 -112,365,869
EA 246,064,935 331,689,110 577,754,045 -85,624,175
BEM 175,471,840 249,642,595 425,114,435 -74,170,755
MINT 282,083,734 347,893,326 629,977,059 -65,809,592
DOHOME 15,378,367 69,991,553 85,369,920 -54,613,186
CPN 164,468,765 218,787,235 383,256,000 -54,318,470
DTAC 52,083,125 103,474,000 155,557,125 -51,390,875
BH 213,467,800 260,913,800 474,381,600 -47,446,000
KKP 91,360,141 136,574,650 227,934,791 -45,214,509
VGI 18,679,898 56,910,196 75,590,094 -38,230,298
SPALI 24,579,100 59,966,960 84,546,060 -35,387,860
RATCH 54,216,045 84,566,725 138,782,770 -30,350,680
JMART 66,191,575 96,444,476 162,636,051 -30,252,901
STGT 41,689,230 67,351,486 109,040,716 -25,662,256
EGCO 45,998,690 71,167,900 117,166,590 -25,169,210
FORTH 50,116,888 73,362,824 123,479,712 -23,245,936
GFPT 18,747,810 40,664,210 59,412,020 -21,916,400
BJC 52,763,655 74,503,175 127,266,830 -21,739,521
ADVANC 295,121,377 316,801,140 611,922,517 -21,679,763
SIRI 40,397,660 60,445,821 100,843,481 -20,048,162
THG 17,174,325 37,144,800 54,319,125 -19,970,475
TCAP 33,878,025 52,465,600 86,343,625 -18,587,575
SVI 7,635,442 25,643,390 33,278,832 -18,007,948
AMATA 38,163,870 54,010,133 92,174,003 -15,846,263
CBG 99,467,103 114,503,176 213,970,279 -15,036,074
AH 15,863,625 29,797,950 45,661,575 -13,934,325
PROEN 13,049,920 24,496,840 37,546,760 -11,446,920
FSMART 18,030,680 29,248,100 47,278,780 -11,217,420