Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on February 8, 2023

The report of trading stocks on February 8 , 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
SIRI 66,460,300 38,737,600 105,197,900 27,722,700 19.03
TFI 23,587,200 693,291 24,280,491 22,893,909 14.62
TTB 31,987,420 11,807,478 43,794,898 20,179,942 12.41
ECF-W4 14,144,900 4,169,900 18,314,800 9,975,000 28.98
WHA 22,433,100 14,690,101 37,123,201 7,742,999 26.66
CGD 9,341,100 1,795,400 11,136,500 7,545,700 7.83
SDC 23,139,100 17,222,400 40,361,500 5,916,700 5.34
TRUE 17,601,633 12,640,600 30,242,233 4,961,033 41.85
PTT 15,382,404 11,057,500 26,439,904 4,324,904 31.27
ERW 5,953,000 1,787,800 7,740,800 4,165,200 14.35
SC 5,001,200 1,147,800 6,149,000 3,853,400 20.04
HANA 6,952,800 3,842,100 10,794,900 3,110,700 25.90
UREKA 7,410,200 4,360,710 11,770,910 3,049,490 6.84
STOWER 2,763,300 100 2,763,400 2,763,200 22.32
RS 3,659,900 990,641 4,650,541 2,669,259 10.36
AWC 20,880,211 18,247,000 39,127,211 2,633,211 27.70
NCAP 6,460,635 3,956,500 10,417,135 2,504,135 14.22
SVR 10,131,221 7,629,200 17,760,421 2,502,021 1.64
JCK 11,254,301 8,779,500 20,033,801 2,474,801 4.74
BWG 13,857,000 11,501,900 25,358,900 2,355,100 10.40
UBE 5,073,700 2,838,000 7,911,700 2,235,700 5.65
AP 7,153,644 4,947,900 12,101,544 2,205,744 26.06
TOP 4,357,365 2,279,928 6,637,293 2,077,437 26.85
KGEN 2,014,600 5,400 2,020,000 2,009,200 23.32
WAVE-W3 2,523,000 520,200 3,043,200 2,002,800 2.13
NATION 2,231,500 280,461 2,511,961 1,951,039 0.87
STA 4,431,900 2,720,387 7,152,287 1,711,513 18.43
TSE 1,673,300 98,600 1,771,900 1,574,700 6.94
CCET 1,964,300 447,200 2,411,500 1,517,100 13.42
BEAUTY 19,555,000 18,106,400 37,661,400 1,448,600 14.86

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
NEWS 45,643,700 201,875,100 247,518,800 -156,231,400 19.58
MORE 4,749,009 42,342,394 47,091,403 -37,593,385 15.74
IRPC 59,795,600 87,828,299 147,623,899 -28,032,699 26.19
THANI 4,685,100 22,144,700 26,829,800 -17,459,600 37.60
BANPU 24,825,075 39,272,400 64,097,475 -14,447,325 23.56
GUNKUL 11,971,900 23,701,565 35,673,465 -11,729,665 21.48
WAVE 6,886,300 13,794,700 20,681,000 -6,908,400 2.24
MACO 1,695,100 7,644,100 9,339,200 -5,949,000 6.96
PSG 15,628,517 21,357,300 36,985,817 -5,728,783 54.24
BEM 5,368,500 10,769,600 16,138,100 -5,401,100 21.64
ECF 12,368,700 17,351,900 29,720,600 -4,983,200 66.29
NEWS-W7 1,370,000 5,995,000 7,365,000 -4,625,000 0.54
STGT 2,523,100 7,062,010 9,585,110 -4,538,910 12.69
NUSA 2,399,600 6,933,400 9,333,000 -4,533,800 17.53
BAM 2,021,800 6,007,004 8,028,804 -3,985,204 21.74
CPF 3,618,701 7,595,400 11,214,101 -3,976,699 19.41
TLI 3,455,003 7,330,400 10,785,403 -3,875,397 34.59
AAV 2,990,900 6,835,754 9,826,654 -3,844,854 13.68
BEC 1,578,800 5,349,301 6,928,101 -3,770,501 37.49
SGC 330,200 3,962,900 4,293,100 -3,632,700 11.87
EMC 1,268,000 4,805,600 6,073,600 -3,537,600 6.42
SCGP 2,202,615 5,671,800 7,874,415 -3,469,185 37.81
KTB 12,464,333 15,885,400 28,349,733 -3,421,067 29.13
AQ 200,000 3,446,600 3,646,600 -3,246,600 6.17
GLOCON 307,800 3,416,900 3,724,700 -3,109,100 12.95
ALL 11,564,609 14,569,000 26,133,609 -3,004,391 3.86
EA 2,307,714 5,225,900 7,533,614 -2,918,186 26.86
TU 996,600 3,868,800 4,865,400 -2,872,200 22.05
OR 1,869,553 4,692,800 6,562,353 -2,823,247 20.55
CIMBT 71,100 2,796,800 2,867,900 -2,725,700 30.33

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
HANA 432,781,975 240,203,525 672,985,500 192,578,450 25.95
BBL 324,493,875 145,144,100 469,637,975 179,349,775 39.62
PTT 503,544,406 362,046,650 865,591,056 141,497,756 31.27
TOP 251,441,909 131,459,689 382,901,598 119,982,220 26.87
PTTEP 423,422,401 316,027,050 739,449,451 107,395,351 22.83
SCC 325,801,830 228,583,100 554,384,930 97,218,730 38.71
SIRI 125,535,230 73,246,655 198,781,885 52,288,575 19.05
RS 66,189,930 17,870,597 84,060,527 48,319,333 10.39
CPALL 204,117,679 157,730,025 361,847,704 46,387,654 31.78
STA 106,234,630 65,498,852 171,733,482 40,735,778 18.42
BDMS 353,899,450 319,492,325 673,391,775 34,407,125 41.35
SKY 58,965,825 25,869,800 84,835,625 33,096,025 16.20
IVL 207,078,423 176,054,850 383,133,273 31,023,573 34.56
WHA 87,541,630 57,295,310 144,836,940 30,246,320 26.65
TTB 45,075,014 16,652,436 61,727,450 28,422,579 12.42
AP 85,435,170 59,026,690 144,461,860 26,408,480 26.07
TRUE 84,800,221 60,809,518 145,609,739 23,990,703 41.88
PTTGC 269,655,398 249,385,376 519,040,774 20,270,023 27.80
ERW 28,800,144 8,655,872 37,456,016 20,144,272 14.36
FSMART 33,222,940 13,362,650 46,585,590 19,860,290 9.95
ITC 49,939,600 30,364,125 80,303,725 19,575,475 16.70
SC 22,874,754 5,301,902 28,176,656 17,572,852 20.04
AWC 120,728,869 105,610,110 226,338,979 15,118,759 27.71
OTO 17,894,740 4,669,980 22,564,720 13,224,760 30.00
GPSC 79,644,750 66,760,775 146,405,525 12,883,975 28.30
SAWAD 190,713,113 177,902,238 368,615,351 12,810,874 31.20
NCAP 32,106,755 19,613,759 51,720,514 12,492,996 14.21
MINT 177,608,458 166,127,000 343,735,458 11,481,458 31.33
MEGA 22,134,650 10,727,400 32,862,050 11,407,250 22.76
SISB 12,636,650 3,811,250 16,447,900 8,825,400 17.65

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 367,678,830 1,384,118,204 1,751,797,034 -1,016,439,374 33.35
KBANK 134,903,314 445,369,250 580,272,564 -310,465,936 31.57
EA 206,646,051 468,727,150 675,373,201 -262,081,099 26.85
SCGP 116,130,465 299,374,025 415,504,490 -183,243,560 37.80
BANPU 275,324,934 436,660,180 711,985,114 -161,335,246 23.61
SCB 53,008,300 192,222,750 245,231,050 -139,214,450 17.52
AOT 350,289,153 488,435,975 838,725,128 -138,146,822 27.97
BH 105,246,300 214,961,600 320,207,900 -109,715,300 27.73
TISCO 24,262,950 120,729,627 144,992,577 -96,466,677 22.59
CPF 84,572,744 177,644,170 262,216,914 -93,071,427 19.41
CRC 173,717,069 266,674,000 440,391,069 -92,956,931 44.63
ADVANC 177,714,506 268,417,950 446,132,456 -90,703,444 30.24
IRPC 187,592,474 274,607,257 462,199,731 -87,014,783 26.20
THG 31,227,525 116,978,075 148,205,600 -85,750,550 32.20
GULF 104,684,543 185,012,475 289,697,018 -80,327,932 34.23
THANI 18,993,682 89,503,922 108,497,604 -70,510,240 37.58
KCE 588,633,626 656,407,065 1,245,040,691 -67,773,439 12.25
CBG 25,606,900 89,067,458 114,674,358 -63,460,558 30.74
BAM 31,896,300 94,908,682 126,804,982 -63,012,382 21.74
OR 41,531,350 104,272,640 145,803,990 -62,741,290 20.55
MTC 93,004,822 155,564,425 248,569,247 -62,559,603 20.88
KTB 213,565,171 272,425,160 485,990,331 -58,859,989 29.15
GUNKUL 58,971,180 116,794,832 175,766,012 -57,823,652 21.49
COM7 30,893,750 85,237,325 116,131,075 -54,343,575 26.09
TLI 47,471,161 100,508,090 147,979,251 -53,036,929 34.62
STGT 29,537,950 82,510,888 112,048,838 -52,972,938 12.66
BEM 51,531,785 103,504,575 155,036,360 -51,972,790 21.64
TU 16,054,590 62,345,800 78,400,390 -46,291,210 22.05
TIDLOR 94,731,275 140,041,285 234,772,560 -45,310,010 32.20
BJC 45,003,792 90,035,904 135,039,696 -45,032,112 16.74