Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on February 17, 2023

The report of trading stocks on February 17, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
BEM 39,614,600 27,405,700 67,020,300 12,208,900 25.85
KTB 22,820,300 10,955,928 33,776,228 11,864,372 25.97
UPA 9,628,700 221,000 9,849,700 9,407,700 23.00
STARK 11,422,100 2,888,700 14,310,800 8,533,400 15.57
BANPU 18,980,616 11,532,656 30,513,272 7,447,960 25.69
BVG 19,427,623 12,705,222 32,132,845 6,722,401 3.73
WAVE 24,700,600 18,031,000 42,731,600 6,669,600 15.04
MTC 7,485,711 2,731,010 10,216,721 4,754,701 26.08
SHR 7,720,300 3,114,540 10,834,840 4,605,760 29.85
GLOBAL 7,407,700 2,804,875 10,212,575 4,602,825 29.35
PTT 14,082,613 10,658,881 24,741,494 3,423,732 21.17
PSG 7,030,400 3,878,700 10,909,100 3,151,700 14.92
JMART 14,189,820 11,243,900 25,433,720 2,945,920 19.66
ECF 14,272,000 11,466,200 25,738,200 2,805,800 69.03
ITC 5,411,530 3,029,501 8,441,031 2,382,029 19.87
NUSA 3,774,900 1,408,300 5,183,200 2,366,600 9.90
PRM 3,271,000 1,208,000 4,479,000 2,063,000 21.02
IVL 6,849,230 4,789,100 11,638,330 2,060,130 33.23
BDMS 12,503,500 10,477,002 22,980,502 2,026,498 33.96
BCH 2,854,900 851,410 3,706,310 2,003,490 27.02
OSP 7,923,300 6,185,615 14,108,915 1,737,685 28.12
CBG 2,272,100 638,005 2,910,105 1,634,095 29.32
KCE 4,397,400 2,913,200 7,310,600 1,484,200 24.16
SNNP 2,206,450 800,200 3,006,650 1,406,250 21.52
NATION 1,406,900 108,400 1,515,300 1,298,500 26.60
ADVANC 2,357,100 1,083,655 3,440,755 1,273,445 26.85
HANA 2,515,715 1,274,100 3,789,815 1,241,615 28.46
ADB 1,279,500 72,000 1,351,500 1,207,500 24.98
SAK 2,361,600 1,265,500 3,627,100 1,096,100 10.49
TTB 48,840,905 47,745,425 96,586,330 1,095,480 15.66

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
GUNKUL 25,565,250 40,885,379 66,450,629 -15,320,129 26.34
SIRI 9,672,059 21,676,800 31,348,859 -12,004,741 17.16
ECF-W4 92,400 10,593,000 10,685,400 -10,500,600 33.13
TRUEE 39,255,000 48,378,010 87,633,010 -9,123,010 37.40
SGC 2,747,401 11,388,900 14,136,301 -8,641,499 10.88
ANAN 1,436,100 9,487,700 10,923,800 -8,051,600 21.76
PLANB 3,335,300 11,048,900 14,384,200 -7,713,600 15.03
AWC 8,332,396 15,613,100 23,945,496 -7,280,704 29.68
SC 2,030,200 8,860,100 10,890,300 -6,829,900 11.97
LH 9,122,550 14,800,800 23,923,350 -5,678,250 41.66
AAV 4,829,300 9,935,700 14,765,000 -5,106,400 11.83
TU 3,211,800 8,042,555 11,254,355 -4,830,755 29.21
GEL-W5 5,000 4,300,000 4,305,000 -4,295,000 26.07
BAM 3,715,200 7,835,100 11,550,300 -4,119,900 24.62
JAS 1,896,150 5,015,002 6,911,152 -3,118,852 17.89
WAVE-W3 0 3,100,000 3,100,000 -3,100,000 12.52
BWG 2,757,600 5,676,000 8,433,600 -2,918,400 7.64
TTB-W1 100,000 2,972,700 3,072,700 -2,872,700 33.05
NCAP 1,175,800 4,043,800 5,219,600 -2,868,000 14.99
TOP 1,705,401 4,438,611 6,144,012 -2,733,210 26.15
BLAND 1,354,600 4,001,800 5,356,400 -2,647,200 27.24
IRPC 9,861,400 12,480,800 22,342,200 -2,619,400 25.01
AOT 1,328,508 3,915,500 5,244,008 -2,586,992 20.80
PTTGC 4,593,400 7,103,300 11,696,700 -2,509,900 38.50
THANI 1,953,300 4,439,200 6,392,500 -2,485,900 17.21
SVI 5,972,000 8,288,400 14,260,400 -2,316,400 16.73
WHA 5,525,400 7,828,800 13,354,200 -2,303,400 21.75
QH 5,977,125 8,236,700 14,213,825 -2,259,575 37.83
JMT 5,009,800 7,056,500 12,066,300 -2,046,700 25.85
TPIPL 297,800 2,179,500 2,477,300 -1,881,700 13.67

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
ADVANC 493,374,700 226,937,086 720,311,786 266,437,614 26.87
KTB 383,065,740 183,928,060 566,993,800 199,137,680 26.00
BH 326,117,060 145,877,850 471,994,910 180,239,210 31.53
CBG 238,219,250 67,056,478 305,275,728 171,162,773 29.33
BBL 294,526,115 129,286,900 423,813,015 165,239,215 16.58
MTC 254,216,299 92,804,210 347,020,509 161,412,089 26.09
PTT 465,103,019 352,372,655 817,475,674 112,730,365 21.16
BEM 364,032,740 251,823,045 615,855,785 112,209,695 25.83
EA 317,376,433 229,442,350 546,818,783 87,934,083 42.30
GLOBAL 140,047,570 53,101,008 193,148,578 86,946,563 29.38
BANPU 208,424,926 126,448,878 334,873,804 81,976,048 25.74
IVL 266,970,501 186,630,950 453,601,451 80,339,551 33.24
JMART 385,597,440 306,637,900 692,235,340 78,959,540 19.71
ITC 168,790,348 94,249,781 263,040,129 74,540,566 19.89
HANA 144,224,123 73,469,500 217,693,623 70,754,623 28.46
KCE 201,910,338 133,783,000 335,693,338 68,127,338 24.13
CPALL 186,607,005 122,731,925 309,338,930 63,875,080 30.13
BDMS 373,987,575 313,773,760 687,761,335 60,213,815 33.94
OSP 246,281,800 192,368,819 438,650,619 53,912,981 28.07
KTC 198,118,325 145,459,271 343,577,596 52,659,054 59.76
CPN 190,818,262 144,549,525 335,367,787 46,268,737 41.93
BCH 60,542,030 18,051,452 78,593,482 42,490,578 27.03
BVG 116,826,492 75,878,677 192,705,169 40,947,815 3.73
MAKRO 86,483,525 46,422,950 132,906,475 40,060,575 20.22
TISCO 64,662,474 28,777,675 93,440,149 35,884,799 19.71
CRC 147,738,598 113,109,095 260,847,693 34,629,503 33.13
SNNP 53,774,885 19,546,960 73,321,845 34,227,925 21.53
SAWAD 94,272,825 65,996,550 160,269,375 28,276,275 24.51
BJC 52,431,950 25,998,200 78,430,150 26,433,750 19.22
CENTEL 46,134,625 22,497,975 68,632,600 23,636,650 27.71

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 726,411,228 1,234,560,494 1,960,971,722 -508,149,266 31.42
AOT 96,054,003 283,018,875 379,072,878 -186,964,872 20.80
TOP 96,044,007 250,291,985 346,335,992 -154,247,978 26.14
PTTGC 223,421,600 345,632,224 569,053,824 -122,210,624 38.48
JMT 222,580,700 314,102,225 536,682,925 -91,521,525 25.85
KBANK 339,598,042 424,433,676 764,031,718 -84,835,634 25.68
SCB 142,247,260 221,386,275 363,633,535 -79,139,016 22.04
TU 50,307,810 125,963,253 176,271,063 -75,655,443 29.17
PLANB 30,699,200 101,614,420 132,313,620 -70,915,220 15.05
GUNKUL 108,298,693 173,248,750 281,547,443 -64,950,057 26.34
BAM 57,463,340 121,352,180 178,815,520 -63,888,840 24.61
LH 88,570,128 143,741,795 232,311,923 -55,171,668 41.64
SCC 91,382,473 141,304,459 232,686,932 -49,921,986 37.90
TRUEE 200,169,110 246,684,097 446,853,207 -46,514,987 37.44
BE8 23,579,226 69,471,100 93,050,326 -45,891,874 13.79
AWC 48,556,701 91,008,640 139,565,341 -42,451,939 29.67
BLA 23,322,775 64,517,100 87,839,875 -41,194,325 27.47
OR 89,723,074 127,339,340 217,062,414 -37,616,266 20.73
DTAC 253,575,275 288,580,303 542,155,578 -35,005,028 36.09
SGC 9,870,914 40,822,840 50,693,754 -30,951,926 10.87
SC 9,164,860 39,862,860 49,027,720 -30,698,000 11.93
MINT 83,837,650 111,115,801 194,953,451 -27,278,151 32.45
TCAP 11,859,887 38,878,180 50,738,067 -27,018,294 31.37
AMATA 7,985,050 32,414,700 40,399,750 -24,429,650 26.06
SIRI 17,582,948 39,382,377 56,965,325 -21,799,429 17.16
ASK 7,636,000 28,727,725 36,363,725 -21,091,725 16.56
SVI 57,773,120 77,443,640 135,216,760 -19,670,520 16.70
KKP 81,755,493 98,434,025 180,189,518 -16,678,533 24.92
COM7 34,682,125 51,045,180 85,727,305 -16,363,055 19.53
PTL 4,554,935 20,596,160 25,151,095 -16,041,225 17.09