The report of trading stocks on May 2, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
BEM | 24,567,000 | 8,740,900 | 33,307,900 | 15,826,100 | 29.96 |
GUNKUL | 25,212,925 | 10,758,900 | 35,971,825 | 14,454,025 | 27.48 |
BCH | 14,509,700 | 3,236,100 | 17,745,800 | 11,273,600 | 23.67 |
COM7 | 14,022,816 | 3,757,257 | 17,780,073 | 10,265,559 | 22.00 |
TWZ | 10,654,100 | 573,300 | 11,227,400 | 10,080,800 | 43.11 |
TRUE | 16,912,463 | 7,490,366 | 24,402,829 | 9,422,097 | 39.42 |
IRPC | 10,830,000 | 4,534,345 | 15,364,345 | 6,295,655 | 23.25 |
BANPU | 14,733,463 | 8,770,118 | 23,503,581 | 5,963,345 | 29.71 |
CHASE | 5,601,800 | 956,000 | 6,557,800 | 4,645,800 | 20.26 |
WAVE-W3 | 6,000,000 | 1,629,400 | 7,629,400 | 4,370,600 | 24.34 |
PTT | 11,347,101 | 6,983,407 | 18,330,508 | 4,363,694 | 26.69 |
AOT | 6,128,687 | 2,263,337 | 8,392,024 | 3,865,350 | 33.07 |
TIDLOR | 5,951,675 | 2,416,550 | 8,368,225 | 3,535,125 | 33.16 |
JCKH | 3,407,800 | 103,500 | 3,511,300 | 3,304,300 | 13.47 |
DELTA | 7,647,516 | 4,743,923 | 12,391,439 | 2,903,593 | 34.79 |
MINT-W7 | 2,784,200 | 100 | 2,784,300 | 2,784,100 | 44.51 |
EA | 4,465,810 | 1,832,717 | 6,298,527 | 2,633,093 | 34.40 |
AAV | 4,186,600 | 1,601,500 | 5,788,100 | 2,585,100 | 15.95 |
SVR | 4,001,700 | 1,445,700 | 5,447,400 | 2,556,000 | 4.73 |
ALL | 3,218,420 | 678,599 | 3,897,019 | 2,539,821 | 1.49 |
INTUCH | 2,974,100 | 755,601 | 3,729,701 | 2,218,499 | 37.33 |
SIRI | 15,769,245 | 13,933,825 | 29,703,070 | 1,835,420 | 12.07 |
NEWS | 1,835,400 | 9,200 | 1,844,600 | 1,826,200 | 5.72 |
VGI | 5,245,000 | 3,443,800 | 8,688,800 | 1,801,200 | 31.83 |
KAMART | 2,291,600 | 530,700 | 2,822,300 | 1,760,900 | 18.57 |
PTTGC | 5,317,900 | 3,637,500 | 8,955,400 | 1,680,400 | 39.15 |
SGC | 5,443,901 | 3,765,200 | 9,209,101 | 1,678,701 | 19.28 |
NEX | 2,587,700 | 952,700 | 3,540,400 | 1,635,000 | 27.68 |
AAI | 1,817,600 | 231,100 | 2,048,700 | 1,586,500 | 10.51 |
SHR | 2,521,903 | 1,028,500 | 3,550,403 | 1,493,403 | 21.76 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
PLANB | 1,507,100 | 7,422,000 | 8,929,100 | -5,914,900 | 23.32 |
TRITN-W6 | 0 | 5,500,100 | 5,500,100 | -5,500,100 | 13.09 |
JAS | 2,873,710 | 8,087,500 | 10,961,210 | -5,213,790 | 24.15 |
HMPRO | 4,634,016 | 9,780,600 | 14,414,616 | -5,146,584 | 36.96 |
TTB | 43,729,730 | 48,700,600 | 92,430,330 | -4,970,870 | 17.76 |
ORI | 564,000 | 5,083,986 | 5,647,986 | -4,519,986 | 24.15 |
BAM | 2,301,601 | 6,552,300 | 8,853,901 | -4,250,699 | 20.62 |
AJA | 1,733,300 | 5,041,400 | 6,774,700 | -3,308,100 | 15.32 |
MINT | 4,285,000 | 7,206,259 | 11,491,259 | -2,921,259 | 28.87 |
TLI | 1,790,801 | 4,694,800 | 6,485,601 | -2,903,999 | 30.25 |
LH | 20,665,900 | 23,374,719 | 44,040,619 | -2,708,819 | 36.89 |
SC | 202,820 | 2,779,105 | 2,981,925 | -2,576,285 | 18.23 |
BRI | 438,300 | 2,913,200 | 3,351,500 | -2,474,900 | 19.93 |
TRC | 4,227,500 | 6,487,500 | 10,715,000 | -2,260,000 | 22.39 |
TKN | 251,700 | 2,262,300 | 2,514,000 | -2,010,600 | 26.14 |
PR9 | 335,400 | 2,151,400 | 2,486,800 | -1,816,000 | 37.52 |
SPRC | 1,822,908 | 3,487,308 | 5,310,216 | -1,664,400 | 30.24 |
NUSA | 3,238,400 | 4,900,600 | 8,139,000 | -1,662,200 | 6.20 |
WHA | 6,330,900 | 7,928,550 | 14,259,450 | -1,597,650 | 27.72 |
AMA | 215,100 | 1,605,600 | 1,820,700 | -1,390,500 | 20.55 |
SCGP | 1,467,303 | 2,795,700 | 4,263,003 | -1,328,397 | 33.20 |
KTMS | 509,600 | 1,833,000 | 2,342,600 | -1,323,400 | 12.18 |
TGE | 1,161,100 | 2,408,600 | 3,569,700 | -1,247,500 | 19.30 |
STPI | 131,500 | 1,372,100 | 1,503,600 | -1,240,600 | 21.22 |
BVG | 871,300 | 2,008,600 | 2,879,900 | -1,137,300 | 12.90 |
SITHAI | 257,700 | 1,358,100 | 1,615,800 | -1,100,400 | 23.14 |
GEL-W5 | 0 | 1,100,000 | 1,100,000 | -1,100,000 | 33.21 |
GULF | 4,620,652 | 5,716,900 | 10,337,552 | -1,096,248 | 38.80 |
MORE | 20,750 | 1,115,500 | 1,136,250 | -1,094,750 | 4.43 |
RCL | 1,157,382 | 2,238,408 | 3,395,790 | -1,081,026 | 18.08 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
AOT | 449,553,725 | 165,873,890 | 615,427,615 | 283,679,835 | 33.08 |
COM7 | 343,728,630 | 92,781,959 | 436,510,590 | 250,946,671 | 22.01 |
BCH | 302,266,010 | 67,280,250 | 369,546,260 | 234,985,760 | 23.81 |
DELTA | 575,344,134 | 357,074,138 | 932,418,272 | 218,269,996 | 34.75 |
EA | 298,679,765 | 123,545,302 | 422,225,067 | 175,134,463 | 34.41 |
INTUCH | 223,388,575 | 56,720,900 | 280,109,475 | 166,667,675 | 37.33 |
BEM | 213,498,425 | 75,944,985 | 289,443,410 | 137,553,440 | 29.96 |
PTT | 351,844,456 | 216,769,542 | 568,613,998 | 135,074,914 | 26.71 |
PTTEP | 288,512,331 | 182,511,498 | 471,023,829 | 106,000,833 | 32.26 |
KBANK | 397,242,187 | 302,037,741 | 699,279,928 | 95,204,447 | 23.85 |
CBG | 198,065,475 | 103,239,319 | 301,304,794 | 94,826,156 | 33.23 |
TRUE | 135,670,328 | 59,738,540 | 195,408,867 | 75,931,788 | 39.51 |
SCC | 160,453,374 | 86,395,116 | 246,848,490 | 74,058,258 | 33.92 |
TIDLOR | 124,268,850 | 50,640,830 | 174,909,680 | 73,628,020 | 33.18 |
PTTGC | 218,602,175 | 149,251,125 | 367,853,300 | 69,351,050 | 39.14 |
GUNKUL | 93,883,636 | 39,850,274 | 133,733,910 | 54,033,362 | 27.50 |
BANPU | 132,470,515 | 78,887,907 | 211,358,422 | 53,582,608 | 29.74 |
GPSC | 196,867,800 | 146,122,450 | 342,990,250 | 50,745,350 | 28.68 |
ADVANC | 121,037,300 | 71,644,200 | 192,681,500 | 49,393,100 | 19.32 |
BJC | 56,317,504 | 18,685,375 | 75,002,879 | 37,632,129 | 26.46 |
CPN | 131,785,950 | 96,823,450 | 228,609,400 | 34,962,500 | 41.90 |
MINT-W7 | 27,317,075 | 980 | 27,318,055 | 27,316,095 | 44.46 |
BBL | 138,398,890 | 112,497,250 | 250,896,140 | 25,901,640 | 18.67 |
KTB | 309,771,960 | 285,470,810 | 595,242,770 | 24,301,150 | 23.34 |
KCE | 78,561,390 | 59,277,250 | 137,838,640 | 19,284,140 | 32.86 |
MAKRO | 87,306,851 | 69,046,365 | 156,353,216 | 18,260,486 | 21.77 |
TOA | 21,215,530 | 3,265,475 | 24,481,005 | 17,950,055 | 23.53 |
CPF | 100,467,579 | 82,805,278 | 183,272,856 | 17,662,301 | 35.33 |
DITTO | 22,756,759 | 5,686,650 | 28,443,409 | 17,070,109 | 23.55 |
NEX | 26,593,050 | 9,869,880 | 36,462,930 | 16,723,170 | 27.76 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
MINT | 136,694,218 | 229,645,524 | 366,339,742 | -92,951,306 | 28.83 |
HMPRO | 65,105,375 | 137,265,800 | 202,371,175 | -72,160,425 | 36.98 |
SCGP | 64,584,707 | 123,066,150 | 187,650,857 | -58,481,443 | 33.19 |
GULF | 235,891,858 | 291,368,550 | 527,260,408 | -55,476,692 | 38.79 |
ORI | 6,635,460 | 59,825,854 | 66,461,314 | -53,190,394 | 24.13 |
BAM | 28,401,983 | 81,301,010 | 109,702,993 | -52,899,027 | 20.60 |
CPALL | 277,769,700 | 327,135,178 | 604,904,878 | -49,365,478 | 26.62 |
BH | 93,187,700 | 142,068,500 | 235,256,200 | -48,880,800 | 40.51 |
PLANB | 12,173,740 | 60,048,520 | 72,222,260 | -47,874,780 | 23.37 |
SAWAD | 111,883,575 | 153,202,525 | 265,086,100 | -41,318,950 | 34.08 |
TLI | 21,923,382 | 57,380,670 | 79,304,052 | -35,457,288 | 30.21 |
PR9 | 6,278,950 | 40,614,660 | 46,893,610 | -34,335,710 | 37.45 |
BRI | 4,871,820 | 32,666,480 | 37,538,300 | -27,794,660 | 19.96 |
BCP | 68,414,125 | 95,878,525 | 164,292,650 | -27,464,400 | 32.47 |
LH | 199,775,735 | 225,829,148 | 425,604,883 | -26,053,413 | 36.90 |
RCL | 27,034,394 | 52,474,487 | 79,508,880 | -25,440,093 | 18.07 |
SNNP | 3,164,220 | 26,123,930 | 29,288,150 | -22,959,710 | 16.62 |
KKP | 107,249,070 | 129,204,175 | 236,453,245 | -21,955,106 | 30.19 |
OSP | 76,506,854 | 97,023,950 | 173,530,804 | -20,517,096 | 42.70 |
BTG | 9,088,170 | 29,346,735 | 38,434,905 | -20,258,565 | 8.71 |
TKN | 2,224,580 | 20,261,235 | 22,485,815 | -18,036,655 | 26.24 |
SISB | 8,357,250 | 25,907,575 | 34,264,825 | -17,550,325 | 23.32 |
SPRC | 18,055,458 | 34,486,504 | 52,541,963 | -16,431,046 | 30.25 |
JMT | 179,766,564 | 192,899,475 | 372,666,039 | -13,132,912 | 25.40 |
BLA | 29,268,938 | 41,558,613 | 70,827,550 | -12,289,675 | 50.63 |
SC | 841,538 | 11,498,979 | 12,340,517 | -10,657,441 | 18.17 |
BGRIM | 67,787,600 | 78,326,350 | 146,113,950 | -10,538,750 | 30.53 |
THCOM | 3,977,688 | 13,908,607 | 17,886,295 | -9,930,919 | 18.18 |
MOSHI | 6,295,838 | 15,979,925 | 22,275,763 | -9,684,088 | 19.26 |
RBF | 5,418,670 | 15,081,355 | 20,500,025 | -9,662,685 | 15.71 |