Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 7, 2023

The report of trading stocks on June 7, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
MAKRO 28,417,015 3,266,353 31,683,368 25,150,662 39.99
TTB 113,212,410 91,530,393 204,742,803 21,682,017 20.65
PSG 14,036,800 849,900 14,886,700 13,186,900 28.30
CIG-W9 9,147,500 278,666 9,426,166 8,868,834 8.48
BTS 21,626,300 12,769,495 34,395,795 8,856,805 50.65
MTW 14,259,573 5,438,002 19,697,575 8,821,571 17.34
IRPC 13,181,320 5,676,048 18,857,368 7,505,272 29.86
VGI 9,950,600 2,681,300 12,631,900 7,269,300 14.79
SCGP 8,039,820 2,677,566 10,717,386 5,362,254 32.64
MINT 10,502,192 5,845,133 16,347,325 4,657,059 47.70
TU 11,466,738 7,032,772 18,499,510 4,433,966 28.85
AWC 17,749,400 13,411,894 31,161,294 4,337,506 44.65
STARK-W1 4,170,600 6,400 4,177,000 4,164,200 0.54
TFG 7,959,702 3,884,801 11,844,503 4,074,901 25.22
GUNKUL 13,242,700 9,411,400 22,654,100 3,831,300 39.51
BEAUTY 4,979,456 1,198,400 6,177,856 3,781,056 27.78
WAVE 4,223,800 646,100 4,869,900 3,577,700 8.33
PTT 19,741,060 16,488,148 36,229,208 3,252,912 45.31
NEX 4,080,800 1,426,100 5,506,900 2,654,700 11.80
BDMS 21,340,505 18,699,902 40,040,407 2,640,603 41.08
TKN 4,516,200 1,914,900 6,431,100 2,601,300 16.64
SC 3,001,900 421,400 3,423,300 2,580,500 20.92
AP 5,852,201 3,323,400 9,175,601 2,528,801 34.54
DELTA 8,353,000 5,999,703 14,352,703 2,353,297 37.46
SCB 4,583,300 2,334,450 6,917,750 2,248,850 40.03
SPRC 3,863,810 1,618,900 5,482,710 2,244,910 31.80
NUSA 2,601,153 401,211 3,002,364 2,199,942 22.70
CHO 2,037,800 118,000 2,155,800 1,919,800 7.64
ONEE 2,861,200 983,900 3,845,100 1,877,300 18.26
ERW 3,602,700 1,762,500 5,365,200 1,840,200 18.44

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TWZ 43,219,100 93,400,200 136,619,300 -50,181,100 34.68
STARK 67,752,603 84,670,902 152,423,505 -16,918,299 6.90
LH 18,817,002 31,691,727 50,508,729 -12,874,725 46.09
B 8,613,300 21,082,500 29,695,800 -12,469,200 13.99
TRUE 22,959,260 32,768,064 55,727,324 -9,808,804 30.58
NEWS 67,100 8,085,003 8,152,103 -8,017,903 10.77
CPALL 12,656,665 18,697,500 31,354,165 -6,040,835 36.45
BWG-W5 5,078,715 5,078,715 -5,078,715 2.99
PSL 6,002,500 9,368,230 15,370,730 -3,365,730 30.41
OSP 3,422,004 6,714,964 10,136,968 -3,292,960 49.33
TRITN 1,207,600 4,464,000 5,671,600 -3,256,400 3.45
SITHAI 380,139 2,831,210 3,211,349 -2,451,071 29.44
CWT-W6 2,167,200 2,167,200 -2,167,200 28.24
QH 1,492,200 3,620,209 5,112,409 -2,128,009 35.85
OR 4,040,551 6,083,007 10,123,558 -2,042,456 47.04
KTB 20,414,822 22,426,158 42,840,980 -2,011,336 34.69
HMPRO 11,904,097 13,846,174 25,750,271 -1,942,077 42.18
STGT 871,012 2,762,700 3,633,712 -1,891,688 22.60
AOT 8,738,609 10,616,708 19,355,317 -1,878,099 57.02
KAMART 1,526,301 3,147,504 4,673,805 -1,621,203 23.69
PTTGC 5,221,911 6,797,290 12,019,201 -1,575,379 34.24
AQUA 181,700 1,448,600 1,630,300 -1,266,900 16.90
PROEN-W1 279,500 1,543,000 1,822,500 -1,263,500 20.47
BLAND 548,800 1,790,900 2,339,700 -1,242,100 12.25
IVL 7,440,255 8,660,038 16,100,293 -1,219,783 52.66
PTTEP 3,962,802 5,167,808 9,130,610 -1,205,006 26.22
SGC 766,100 1,953,800 2,719,900 -1,187,700 11.12
BEM 11,571,421 12,745,597 24,317,018 -1,174,176 38.11
HANA 1,535,051 2,669,300 4,204,351 -1,134,249 27.95

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
MAKRO 1,065,277,086 122,368,480 1,187,645,566 942,908,606 40.00
SCC 647,196,163 407,288,892 1,054,485,055 239,907,271 53.42
DELTA 845,246,724 607,124,009 1,452,370,733 238,122,715 37.37
SCB 482,345,550 245,979,434 728,324,984 236,366,116 40.06
SCGP 304,506,358 100,986,965 405,493,323 203,519,392 32.55
MINT 355,586,130 198,119,122 553,705,252 157,467,008 47.81
PTT 605,812,120 505,636,525 1,111,448,645 100,175,596 45.44
EA 348,138,099 255,393,439 603,531,538 92,744,660 35.46
SAWAD 180,750,509 91,167,735 271,918,244 89,582,774 36.46
TISCO 140,693,035 61,487,495 202,180,530 79,205,540 33.43
BDMS 608,524,893 532,763,104 1,141,287,996 75,761,789 41.05
CBG 158,052,973 91,109,985 249,162,958 66,942,988 42.00
BBL 446,184,419 381,817,150 828,001,569 64,367,269 21.29
BTS 154,175,530 91,100,720 245,276,250 63,074,810 50.77
TU 154,790,513 94,996,203 249,786,716 59,794,311 28.89
MTC 124,507,850 67,305,320 191,813,170 57,202,530 33.13
CPN 328,091,236 270,964,478 599,055,714 57,126,758 71.01
BH 397,799,800 343,051,804 740,851,604 54,747,996 58.87
GULF 555,881,875 508,092,648 1,063,974,523 47,789,227 35.65
SAPPE 70,157,025 22,652,550 92,809,575 47,504,475 36.71
CRC 355,681,092 310,775,382 666,456,474 44,905,710 52.61
INTUCH 174,884,265 134,179,440 309,063,705 40,704,825 58.37
ADVANC 589,027,100 551,897,820 1,140,924,920 37,129,280 48.37
TTB 187,515,413 151,316,027 338,831,440 36,199,385 20.69
KCE 64,569,605 28,952,763 93,522,369 35,616,842 27.13
MTW 57,237,370 21,750,444 78,987,814 35,486,926 17.41
AH 58,988,725 24,105,754 83,094,479 34,882,972 23.46
TKN 52,887,300 22,223,640 75,110,940 30,663,660 16.67
NEX 46,734,490 16,461,100 63,195,590 30,273,390 11.83

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
CPALL 790,275,995 1,167,446,850 1,957,722,845 -377,170,855 36.47
PTTEP 589,579,093 766,854,774 1,356,433,867 -177,275,681 26.33
AOT 614,771,407 745,676,985 1,360,448,392 -130,905,578 57.07
LH 160,540,052 269,705,432 430,245,484 -109,165,380 46.17
OSP 102,047,892 199,771,991 301,819,883 -97,724,099 49.35
TRUE 155,561,000 221,296,836 376,857,836 -65,735,836 30.69
PTTGC 189,590,218 246,056,216 435,646,435 -56,465,998 34.34
HANA 70,302,571 122,521,175 192,823,746 -52,218,605 27.98
OR 80,804,855 121,389,909 202,194,764 -40,585,054 47.09
IVL 240,903,705 279,860,044 520,763,749 -38,956,339 52.67
KTB 390,022,360 428,477,093 818,499,453 -38,454,732 34.67
PSL 59,258,775 92,168,989 151,427,764 -32,910,214 30.38
KTC 153,246,450 183,218,875 336,465,325 -29,972,425 61.58
HMPRO 159,383,340 185,194,694 344,578,034 -25,811,354 42.22
KAMART 20,912,834 42,824,712 63,737,546 -21,911,879 23.68
TOP 163,707,869 185,616,340 349,324,209 -21,908,471 50.07
STGT 7,780,367 24,644,880 32,425,247 -16,864,513 22.57
TQM 8,612,300 25,266,175 33,878,475 -16,653,875 29.21
KBANK 404,582,019 421,120,472 825,702,491 -16,538,454 42.84
SNNP 42,587,702 57,073,825 99,661,527 -14,486,124 16.45
OTO 1,965,760 14,919,510 16,885,270 -12,953,750 15.74
NSL 4,628,150 15,421,220 20,049,370 -10,793,070 10.31
BEM 94,665,425 104,162,590 198,828,015 -9,497,165 38.47
BGRIM 66,769,475 75,892,420 142,661,895 -9,122,945 50.46
CK 9,396,120 17,520,009 26,916,129 -8,123,889 20.02
FORTH 3,538,371 11,533,275 15,071,646 -7,994,905 17.69
RBF 8,520,363 16,113,990 24,634,353 -7,593,627 15.10
BTG 34,517,943 41,657,550 76,175,493 -7,139,608 18.88
DOHOME 12,326,000 19,092,570 31,418,570 -6,766,571 6.39