The report of trading stocks on June 27, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
GUNKUL | 18,626,604 | 4,627,600 | 23,254,204 | 13,999,004 | 28.04 |
SGC | 15,955,125 | 2,232,106 | 18,187,231 | 13,723,019 | 20.42 |
OTO | 25,183,629 | 12,590,752 | 37,774,381 | 12,592,877 | 7.88 |
WHA | 22,964,400 | 10,895,845 | 33,860,245 | 12,068,555 | 29.40 |
JMART | 18,091,303 | 6,220,708 | 24,312,011 | 11,870,595 | 23.23 |
PSG | 18,972,800 | 7,879,200 | 26,852,000 | 11,093,600 | 33.59 |
CHG | 21,531,900 | 10,909,500 | 32,441,400 | 10,622,400 | 46.44 |
SINGER | 8,028,902 | 1,016,173 | 9,045,075 | 7,012,729 | 26.76 |
TIDLOR | 9,577,620 | 5,233,077 | 14,810,697 | 4,344,543 | 30.52 |
ICHI | 4,251,640 | 565,900 | 4,817,540 | 3,685,740 | 16.01 |
BEAUTY | 5,248,500 | 2,040,900 | 7,289,400 | 3,207,600 | 18.83 |
PRAPAT | 3,463,400 | 667,600 | 4,131,000 | 2,795,800 | 20.48 |
TWZ | 2,599,700 | 2,599,700 | 2,599,700 | 8.66 | |
STARK | 10,341,700 | 7,888,530 | 18,230,230 | 2,453,170 | 14.70 |
YONG | 3,275,700 | 851,800 | 4,127,500 | 2,423,900 | 18.12 |
AAI | 3,767,100 | 1,375,300 | 5,142,400 | 2,391,800 | 23.19 |
NEX | 3,051,500 | 781,700 | 3,833,200 | 2,269,800 | 24.03 |
MENA | 2,401,900 | 305,700 | 2,707,600 | 2,096,200 | 16.74 |
BYD | 2,652,300 | 560,200 | 3,212,500 | 2,092,100 | 24.14 |
EA | 4,720,612 | 2,706,657 | 7,427,269 | 2,013,955 | 31.06 |
JMT | 5,198,303 | 3,251,660 | 8,449,963 | 1,946,643 | 22.92 |
SABUY | 3,433,601 | 1,593,500 | 5,027,101 | 1,840,101 | 13.20 |
KTC | 2,332,820 | 495,050 | 2,827,870 | 1,837,770 | 31.46 |
SCGP | 2,401,100 | 759,353 | 3,160,453 | 1,641,747 | 24.80 |
KAMART | 2,473,001 | 869,600 | 3,342,601 | 1,603,401 | 26.13 |
TH | 1,939,600 | 361,900 | 2,301,500 | 1,577,700 | 24.34 |
GULF | 7,395,700 | 5,962,600 | 13,358,300 | 1,433,100 | 43.59 |
THCOM | 1,870,125 | 454,929 | 2,325,054 | 1,415,196 | 15.27 |
JAS | 2,307,600 | 903,000 | 3,210,600 | 1,404,600 | 15.25 |
CPAXT | 2,172,019 | 828,350 | 3,000,369 | 1,343,669 | 30.98 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
TTB | 36,105,310 | 121,685,060 | 157,790,370 | -85,579,750 | 19.67 |
EMC-W6 | 38,354,000 | 38,354,000 | -38,354,000 | 44.44 | |
AOT | 2,513,110 | 12,201,690 | 14,714,800 | -9,688,580 | 40.91 |
PSL | 5,486,988 | 14,278,348 | 19,765,336 | -8,791,360 | 22.39 |
HMPRO | 2,140,100 | 9,585,680 | 11,725,780 | -7,445,580 | 30.24 |
AWC | 4,917,601 | 12,341,500 | 17,259,101 | -7,423,899 | 31.81 |
TU | 5,913,760 | 12,836,410 | 18,750,170 | -6,922,650 | 23.92 |
LH | 12,768,100 | 18,841,496 | 31,609,596 | -6,073,396 | 48.14 |
CPALL | 3,460,500 | 8,813,311 | 12,273,811 | -5,352,811 | 36.39 |
PTT | 4,296,450 | 9,623,224 | 13,919,674 | -5,326,774 | 20.09 |
KTB | 3,106,421 | 7,537,930 | 10,644,351 | -4,431,509 | 36.27 |
MACO-W3 | 4,020,100 | 4,020,100 | -4,020,100 | 23.78 | |
SCB | 556,400 | 3,894,520 | 4,450,920 | -3,338,120 | 27.73 |
CPF | 4,369,735 | 7,559,340 | 11,929,075 | -3,189,605 | 31.60 |
VGI | 2,359,200 | 5,390,114 | 7,749,314 | -3,030,914 | 17.81 |
ECF | 2,714,200 | 5,661,300 | 8,375,500 | -2,947,100 | 29.02 |
CGD | 611,400 | 3,496,700 | 4,108,100 | -2,885,300 | 12.21 |
MINT | 3,246,400 | 5,796,713 | 9,043,113 | -2,550,313 | 17.08 |
BLAND | 357,200 | 2,863,100 | 3,220,300 | -2,505,900 | 13.02 |
IRPC | 4,581,201 | 6,910,430 | 11,491,631 | -2,329,229 | 20.77 |
NEWS | 231,100 | 2,164,300 | 2,395,400 | -1,933,200 | 5.37 |
ESSO | 73,900 | 1,966,300 | 2,040,200 | -1,892,400 | 25.00 |
OSP | 3,447,907 | 5,301,270 | 8,749,177 | -1,853,363 | 26.18 |
IVL | 3,539,100 | 5,350,760 | 8,889,860 | -1,811,660 | 28.78 |
BEM | 5,173,000 | 6,935,400 | 12,108,400 | -1,762,400 | 21.66 |
BDMS | 6,852,001 | 8,405,502 | 15,257,503 | -1,553,501 | 27.98 |
WAVE | 3,619,500 | 5,121,600 | 8,741,100 | -1,502,100 | 17.33 |
QH | 351,802 | 1,700,801 | 2,052,603 | -1,348,999 | 6.63 |
SIRI | 8,300,634 | 9,573,300 | 17,873,934 | -1,272,666 | 15.87 |
TPIPL | 26,200 | 1,275,100 | 1,301,300 | -1,248,900 | 18.23 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
JMART | 250,283,471 | 85,581,890 | 335,865,362 | 164,701,581 | 23.28 |
EA | 251,844,415 | 143,851,170 | 395,695,584 | 107,993,245 | 31.03 |
TIDLOR | 217,910,064 | 118,709,866 | 336,619,930 | 99,200,198 | 30.51 |
KTC | 117,395,050 | 24,796,900 | 142,191,950 | 92,598,150 | 31.45 |
JMT | 182,154,680 | 113,580,210 | 295,734,890 | 68,574,470 | 22.98 |
GULF | 323,152,875 | 259,792,763 | 582,945,638 | 63,360,113 | 43.54 |
SINGER | 68,886,717 | 8,720,034 | 77,606,751 | 60,166,684 | 26.88 |
SCGP | 87,421,250 | 27,478,126 | 114,899,376 | 59,943,124 | 24.77 |
WHA | 105,330,894 | 49,951,919 | 155,282,813 | 55,378,975 | 29.40 |
SAWAD | 203,008,497 | 154,057,175 | 357,065,672 | 48,951,322 | 37.13 |
ICHI | 55,086,436 | 7,325,430 | 62,411,866 | 47,761,006 | 16.00 |
CPAXT | 75,280,085 | 28,676,195 | 103,956,280 | 46,603,890 | 30.94 |
BCP | 65,914,075 | 23,004,300 | 88,918,375 | 42,909,775 | 29.26 |
GUNKUL | 56,309,242 | 13,904,226 | 70,213,468 | 42,405,016 | 28.05 |
GPSC | 97,387,100 | 58,555,876 | 155,942,976 | 38,831,224 | 19.57 |
HANA | 65,896,311 | 33,391,729 | 99,288,040 | 32,504,582 | 23.88 |
CHG | 63,603,636 | 32,178,902 | 95,782,538 | 31,424,734 | 46.39 |
CPN | 182,456,175 | 152,840,044 | 335,296,219 | 29,616,131 | 22.52 |
BGRIM | 82,958,070 | 54,292,625 | 137,250,695 | 28,665,445 | 27.85 |
NEX | 31,584,540 | 8,054,520 | 39,639,060 | 23,530,020 | 24.08 |
OTO | 41,325,228 | 21,178,812 | 62,504,040 | 20,146,416 | 7.83 |
KCE | 77,304,786 | 57,269,628 | 134,574,414 | 20,035,158 | 19.37 |
SGC | 23,209,896 | 3,216,812 | 26,426,708 | 19,993,084 | 20.50 |
COM7 | 38,463,926 | 19,103,000 | 57,566,926 | 19,360,926 | 18.47 |
KAMART | 28,260,371 | 9,918,470 | 38,178,841 | 18,341,901 | 26.13 |
CBG | 80,416,325 | 62,888,417 | 143,304,742 | 17,527,908 | 36.79 |
KKP | 31,661,775 | 14,261,121 | 45,922,896 | 17,400,654 | 22.07 |
AURA | 17,917,630 | 1,156,340 | 19,073,970 | 16,761,290 | 13.34 |
SABUY | 30,796,180 | 14,754,710 | 45,550,890 | 16,041,470 | 13.21 |
DITTO | 23,682,666 | 7,873,300 | 31,555,966 | 15,809,366 | 18.20 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
AOT | 180,173,020 | 875,247,210 | 1,055,420,230 | -695,074,190 | 40.90 |
SCB | 59,127,400 | 414,166,692 | 473,294,092 | -355,039,292 | 27.73 |
CPALL | 213,425,475 | 543,862,557 | 757,288,032 | -330,437,082 | 36.37 |
PTT | 134,841,563 | 302,271,133 | 437,112,695 | -167,429,570 | 20.04 |
KBANK | 150,076,697 | 307,181,900 | 457,258,597 | -157,105,203 | 26.95 |
ADVANC | 126,523,400 | 268,101,700 | 394,625,100 | -141,578,300 | 28.51 |
TTB | 57,319,492 | 193,119,434 | 250,438,926 | -135,799,942 | 19.65 |
BH | 52,089,800 | 167,121,000 | 219,210,800 | -115,031,200 | 38.03 |
HMPRO | 29,704,120 | 133,108,244 | 162,812,364 | -103,404,124 | 30.23 |
TU | 75,920,481 | 165,097,703 | 241,018,184 | -89,177,222 | 23.97 |
KTB | 60,092,800 | 145,965,632 | 206,058,432 | -85,872,833 | 36.25 |
MINT | 107,638,600 | 192,017,786 | 299,656,386 | -84,379,186 | 17.06 |
PSL | 51,389,933 | 133,908,477 | 185,298,410 | -82,518,543 | 22.35 |
CPF | 85,865,959 | 148,507,914 | 234,373,873 | -62,641,955 | 31.58 |
IVL | 116,075,525 | 175,199,070 | 291,274,595 | -59,123,545 | 28.78 |
BBL | 164,258,586 | 220,059,621 | 384,318,207 | -55,801,035 | 25.08 |
OSP | 103,496,835 | 158,866,390 | 262,363,226 | -55,369,555 | 26.14 |
LH | 105,643,385 | 155,904,810 | 261,548,195 | -50,261,425 | 48.12 |
BDMS | 192,848,803 | 236,434,282 | 429,283,085 | -43,585,478 | 27.92 |
INTUCH | 42,658,350 | 85,319,619 | 127,977,969 | -42,661,269 | 41.93 |
PTTEP | 258,276,875 | 298,340,250 | 556,617,125 | -40,063,375 | 32.22 |
AWC | 23,668,653 | 59,357,126 | 83,025,779 | -35,688,473 | 31.80 |
THG | 12,002,575 | 38,407,650 | 50,410,225 | -26,405,075 | 21.23 |
DELTA | 141,110,232 | 165,390,465 | 306,500,697 | -24,280,232 | 33.40 |
MASTER | 18,519,570 | 35,920,050 | 54,439,620 | -17,400,480 | 11.83 |
ESSO | 651,055 | 17,303,470 | 17,954,525 | -16,652,415 | 25.00 |
BEM | 42,606,600 | 57,205,660 | 99,812,260 | -14,599,060 | 21.64 |
PTTGC | 48,007,650 | 62,211,827 | 110,219,477 | -14,204,177 | 29.85 |
SPALI | 32,228,130 | 45,855,820 | 78,083,950 | -13,627,690 | 19.97 |
AU | 652,550 | 12,490,140 | 13,142,690 | -11,837,590 | 24.02 |