Top 20 Gainers and Losers of SET 100 on 25 July 2023

Top 20 Gainers
Members Last Price % Change
1-Day
% Change
Year to Date
THG 68 5.02 -0.73
MINT 32.5 4.84 0.78
SCGP 40 3.90 -29.82
PTTGC 38.25 2.68 -19.05
BEM 9 2.27 -8.16
ERW 4.52 2.26 0.89
TOP 49.5 2.06 -12.00
BCP 38.5 1.99 22.22
PTG 10.6 1.92 -26.90
OR 21.6 1.89 -9.24
PTT 35 1.45 5.26
CBG 71 1.43 -26.61
SNNP 21.3 1.43 5.97
JMT 37.75 1.34 -45.29
GLOBAL 16.2 1.25 -24.67
SPRC 8.3 1.22 -22.43
AURA 16.9 1.20 -3.43
PLANB 8.45 1.20 11.18
TIPH 43 1.18 -6.52
PSL 9.2 1.10 -42.86

 

Top 20 Losers
Members Last Price % Change
1-Day
% Change
Year to Date
EGCO 128 -6.91 -25.80
RATCH 35.25 -5.37 -17.54
VGI 2.7 -2.88 -38.64
CKP 3.46 -2.26 -24.12
ACE 1.83 -2.14 -32.22
CPALL 61.75 -1.98 -9.52
KKP 54.75 -1.79 -25.76
GUNKUL 3.3 -1.79 -37.14
TRUE 6.8 -1.45
THANI 3.18 -1.24 -23.56
FORTH 25.75 -0.96 -20.16
BAM 10.4 -0.95 -34.18
ORI 10.4 -0.95 -14.05
STEC 10.4 -0.95 -23.53
BH 215 -0.92 1.42
TLI 11 -0.90 -26.17
IRPC 2.32 -0.85 -23.18
HMPRO 14 -0.71 -9.68
MEGA 38 -0.65 -18.72
SABUY 8.3 -0.60 -26.55