The report of trading stocks on 25 October 2023 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
AAV | 177,046,771 | 10,450,700 | 187,497,471 | 166,596,071 | 45.67 |
HANA | 13,706,805 | 2,827,400 | 16,534,205 | 10,879,405 | 16.25 |
B | 26,947,600 | 17,812,800 | 44,760,400 | 9,134,800 | 24.76 |
GUNKUL | 26,277,442 | 18,749,400 | 45,026,842 | 7,528,042 | 34.77 |
KBANK | 10,157,800 | 3,205,742 | 13,363,542 | 6,952,058 | 24.04 |
BANPU | 21,436,610 | 14,906,766 | 36,343,376 | 6,529,844 | 27.95 |
CPF | 6,491,100 | 2,283,000 | 8,774,100 | 4,208,100 | 30.69 |
BEM | 9,617,500 | 5,415,800 | 15,033,300 | 4,201,700 | 24.08 |
AWC | 18,044,800 | 13,899,400 | 31,944,200 | 4,145,400 | 31.55 |
TASCO | 5,182,900 | 1,427,410 | 6,610,310 | 3,755,490 | 20.79 |
PTTGC | 8,678,400 | 4,928,901 | 13,607,301 | 3,749,499 | 28.90 |
WINDOW | 20,872,511 | 17,302,209 | 38,174,720 | 3,570,302 | 2.15 |
GLOCON | 3,602,300 | 534,900 | 4,137,200 | 3,067,400 | 3.56 |
NEWS | 2,534,500 | 180,000 | 2,714,500 | 2,354,500 | 9.32 |
XPG | 6,434,710 | 4,168,600 | 10,603,310 | 2,266,110 | 11.51 |
HMPRO | 5,681,601 | 3,542,400 | 9,224,001 | 2,139,201 | 37.56 |
JAS | 2,923,700 | 848,400 | 3,772,100 | 2,075,300 | 15.44 |
IRPC | 17,035,900 | 14,985,101 | 32,021,001 | 2,050,799 | 18.86 |
PJW | 2,030,900 | 84,500 | 2,115,400 | 1,946,400 | 9.99 |
VGI | 3,258,400 | 1,315,459 | 4,573,859 | 1,942,941 | 26.98 |
AKS | 1,737,400 | 1,737,400 | 1,737,400 | 2.10 | |
JKN | 1,613,600 | 85,300 | 1,698,900 | 1,528,300 | 23.68 |
PTG | 2,504,700 | 1,043,000 | 3,547,700 | 1,461,700 | 25.37 |
ANAN | 1,423,100 | 1,423,100 | 1,423,100 | 20.79 | |
SGC | 2,195,100 | 777,900 | 2,973,000 | 1,417,200 | 15.38 |
ACE | 1,693,821 | 279,000 | 1,972,821 | 1,414,821 | 14.74 |
SCB | 6,819,145 | 5,596,240 | 12,415,385 | 1,222,905 | 26.99 |
DOHOME | 2,140,102 | 918,900 | 3,059,002 | 1,221,202 | 15.03 |
TWZ | 1,384,400 | 180,500 | 1,564,900 | 1,203,900 | 25.05 |
CPAXT | 1,953,400 | 775,600 | 2,729,000 | 1,177,800 | 22.70 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
WHA | 8,286,413 | 31,170,500 | 39,456,913 | -22,884,087 | 19.55 |
LH | 11,881,900 | 26,634,400 | 38,516,300 | -14,752,500 | 36.19 |
BGRIM | 4,019,000 | 16,012,900 | 20,031,900 | -11,993,900 | 38.57 |
SABUY | 2,284,720 | 7,504,200 | 9,788,920 | -5,219,480 | 20.72 |
CPALL | 5,008,202 | 9,549,500 | 14,557,702 | -4,541,298 | 37.73 |
AP | 1,027,900 | 5,478,400 | 6,506,300 | -4,450,500 | 30.52 |
SIRI | 12,436,800 | 15,784,500 | 28,221,300 | -3,347,700 | 12.20 |
KTB | 9,862,200 | 13,207,000 | 23,069,200 | -3,344,800 | 29.17 |
MTC | 1,451,700 | 4,792,900 | 6,244,600 | -3,341,200 | 23.37 |
SPRC | 1,471,900 | 4,708,100 | 6,180,000 | -3,236,200 | 33.68 |
IVL | 5,536,200 | 8,704,800 | 14,241,000 | -3,168,600 | 26.09 |
TIDLOR | 2,207,575 | 5,073,000 | 7,280,575 | -2,865,425 | 26.77 |
PRIME | 460,800 | 3,283,500 | 3,744,300 | -2,822,700 | 5.01 |
OSP | 2,365,200 | 5,065,500 | 7,430,700 | -2,700,300 | 47.02 |
BDMS | 3,964,480 | 6,397,300 | 10,361,780 | -2,432,820 | 27.68 |
TKN | 401,400 | 2,816,500 | 3,217,900 | -2,415,100 | 25.20 |
ERW | 723,103 | 3,099,400 | 3,822,503 | -2,376,297 | 14.09 |
JMT | 2,252,001 | 4,403,471 | 6,655,472 | -2,151,470 | 15.71 |
PTT | 8,124,502 | 10,179,550 | 18,304,052 | -2,055,048 | 28.75 |
PLANB | 1,597,400 | 3,645,000 | 5,242,400 | -2,047,600 | 12.87 |
TRUE | 5,248,003 | 7,217,302 | 12,465,305 | -1,969,299 | 21.12 |
SUSCO | 2,530,024 | 3,856,900 | 6,386,924 | -1,326,876 | 11.18 |
SAWAD | 1,794,900 | 2,976,401 | 4,771,301 | -1,181,501 | 23.03 |
GULF | 2,083,050 | 3,231,500 | 5,314,550 | -1,148,450 | 35.12 |
RATCH | 750,503 | 1,825,503 | 2,576,006 | -1,075,000 | 33.35 |
OR | 2,541,207 | 3,609,400 | 6,150,607 | -1,068,193 | 29.28 |
MEGA | 210,400 | 1,228,300 | 1,438,700 | -1,017,900 | 30.61 |
PSP | 2,296,700 | 3,259,300 | 5,556,000 | -962,600 | 7.49 |
BTS | 5,606,700 | 6,488,251 | 12,094,951 | -881,551 | 37.39 |
TLI | 452,300 | 1,311,800 | 1,764,100 | -859,500 | 22.08 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
KBANK | 1,344,551,750 | 425,055,209 | 1,769,606,959 | 919,496,541 | 24.05 |
HANA | 765,253,456 | 158,106,250 | 923,359,706 | 607,147,206 | 16.17 |
AAV | 364,641,874 | 21,505,602 | 386,147,476 | 343,136,272 | 45.67 |
PTTGC | 296,907,250 | 168,592,085 | 465,499,335 | 128,315,166 | 28.92 |
SCB | 667,883,972 | 548,031,525 | 1,215,915,497 | 119,852,447 | 27.02 |
CPF | 119,744,586 | 42,073,910 | 161,818,496 | 77,670,676 | 30.66 |
AOT | 360,404,401 | 284,648,525 | 645,052,926 | 75,755,876 | 31.52 |
TASCO | 93,457,710 | 25,735,260 | 119,192,970 | 67,722,451 | 20.80 |
CPN | 164,895,514 | 100,621,954 | 265,517,468 | 64,273,560 | 32.62 |
BANPU | 167,914,064 | 116,420,159 | 284,334,222 | 51,493,905 | 27.95 |
KCE | 160,326,100 | 114,784,275 | 275,110,375 | 45,541,825 | 30.68 |
CPAXT | 57,226,050 | 22,737,925 | 79,963,975 | 34,488,125 | 22.75 |
BEM | 76,489,765 | 43,128,770 | 119,618,535 | 33,360,995 | 24.09 |
KKP | 99,212,394 | 67,090,949 | 166,303,343 | 32,121,446 | 27.40 |
SCGP | 184,241,050 | 156,711,125 | 340,952,175 | 27,529,925 | 30.37 |
HMPRO | 67,352,342 | 41,968,960 | 109,321,302 | 25,383,382 | 37.51 |
TISCO | 149,082,854 | 125,829,850 | 274,912,704 | 23,253,004 | 29.19 |
GUNKUL | 68,648,754 | 48,914,466 | 117,563,220 | 19,734,288 | 34.77 |
CENTEL | 32,222,875 | 15,492,020 | 47,714,895 | 16,730,855 | 14.44 |
BJC | 36,603,952 | 20,736,425 | 57,340,377 | 15,867,527 | 33.66 |
STA | 22,518,740 | 6,966,560 | 29,485,300 | 15,552,180 | 23.29 |
AWC | 64,510,652 | 49,777,582 | 114,288,234 | 14,733,070 | 31.52 |
TOA | 19,001,000 | 4,986,130 | 23,987,130 | 14,014,870 | 15.02 |
DOHOME | 24,330,233 | 10,459,890 | 34,790,123 | 13,870,343 | 15.00 |
BCH | 47,239,378 | 33,968,670 | 81,208,048 | 13,270,708 | 18.96 |
PTG | 21,319,500 | 8,852,395 | 30,171,895 | 12,467,105 | 25.35 |
BLA | 26,011,370 | 13,687,930 | 39,699,300 | 12,323,440 | 17.31 |
JMART | 61,625,588 | 49,534,088 | 111,159,676 | 12,091,500 | 23.72 |
MINT | 81,015,775 | 70,561,275 | 151,577,050 | 10,454,500 | 46.67 |
BCP | 67,003,625 | 56,887,450 | 123,891,075 | 10,116,175 | 27.28 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
BGRIM | 95,610,470 | 379,583,690 | 475,194,160 | -283,973,220 | 38.57 |
CPALL | 284,545,739 | 541,852,600 | 826,398,339 | -257,306,862 | 37.73 |
BBL | 197,952,403 | 330,453,200 | 528,405,603 | -132,500,798 | 16.53 |
MTC | 53,029,275 | 174,647,800 | 227,677,075 | -121,618,525 | 23.37 |
WHA | 43,032,615 | 161,355,055 | 204,387,670 | -118,322,440 | 19.54 |
PTTEP | 343,459,737 | 455,641,017 | 799,100,754 | -112,181,280 | 31.75 |
LH | 87,032,875 | 194,817,540 | 281,850,415 | -107,784,665 | 36.18 |
ADVANC | 147,345,200 | 242,985,400 | 390,330,600 | -95,640,200 | 24.53 |
IVL | 137,888,040 | 216,860,310 | 354,748,350 | -78,972,270 | 26.07 |
JMT | 73,615,358 | 143,866,892 | 217,482,250 | -70,251,534 | 15.70 |
PTT | 266,823,841 | 334,214,425 | 601,038,266 | -67,390,584 | 28.77 |
BDMS | 107,214,105 | 172,815,250 | 280,029,355 | -65,601,145 | 27.69 |
OSP | 56,805,700 | 121,614,880 | 178,420,580 | -64,809,180 | 47.01 |
KTB | 188,536,130 | 252,649,070 | 441,185,200 | -64,112,940 | 29.17 |
TIDLOR | 43,212,602 | 98,946,850 | 142,159,452 | -55,734,248 | 26.73 |
SAWAD | 76,982,425 | 127,423,393 | 204,405,818 | -50,440,968 | 23.02 |
AP | 11,359,040 | 60,647,570 | 72,006,610 | -49,288,530 | 30.50 |
GULF | 89,403,138 | 138,464,200 | 227,867,338 | -49,061,063 | 34.97 |
MEGA | 9,471,525 | 55,414,900 | 64,886,425 | -45,943,375 | 30.54 |
CBG | 49,559,875 | 90,203,500 | 139,763,375 | -40,643,625 | 31.97 |
DELTA | 252,243,140 | 289,692,693 | 541,935,833 | -37,449,553 | 36.89 |
RATCH | 24,621,973 | 59,688,573 | 84,310,546 | -35,066,599 | 33.32 |
BH | 94,360,900 | 128,054,200 | 222,415,100 | -33,693,300 | 42.81 |
SCC | 209,478,292 | 237,908,300 | 447,386,592 | -28,430,008 | 33.99 |
SABUY | 12,296,038 | 40,245,195 | 52,541,233 | -27,949,157 | 20.70 |
TKN | 4,474,730 | 31,345,640 | 35,820,370 | -26,870,910 | 25.20 |
SPRC | 11,663,370 | 37,325,430 | 48,988,800 | -25,662,060 | 33.66 |
XO | 4,320,657 | 28,266,175 | 32,586,832 | -23,945,519 | 18.41 |
KTC | 37,250,675 | 59,001,550 | 96,252,225 | -21,750,875 | 43.22 |
EGCO | 58,454,450 | 78,727,025 | 137,181,475 | -20,272,575 | 32.29 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th