Top 30 BUY/SELL Thai NVDR on 26 October 2023

The report of trading stocks on 26 October 2023 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
XPG 29,254,400 7,519,600 36,774,000 21,734,800 15.56
TASCO 8,082,423 1,764,610 9,847,033 6,317,813 23.35
TRUE 13,945,416 7,646,700 21,592,116 6,298,716 21.01
BEAUTY 4,075,400 254,500 4,329,900 3,820,900 28.48
BANPU 33,501,635 29,922,410 63,424,045 3,579,225 17.81
TRITN 3,700,000 297,200 3,997,200 3,402,800 34.52
KAMART 4,362,600 1,127,300 5,489,900 3,235,300 19.26
PPPM 3,083,000 3,083,000 3,083,000 12.12
PSG 9,399,900 6,396,200 15,796,100 3,003,700 28.92
PTT 14,197,530 11,485,201 25,682,731 2,712,329 20.94
ANAN 2,797,300 267,200 3,064,500 2,530,100 22.70
GPSC 4,036,300 1,587,300 5,623,600 2,449,000 35.32
VGI 5,049,400 3,086,501 8,135,901 1,962,899 30.42
GULF 6,256,455 4,333,600 10,590,055 1,922,855 29.41
KBANK 5,693,121 3,847,412 9,540,533 1,845,709 25.25
AKS 3,517,000 1,691,800 5,208,800 1,825,200 6.60
BCP 3,376,900 1,697,700 5,074,600 1,679,200 39.81
OSP 7,510,800 5,866,500 13,377,300 1,644,300 42.25
SNNP 2,143,550 587,800 2,731,350 1,555,750 23.35
MINT 4,115,300 2,659,600 6,774,900 1,455,700 26.52
KSL 1,818,701 466,400 2,285,101 1,352,301 8.92
NATION 1,349,300 1 1,349,301 1,349,299 47.43
CPAXT 2,307,803 1,096,000 3,403,803 1,211,803 15.55
GEL 1,240,100 64,200 1,304,300 1,175,900 33.49
ALPHAX 1,983,611 825,700 2,809,311 1,157,911 12.86
TQM 1,606,103 492,962 2,099,065 1,113,141 21.22
GTV 1,422,201 320,500 1,742,701 1,101,701 4.36
TOA 1,564,500 487,000 2,051,500 1,077,500 24.29
SISB 1,622,900 655,500 2,278,400 967,400 26.55
NEWS 2,843,300 1,993,100 4,836,400 850,200 16.00

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
B 11,319,300 73,748,700 85,068,000 -62,429,400 19.24
TTB 60,530,999 95,437,201 155,968,200 -34,906,202 27.39
GUNKUL 10,481,370 30,847,401 41,328,771 -20,366,031 30.86
GLOCON 547,700 8,131,500 8,679,200 -7,583,800 13.30
LH 3,062,303 9,952,800 13,015,103 -6,890,497 23.98
WHA 15,140,835 21,694,301 36,835,136 -6,553,466 29.40
BDMS 13,504,950 19,811,800 33,316,750 -6,306,850 30.40
KTB 4,727,950 10,957,900 15,685,850 -6,229,950 23.13
AAV 7,986,974 12,990,401 20,977,375 -5,003,427 20.36
QH 4,209,800 8,931,800 13,141,600 -4,722,000 19.88
DELTA 8,246,563 12,488,170 20,734,733 -4,241,607 31.29
AWC 7,246,350 11,117,303 18,363,653 -3,870,953 31.05
TGE 242,800 3,590,800 3,833,600 -3,348,000 14.36
SIRI 14,849,650 18,171,301 33,020,951 -3,321,651 14.26
SPRC 4,680,900 7,771,800 12,452,700 -3,090,900 28.09
JMT 3,421,909 6,150,309 9,572,218 -2,728,400 19.71
BWG 1,353,300 3,968,000 5,321,300 -2,614,700 11.47
MILL-W7 2,500,000 2,500,000 -2,500,000 7.75
AQUA 580,100 3,034,200 3,614,300 -2,454,100 29.47
AP 1,249,700 3,628,900 4,878,600 -2,379,200 30.02
SGC 600,500 2,971,200 3,571,700 -2,370,700 15.67
BAM 1,590,500 3,802,600 5,393,100 -2,212,100 25.37
SC 446,900 2,511,400 2,958,300 -2,064,500 20.32
BTS 3,088,550 5,145,000 8,233,550 -2,056,450 24.74
RABBIT 525,800 2,474,000 2,999,800 -1,948,200 5.97
ESSO 1,587,300 3,498,900 5,086,200 -1,911,600 18.12
NEX 182,700 2,032,800 2,215,500 -1,850,100 18.80
TPIPL 1,009,540 2,820,042 3,829,582 -1,810,502 15.63
ERW 1,864,700 3,641,801 5,506,501 -1,777,101 21.09
GLOBAL 714,702 2,459,400 3,174,102 -1,744,698 16.32

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KBANK 744,705,830 503,430,912 1,248,136,742 241,274,918 25.21
TASCO 147,547,134 32,174,543 179,721,677 115,372,591 23.32
GPSC 156,039,225 61,268,500 217,307,725 94,770,725 35.34
PTT 464,712,165 375,769,858 840,482,022 88,942,307 20.93
GULF 266,051,986 183,604,250 449,656,236 82,447,736 29.43
SCB 954,598,206 872,511,923 1,827,110,128 82,086,283 30.81
BCP 135,160,200 67,809,775 202,969,975 67,350,425 39.78
MINT 114,856,800 74,456,925 189,313,725 40,399,875 26.50
TRUE 88,838,187 49,077,430 137,915,617 39,760,757 21.05
INTUCH 87,790,313 49,188,169 136,978,482 38,602,144 27.34
OSP 175,544,500 137,466,880 313,011,380 38,077,620 42.21
CPAXT 65,444,011 31,000,050 96,444,061 34,443,961 15.55
KAMART 45,113,040 11,898,260 57,011,300 33,214,780 19.09
TQM 47,577,940 14,573,077 62,151,017 33,004,863 21.23
CBG 134,975,475 103,906,025 238,881,500 31,069,450 27.73
SISB 46,652,475 18,981,900 65,634,375 27,670,575 26.64
BANPU 252,743,915 226,213,905 478,957,820 26,530,011 17.84
CRC 81,145,987 55,735,100 136,881,087 25,410,887 35.59
SNNP 34,692,810 9,748,170 44,440,980 24,944,640 23.24
BJC 32,350,775 10,054,850 42,405,625 22,295,925 30.95
TOA 31,309,890 9,740,560 41,050,450 21,569,330 24.27
MASTER 34,146,075 12,727,320 46,873,395 21,418,755 26.72
XPG 27,160,684 7,249,730 34,410,414 19,910,954 15.39
SKY 63,163,025 43,832,450 106,995,475 19,330,575 27.45
CPN 105,771,405 88,210,525 193,981,930 17,560,880 25.90
ADVANC 254,350,218 239,907,892 494,258,110 14,442,326 26.04
OR 55,996,482 43,203,000 99,199,482 12,793,482 30.66
BCH 50,967,220 38,646,968 89,614,188 12,320,252 33.60
STA 20,741,970 10,080,300 30,822,270 10,661,670 36.26
TU 37,775,475 28,182,790 65,958,265 9,592,685 23.21

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 608,412,492 938,941,345 1,547,353,837 -330,528,853 31.25
BDMS 360,483,725 528,638,675 889,122,400 -168,154,950 30.39
BH 155,806,577 317,521,000 473,327,577 -161,714,423 33.49
KTB 89,770,100 208,126,930 297,897,030 -118,356,830 23.12
JMT 105,163,878 189,449,129 294,613,007 -84,285,251 19.64
CPALL 230,905,638 288,844,350 519,749,988 -57,938,712 23.97
TTB 100,222,993 157,951,928 258,174,921 -57,728,934 27.37
BBL 297,264,706 352,510,500 649,775,206 -55,245,794 19.53
AOT 207,938,900 262,901,642 470,840,542 -54,962,742 28.74
TOP 175,799,724 229,117,725 404,917,449 -53,318,001 23.58
GUNKUL 26,520,985 78,161,467 104,682,451 -51,640,482 30.85
LH 22,294,697 72,365,600 94,660,297 -50,070,903 23.96
PTTEP 382,921,850 427,013,442 809,935,292 -44,091,592 31.52
SAWAD 44,803,750 82,678,075 127,481,825 -37,874,325 25.84
KTC 35,599,050 72,379,000 107,978,050 -36,779,950 31.37
HANA 168,898,233 204,570,475 373,468,708 -35,672,242 17.51
WHA 78,031,387 111,785,315 189,816,702 -33,753,928 29.41
BGRIM 60,999,750 91,363,300 152,363,050 -30,363,550 24.67
GLOBAL 10,939,291 37,767,830 48,707,121 -26,828,539 16.29
JMART 50,769,570 76,748,610 127,518,180 -25,979,040 20.43
AP 13,626,210 39,487,610 53,113,820 -25,861,400 30.02
TIDLOR 48,182,240 73,112,960 121,295,200 -24,930,720 19.80
SCGP 97,032,820 121,562,611 218,595,431 -24,529,790 38.20
SAPPE 20,521,985 44,778,450 65,300,435 -24,256,465 34.66
SPRC 35,562,085 59,629,960 95,192,045 -24,067,875 28.02
MTC 55,641,175 79,407,575 135,048,750 -23,766,400 30.52
TISCO 94,350,345 116,667,000 211,017,345 -22,316,655 29.80
BAM 14,136,475 34,005,865 48,142,340 -19,869,390 25.34
ESSO 14,907,690 32,322,095 47,229,785 -17,414,405 18.01
NEX 1,697,270 19,055,325 20,752,595 -17,358,055 18.78

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th