Top 30 BUY/SELL Thai NVDR on 19 January 2024

The report of trading stocks on 19 January 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 234,954,472 144,111,237 379,065,709 90,843,235 21.13
AWC 20,283,200 12,375,386 32,658,586 7,907,814 27.41
SCB 6,413,100 2,103,705 8,516,805 4,309,395 24.75
CRC 11,364,194 7,087,100 18,451,294 4,277,094 24.81
KTB 19,728,310 16,036,500 35,764,810 3,691,810 28.37
XPG 6,696,900 3,368,100 10,065,000 3,328,800 8.64
JCKH 3,011,500 3,011,500 3,011,500 39.87
GLOBAL 3,858,982 1,121,800 4,980,782 2,737,182 21.00
GULF 4,461,034 1,997,202 6,458,236 2,463,832 39.23
AMATA 8,366,365 6,143,100 14,509,465 2,223,265 44.31
AAV 3,040,500 867,600 3,908,100 2,172,900 9.75
CHG 2,903,917 1,207,900 4,111,817 1,696,017 19.64
DTCENT 2,103,500 648,900 2,752,400 1,454,600 11.59
KCE 3,109,920 1,677,500 4,787,420 1,432,420 19.11
ITC 1,781,915 397,202 2,179,117 1,384,713 21.82
CPN 3,079,962 1,832,000 4,911,962 1,247,962 55.56
MTW 2,308,400 1,126,900 3,435,300 1,181,500 5.14
AMR 1,277,645 154,400 1,432,045 1,123,245 5.01
DELTA 4,278,426 3,195,822 7,474,248 1,082,604 32.54
TLI 1,887,200 959,700 2,846,900 927,500 11.83
HANA 2,719,257 1,831,905 4,551,162 887,352 20.32
ANAN 1,092,700 284,600 1,377,300 808,100 24.64
TCAP 1,376,400 572,630 1,949,030 803,770 18.63
BJC 1,181,100 405,900 1,587,000 775,200 17.96
TKN 1,677,900 949,805 2,627,705 728,095 11.47
CSS 2,003,500 1,276,400 3,279,900 727,100 3.16
WAVE 806,400 105,300 911,700 701,100 44.48
WINDOW 779,300 97,200 876,500 682,100 3.63
BH 1,330,994 691,639 2,022,633 639,355 31.35
THREL 700,600 108,200 808,800 592,400 1.88

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BTS 7,133,300 19,477,588 26,610,888 -12,344,288 22.59
WHA 22,084,913 33,727,405 55,812,318 -11,642,492 17.01
GUNKUL 4,049,345 12,749,000 16,798,345 -8,699,655 25.75
LH 10,406,814 17,870,713 28,277,527 -7,463,899 31.05
TRUE 3,434,505 10,419,406 13,853,911 -6,984,901 11.60
HMPRO 7,598,107 14,218,099 21,816,206 -6,619,992 29.16
TGE 9,010,100 14,845,700 23,855,800 -5,835,600 22.57
BANPU 7,417,450 12,754,100 20,171,550 -5,336,650 30.75
CPF 4,299,311 9,522,900 13,822,211 -5,223,589 27.20
SUSCO 368,800 5,364,250 5,733,050 -4,995,450 14.22
IRPC 5,222,816 10,097,800 15,320,616 -4,874,984 37.56
JAS 2,376,700 6,745,800 9,122,500 -4,369,100 18.50
AP 2,345,500 6,227,800 8,573,300 -3,882,300 38.90
SMART 1,225,800 5,100,519 6,326,319 -3,874,719 22.09
PTT 14,147,000 18,017,200 32,164,200 -3,870,200 29.01
AAI 2,741,500 6,441,400 9,182,900 -3,699,900 18.28
SIRI 3,938,609 7,332,800 11,271,409 -3,394,191 16.84
AS 52,800 2,935,100 2,987,900 -2,882,300 22.64
PRM 365,500 2,728,100 3,093,600 -2,362,600 16.67
AOT 4,488,135 6,464,100 10,952,235 -1,975,965 33.72
BLESS 1,776,200 3,740,900 5,517,100 -1,964,700 25.29
KBANK 5,321,353 7,278,593 12,599,946 -1,957,240 19.46
GPSC 546,101 2,492,801 3,038,902 -1,946,700 17.84
ERW 754,869 2,690,200 3,445,069 -1,935,331 13.07
TU 4,321,155 5,936,200 10,257,355 -1,615,045 20.62
CCET 2,769,600 4,289,516 7,059,116 -1,519,916 13.85
STEC 691,200 2,193,400 2,884,600 -1,502,200 19.12
TTA 884,900 2,270,000 3,154,900 -1,385,100 14.51
SPALI 838,900 2,188,100 3,027,000 -1,349,200 24.00
MCA 1,759,800 2,980,706 4,740,506 -1,220,906 6.06

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
SCB 669,456,200 219,708,473 889,164,673 449,747,728 24.76
BH 319,242,252 165,910,532 485,152,784 153,331,720 31.34
TTB 392,414,055 240,806,185 633,220,240 151,607,871 21.04
CRC 402,813,442 254,146,775 656,960,217 148,666,667 24.79
GULF 201,482,813 90,158,240 291,641,053 111,324,574 39.28
DELTA 361,062,507 268,693,414 629,755,922 92,369,093 32.50
CPN 197,983,323 117,844,900 315,828,223 80,138,423 55.65
KCE 150,869,430 81,533,565 232,402,994 69,335,865 19.05
KTB 352,439,878 285,548,420 637,988,298 66,891,458 28.30
ADVANC 295,186,499 231,604,745 526,791,244 63,581,754 38.38
AMATA 193,122,473 141,512,610 334,635,083 51,609,863 44.24
HANA 137,028,689 92,113,278 229,141,967 44,915,412 20.32
GLOBAL 58,518,216 17,084,260 75,602,476 41,433,956 20.98
TCAP 68,671,325 28,565,845 97,237,170 40,105,480 18.55
SCC 165,158,245 133,699,572 298,857,817 31,458,673 26.51
AWC 78,216,440 48,181,700 126,398,140 30,034,740 27.38
ITC 36,044,256 8,020,520 44,064,776 28,023,736 21.81
CPALL 356,180,389 329,947,934 686,128,323 26,232,455 30.17
SAWAD 53,639,500 33,212,875 86,852,375 20,426,625 18.64
BJC 30,396,000 10,444,875 40,840,875 19,951,125 17.96
INTUCH 76,007,305 57,508,053 133,515,358 18,499,253 40.33
MASTER 20,952,475 6,154,175 27,106,650 14,798,300 16.61
XO 25,315,930 12,382,810 37,698,740 12,933,120 21.99
BCH 78,124,610 66,550,510 144,675,120 11,574,100 32.25
NETBAY 18,840,785 7,959,831 26,800,616 10,880,954 15.69
BGRIM 38,246,650 29,951,269 68,197,919 8,295,382 15.18
TLI 16,547,710 8,401,915 24,949,625 8,145,795 11.84
TKN 17,744,830 9,934,080 27,678,910 7,810,750 11.45
CBG 41,462,775 34,635,800 76,098,575 6,826,975 22.98
DOHOME 15,727,410 9,944,200 25,671,610 5,783,210 16.91

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
KBANK 672,120,013 922,897,863 1,595,017,876 -250,777,850 19.49
PTT 483,188,075 614,178,175 1,097,366,250 -130,990,100 29.00
AOT 274,017,186 395,146,625 669,163,811 -121,129,439 33.72
PTTEP 191,731,825 299,078,783 490,810,608 -107,346,959 27.09
GPSC 26,632,949 121,535,549 148,168,497 -94,902,600 17.85
CPF 77,939,099 172,180,090 250,119,189 -94,240,991 27.16
TISCO 61,890,668 155,480,775 217,371,443 -93,590,107 16.05
BTS 49,418,500 135,406,315 184,824,815 -85,987,815 22.56
HMPRO 82,658,456 154,324,751 236,983,207 -71,666,295 29.08
TOP 69,696,625 131,454,000 201,150,625 -61,757,375 20.26
LH 79,451,478 136,403,269 215,854,746 -56,951,791 31.05
WHA 103,649,238 158,769,096 262,418,334 -55,119,857 16.98
AP 26,013,200 69,105,090 95,118,290 -43,091,890 38.83
TRUE 18,576,022 56,282,052 74,858,074 -37,706,031 11.61
BBL 591,264,666 627,850,000 1,219,114,666 -36,585,334 14.85
BANPU 48,953,735 83,881,750 132,835,485 -34,928,015 30.72
SUSCO 1,978,325 28,897,645 30,875,970 -26,919,320 14.15
SPALI 16,188,120 42,208,260 58,396,380 -26,020,140 23.98
GUNKUL 11,767,223 36,974,722 48,741,945 -25,207,499 25.75
TU 66,799,407 91,531,540 158,330,947 -24,732,133 20.59
SAFE 9,001,670 33,327,520 42,329,190 -24,325,850 9.08
IVL 126,309,920 150,386,970 276,696,890 -24,077,050 26.57
AS 438,555 24,075,955 24,514,510 -23,637,400 22.52
BCP 30,434,225 53,379,550 83,813,775 -22,945,325 22.06
TGE 33,263,208 55,827,794 89,091,002 -22,564,586 22.67
MTC 46,605,675 67,256,475 113,862,150 -20,650,800 18.66
KTC 17,213,125 34,313,916 51,527,041 -17,100,791 23.12
PTTGC 109,811,425 126,832,875 236,644,300 -17,021,450 29.26
AAI 11,593,772 27,105,872 38,699,644 -15,512,100 18.33
CK 5,366,130 19,378,720 24,744,850 -14,012,590 20.11

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th