The report of trading stocks on 13 February 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
VGI | 22,255,300 | 5,679,200 | 27,934,500 | 16,576,100 | 12.82 |
JMT | 23,454,811 | 9,004,396 | 32,459,207 | 14,450,415 | 17.92 |
PSL | 12,881,400 | 2,022,100 | 14,903,500 | 10,859,300 | 24.24 |
BROOK | 13,448,700 | 4,332,401 | 17,781,101 | 9,116,299 | 9.23 |
CHASE | 10,675,600 | 1,954,700 | 12,630,300 | 8,720,900 | 18.34 |
OR | 11,778,700 | 3,597,129 | 15,375,829 | 8,181,571 | 28.88 |
AWC | 29,335,800 | 21,325,509 | 50,661,309 | 8,010,291 | 27.30 |
BANPU | 35,069,281 | 27,799,150 | 62,868,431 | 7,270,131 | 35.08 |
UREKA | 10,761,200 | 4,326,800 | 15,088,000 | 6,434,400 | 12.60 |
BTS | 12,011,000 | 5,757,000 | 17,768,000 | 6,254,000 | 33.70 |
PTT | 8,165,200 | 3,805,805 | 11,971,005 | 4,359,395 | 21.76 |
TRUE | 11,684,800 | 7,465,100 | 19,149,900 | 4,219,700 | 34.37 |
TTA | 4,454,200 | 771,800 | 5,226,000 | 3,682,400 | 21.09 |
SKY | 5,326,300 | 1,817,519 | 7,143,819 | 3,508,781 | 29.24 |
IVL | 6,007,421 | 2,599,239 | 8,606,660 | 3,408,182 | 32.15 |
CV | 6,023,320 | 2,886,400 | 8,909,720 | 3,136,920 | 2.89 |
ORN | 5,678,600 | 2,643,800 | 8,322,400 | 3,034,800 | 6.16 |
TLI | 4,351,200 | 1,505,740 | 5,856,940 | 2,845,460 | 25.36 |
TRC | 4,176,900 | 1,414,300 | 5,591,200 | 2,762,600 | 17.78 |
W | 2,745,400 | 2,745,400 | 2,745,400 | 7.75 | |
EASON | 3,003,900 | 321,600 | 3,325,500 | 2,682,300 | 12.48 |
JMART | 6,031,300 | 3,507,270 | 9,538,570 | 2,524,030 | 16.33 |
STEC | 3,985,201 | 1,587,317 | 5,572,518 | 2,397,884 | 13.79 |
PTTGC | 3,911,600 | 1,648,126 | 5,559,726 | 2,263,474 | 25.41 |
ANAN | 2,666,600 | 502,618 | 3,169,218 | 2,163,982 | 23.76 |
PSTC | 2,556,500 | 418,200 | 2,974,700 | 2,138,300 | 4.57 |
IRPC | 5,430,100 | 3,330,800 | 8,760,900 | 2,099,300 | 25.67 |
ITD | 3,496,500 | 1,495,100 | 4,991,600 | 2,001,400 | 9.67 |
BJC | 5,242,000 | 3,387,400 | 8,629,400 | 1,854,600 | 33.21 |
GTV | 2,550,000 | 860,000 | 3,410,000 | 1,690,000 | 15.84 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
TTB | 109,128,500 | 121,144,900 | 230,273,400 | -12,016,400 | 44.60 |
KTB | 4,771,001 | 11,244,200 | 16,015,201 | -6,473,199 | 33.77 |
ERW | 432,012 | 5,793,600 | 6,225,612 | -5,361,588 | 9.41 |
AJA | 1,013,700 | 6,310,000 | 7,323,700 | -5,296,300 | 17.09 |
TGE | 1,095,500 | 6,270,210 | 7,365,710 | -5,174,710 | 26.16 |
JCK | 210,200 | 4,760,000 | 4,970,200 | -4,549,800 | 30.70 |
SIRI | 3,802,405 | 7,865,600 | 11,668,005 | -4,063,195 | 25.53 |
CHG | 914,401 | 4,928,800 | 5,843,201 | -4,014,399 | 17.16 |
MTC | 373,900 | 2,856,300 | 3,230,200 | -2,482,400 | 34.99 |
CRC | 2,426,001 | 4,854,860 | 7,280,861 | -2,428,859 | 25.96 |
TU | 1,151,400 | 3,455,135 | 4,606,535 | -2,303,735 | 27.10 |
SCB | 2,830,262 | 5,017,825 | 7,848,087 | -2,187,563 | 37.68 |
CPALL | 2,239,901 | 4,362,706 | 6,602,607 | -2,122,805 | 20.08 |
LH | 2,411,715 | 4,525,900 | 6,937,615 | -2,114,185 | 28.53 |
BEAUTY | 10,269,902 | 12,373,202 | 22,643,104 | -2,103,300 | 13.69 |
COM7 | 2,188,400 | 4,182,100 | 6,370,500 | -1,993,700 | 32.42 |
NUSA | 816,300 | 2,804,000 | 3,620,300 | -1,987,700 | 6.12 |
SMART | 2,631,800 | 4,551,800 | 7,183,600 | -1,920,000 | 33.46 |
MENA | 9,500 | 1,885,400 | 1,894,900 | -1,875,900 | 20.78 |
SPRC | 2,819,000 | 4,586,500 | 7,405,500 | -1,767,500 | 32.73 |
PSP | 7,583,800 | 9,165,600 | 16,749,400 | -1,581,800 | 42.39 |
AOT | 4,793,635 | 6,367,935 | 11,161,570 | -1,574,300 | 17.12 |
SHR | 552,700 | 2,017,200 | 2,569,900 | -1,464,500 | 36.40 |
CHO | 80,300 | 1,539,500 | 1,619,800 | -1,459,200 | 10.46 |
SCL | 3,260,400 | 4,706,500 | 7,966,900 | -1,446,100 | 10.79 |
AAV | 1,403,605 | 2,843,700 | 4,247,305 | -1,440,095 | 6.41 |
PLAT | 1,426,000 | 1,426,000 | -1,426,000 | 24.66 | |
XPG | 5,280,706 | 6,692,101 | 11,972,807 | -1,411,395 | 7.40 |
JKN | 510,200 | 1,917,907 | 2,428,107 | -1,407,707 | 10.29 |
GPSC | 858,600 | 1,968,600 | 2,827,200 | -1,110,000 | 26.66 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
JMT | 577,346,680 | 220,961,975 | 798,308,654 | 356,384,705 | 17.93 |
OR | 219,410,490 | 67,025,841 | 286,436,331 | 152,384,649 | 28.89 |
PTT | 285,428,425 | 133,193,325 | 418,621,750 | 152,235,100 | 21.77 |
SKY | 163,280,050 | 55,891,574 | 219,171,624 | 107,388,477 | 29.28 |
PSL | 108,152,000 | 16,956,015 | 125,108,015 | 91,195,985 | 24.33 |
IVL | 148,683,347 | 64,337,971 | 213,021,318 | 84,345,376 | 32.13 |
PTTGC | 140,706,850 | 59,305,530 | 200,012,380 | 81,401,321 | 25.40 |
DELTA | 206,914,745 | 135,917,286 | 342,832,031 | 70,997,459 | 29.70 |
JTS | 125,108,026 | 64,613,899 | 189,721,925 | 60,494,127 | 16.93 |
BCP | 94,142,400 | 39,271,125 | 133,413,525 | 54,871,275 | 38.71 |
CPAXT | 51,757,765 | 2,896,725 | 54,654,490 | 48,861,040 | 13.86 |
GULF | 138,998,967 | 90,896,836 | 229,895,803 | 48,102,130 | 32.75 |
BJC | 128,757,530 | 82,951,170 | 211,708,700 | 45,806,360 | 33.21 |
BANPU | 206,489,153 | 162,894,908 | 369,384,060 | 43,594,245 | 35.10 |
JMART | 96,988,990 | 56,000,886 | 152,989,876 | 40,988,104 | 16.33 |
EA | 75,829,825 | 36,790,850 | 112,620,675 | 39,038,975 | 25.24 |
BTS | 71,497,220 | 34,231,305 | 105,728,525 | 37,265,915 | 33.70 |
CPN | 54,998,175 | 20,011,014 | 75,009,189 | 34,987,162 | 18.25 |
AWC | 120,551,462 | 87,660,475 | 208,211,937 | 32,890,987 | 27.28 |
VGI | 38,496,566 | 9,808,525 | 48,305,091 | 28,688,041 | 12.83 |
TRUE | 74,424,790 | 47,508,410 | 121,933,200 | 26,916,380 | 34.37 |
TTA | 30,383,345 | 5,257,350 | 35,640,695 | 25,125,995 | 21.12 |
TLI | 37,635,225 | 13,011,247 | 50,646,472 | 24,623,978 | 25.38 |
CENTEL | 26,229,650 | 3,465,950 | 29,695,600 | 22,763,700 | 27.39 |
STEC | 36,278,564 | 14,526,977 | 50,805,542 | 21,751,587 | 13.78 |
OSP | 106,564,010 | 85,228,360 | 191,792,370 | 21,335,650 | 35.06 |
TIDLOR | 49,604,920 | 31,000,020 | 80,604,940 | 18,604,900 | 29.82 |
MINT | 111,864,675 | 94,897,800 | 206,762,475 | 16,966,875 | 22.40 |
CHASE | 20,500,278 | 3,753,212 | 24,253,490 | 16,747,066 | 18.39 |
SINGER | 31,086,743 | 17,362,960 | 48,449,703 | 13,723,783 | 14.78 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
SCB | 291,371,084 | 517,228,572 | 808,599,656 | -225,857,489 | 37.72 |
ADVANC | 101,480,831 | 318,875,800 | 420,356,631 | -217,394,969 | 27.54 |
CPALL | 120,730,029 | 235,755,923 | 356,485,952 | -115,025,894 | 20.06 |
MTC | 16,753,650 | 127,943,800 | 144,697,450 | -111,190,150 | 34.99 |
KTB | 76,448,210 | 179,632,440 | 256,080,650 | -103,184,230 | 33.76 |
AOT | 304,497,430 | 404,550,709 | 709,048,139 | -100,053,279 | 17.13 |
CRC | 84,660,885 | 169,565,373 | 254,226,258 | -84,904,488 | 25.94 |
CBG | 42,921,200 | 113,564,168 | 156,485,368 | -70,642,968 | 20.86 |
KBANK | 210,506,032 | 274,150,730 | 484,656,762 | -63,644,698 | 28.21 |
GPSC | 44,960,200 | 102,915,750 | 147,875,950 | -57,955,550 | 26.66 |
COM7 | 49,199,680 | 93,865,070 | 143,064,750 | -44,665,390 | 32.43 |
SCC | 51,569,500 | 94,260,400 | 145,829,900 | -42,690,900 | 22.92 |
TU | 18,077,970 | 54,295,993 | 72,373,963 | -36,218,023 | 27.10 |
KCE | 64,462,043 | 90,983,250 | 155,445,293 | -26,521,208 | 22.83 |
ERW | 2,057,823 | 27,611,528 | 29,669,351 | -25,553,705 | 9.43 |
MASTER | 5,082,400 | 28,375,835 | 33,458,235 | -23,293,435 | 5.05 |
PTTEP | 150,885,732 | 172,982,161 | 323,867,893 | -22,096,430 | 28.18 |
TTB | 199,006,179 | 220,905,233 | 419,911,412 | -21,899,054 | 44.58 |
SPALI | 5,758,947 | 24,520,720 | 30,279,667 | -18,761,773 | 17.77 |
BDMS | 154,887,650 | 172,008,450 | 326,896,100 | -17,120,800 | 25.48 |
TGE | 3,584,916 | 20,598,491 | 24,183,407 | -17,013,575 | 26.14 |
LH | 18,351,640 | 34,442,360 | 52,794,000 | -16,090,720 | 28.51 |
SPRC | 23,252,015 | 37,853,240 | 61,105,255 | -14,601,225 | 32.72 |
KAMART | 11,662,690 | 24,691,860 | 36,354,550 | -13,029,170 | 23.65 |
RATCH | 8,014,528 | 20,648,400 | 28,662,928 | -12,633,873 | 18.59 |
BCH | 54,337,680 | 66,826,200 | 121,163,880 | -12,488,520 | 17.79 |
CHG | 2,724,935 | 14,703,124 | 17,428,059 | -11,978,189 | 17.15 |
TCAP | 3,286,252 | 13,693,925 | 16,980,177 | -10,407,674 | 9.20 |
BGRIM | 35,300,575 | 45,550,350 | 80,850,925 | -10,249,775 | 21.07 |
HANA | 96,982,300 | 107,046,000 | 204,028,300 | -10,063,700 | 20.51 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th