The report of trading stocks on 23 February 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
NEWS | 56,265,000 | 12,153,700 | 68,418,700 | 44,111,300 | 10.21 |
TRUE | 100,930,485 | 73,382,627 | 174,313,112 | 27,547,858 | 27.20 |
ITD | 43,164,568 | 19,050,164 | 62,214,732 | 24,114,404 | 5.58 |
AAV | 17,909,804 | 6,389,700 | 24,299,504 | 11,520,104 | 8.90 |
MALEE | 12,472,215 | 2,840,213 | 15,312,428 | 9,632,002 | 15.95 |
PTG | 9,446,300 | 1,098,100 | 10,544,400 | 8,348,200 | 25.65 |
TKN | 10,889,500 | 2,745,900 | 13,635,400 | 8,143,600 | 16.92 |
KAMART | 10,365,100 | 2,954,433 | 13,319,533 | 7,410,667 | 14.69 |
JAS | 18,025,300 | 11,592,100 | 29,617,400 | 6,433,200 | 19.91 |
SUN | 6,888,000 | 814,700 | 7,702,700 | 6,073,300 | 19.12 |
SCB | 6,650,040 | 1,895,504 | 8,545,544 | 4,754,536 | 22.55 |
AJA | 13,585,800 | 9,461,900 | 23,047,700 | 4,123,900 | 10.12 |
GIFT | 5,664,500 | 1,663,100 | 7,327,600 | 4,001,400 | 16.09 |
ALLA | 4,112,900 | 333,510 | 4,446,410 | 3,779,390 | 17.97 |
AH | 4,557,550 | 1,320,900 | 5,878,450 | 3,236,650 | 38.78 |
STGT | 7,871,000 | 4,732,440 | 12,603,440 | 3,138,560 | 25.90 |
MINT | 6,486,921 | 3,789,486 | 10,276,407 | 2,697,435 | 18.64 |
CCET | 9,870,349 | 7,433,800 | 17,304,149 | 2,436,549 | 22.05 |
PSP | 3,435,100 | 1,039,500 | 4,474,600 | 2,395,600 | 18.99 |
TLI | 4,623,600 | 2,246,079 | 6,869,679 | 2,377,521 | 32.60 |
AAI | 3,838,200 | 1,554,100 | 5,392,300 | 2,284,100 | 14.32 |
TPS | 2,271,900 | 117,300 | 2,389,200 | 2,154,600 | 27.70 |
B-W8 | 2,010,000 | 11,100 | 2,021,100 | 1,998,900 | 0.63 |
TGE | 5,529,700 | 3,566,900 | 9,096,600 | 1,962,800 | 17.46 |
TACC | 1,644,500 | 46,000 | 1,690,500 | 1,598,500 | 12.76 |
MASTER | 1,946,200 | 433,590 | 2,379,790 | 1,512,610 | 18.80 |
SHR | 2,410,600 | 1,065,900 | 3,476,500 | 1,344,700 | 15.31 |
PIN | 1,511,500 | 209,000 | 1,720,500 | 1,302,500 | 10.49 |
ROJNA | 1,763,800 | 467,500 | 2,231,300 | 1,296,300 | 14.62 |
ANAN | 1,601,600 | 315,200 | 1,916,800 | 1,286,400 | 24.92 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
BANPU | 27,155,738 | 65,515,456 | 92,671,194 | -38,359,718 | 31.35 |
TTB | 15,189,113 | 49,077,627 | 64,266,740 | -33,888,514 | 23.40 |
CHG | 11,118,826 | 40,869,500 | 51,988,326 | -29,750,674 | 15.00 |
KTB | 16,023,283 | 28,926,300 | 44,949,583 | -12,903,017 | 30.52 |
LH | 5,757,988 | 17,506,800 | 23,264,788 | -11,748,812 | 37.70 |
AWC | 7,504,800 | 16,801,592 | 24,306,392 | -9,296,792 | 36.51 |
SPRC | 2,486,200 | 11,241,900 | 13,728,100 | -8,755,700 | 37.90 |
PTT | 10,808,232 | 18,863,606 | 29,671,838 | -8,055,374 | 30.52 |
COM7 | 4,134,212 | 12,058,176 | 16,192,388 | -7,923,964 | 10.60 |
TRC | 8,523,808 | 13,959,300 | 22,483,108 | -5,435,492 | 9.31 |
TU | 2,725,126 | 8,098,300 | 10,823,426 | -5,373,174 | 25.41 |
BTS | 6,707,010 | 11,350,192 | 18,057,202 | -4,643,182 | 27.04 |
NUSA | 3,012,900 | 6,707,500 | 9,720,400 | -3,694,600 | 6.29 |
KCE | 1,325,009 | 4,821,447 | 6,146,456 | -3,496,438 | 27.63 |
JMT | 1,825,842 | 5,218,500 | 7,044,342 | -3,392,658 | 15.46 |
XPG | 455,905 | 3,775,200 | 4,231,105 | -3,319,295 | 19.60 |
MCA | 3,466,100 | 6,727,403 | 10,193,503 | -3,261,303 | 17.83 |
AOT | 2,824,405 | 5,777,688 | 8,602,093 | -2,953,283 | 30.31 |
DELTA | 2,313,532 | 4,990,377 | 7,303,909 | -2,676,845 | 29.20 |
ORN | 353,000 | 2,939,100 | 3,292,100 | -2,586,100 | 6.72 |
VGI | 1,917,200 | 4,417,700 | 6,334,900 | -2,500,500 | 17.83 |
AP | 2,710,100 | 5,111,400 | 7,821,500 | -2,401,300 | 27.52 |
PTTEP | 1,484,806 | 3,860,637 | 5,345,443 | -2,375,831 | 28.97 |
IRPC | 5,590,600 | 7,949,200 | 13,539,800 | -2,358,600 | 22.56 |
MTC | 2,231,800 | 4,363,912 | 6,595,712 | -2,132,112 | 33.49 |
JKN | 13,309,200 | 15,062,100 | 28,371,300 | -1,752,900 | 18.95 |
TASCO | 346,351 | 2,049,600 | 2,395,951 | -1,703,249 | 16.35 |
OR | 1,556,660 | 3,259,900 | 4,816,560 | -1,703,240 | 35.23 |
IVL | 2,896,010 | 4,483,857 | 7,379,867 | -1,587,847 | 15.87 |
TCAP | 75,400 | 1,634,300 | 1,709,700 | -1,558,900 | 28.16 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
SCB | 742,784,992 | 211,495,800 | 954,280,792 | 531,289,192 | 22.54 |
TRUE | 712,672,861 | 520,451,953 | 1,233,124,814 | 192,220,909 | 27.17 |
KAMART | 174,244,710 | 49,947,157 | 224,191,867 | 124,297,554 | 14.64 |
MASTER | 140,823,000 | 31,245,820 | 172,068,820 | 109,577,180 | 18.80 |
MALEE | 141,587,012 | 32,503,985 | 174,090,997 | 109,083,027 | 15.84 |
KBANK | 242,687,060 | 147,416,356 | 390,103,415 | 95,270,704 | 14.15 |
TKN | 122,209,540 | 30,773,500 | 152,983,040 | 91,436,040 | 16.87 |
MINT | 205,462,681 | 120,053,381 | 325,516,062 | 85,409,301 | 18.68 |
AH | 113,946,030 | 33,132,905 | 147,078,935 | 80,813,125 | 38.72 |
PTG | 87,823,465 | 10,200,345 | 98,023,810 | 77,623,120 | 25.69 |
PTTGC | 130,877,349 | 86,619,745 | 217,497,094 | 44,257,604 | 24.13 |
GULF | 86,787,067 | 43,720,724 | 130,507,791 | 43,066,343 | 22.81 |
CPN | 109,633,161 | 66,939,525 | 176,572,686 | 42,693,636 | 31.36 |
BCP | 133,812,950 | 91,170,225 | 224,983,175 | 42,642,725 | 28.90 |
SUN | 41,930,515 | 4,883,540 | 46,814,055 | 37,046,975 | 19.20 |
TOP | 159,013,712 | 123,799,725 | 282,813,437 | 35,213,987 | 20.17 |
CPAXT | 73,715,237 | 39,580,764 | 113,296,001 | 34,134,473 | 16.99 |
AAV | 42,612,317 | 15,118,824 | 57,731,141 | 27,493,493 | 8.92 |
STGT | 66,656,444 | 39,517,741 | 106,174,185 | 27,138,704 | 26.01 |
MOSHI | 31,184,332 | 4,724,450 | 35,908,782 | 26,459,882 | 15.28 |
ITD | 38,895,434 | 15,892,332 | 54,787,766 | 23,003,102 | 5.61 |
TLI | 41,044,200 | 19,930,073 | 60,974,273 | 21,114,127 | 32.58 |
HANA | 180,556,199 | 159,615,738 | 340,171,936 | 20,940,461 | 21.33 |
GIFT | 29,489,518 | 8,707,176 | 38,196,694 | 20,782,342 | 16.03 |
JAS | 38,564,922 | 24,666,604 | 63,231,526 | 13,898,318 | 19.92 |
CPALL | 258,154,428 | 244,308,103 | 502,462,531 | 13,846,326 | 15.40 |
PSP | 19,349,550 | 5,858,270 | 25,207,820 | 13,491,280 | 18.96 |
KLINIQ | 17,081,575 | 5,895,500 | 22,977,075 | 11,186,075 | 20.11 |
SAPPE | 23,169,450 | 12,343,093 | 35,512,543 | 10,826,358 | 24.52 |
SCGP | 64,038,025 | 53,347,081 | 117,385,106 | 10,690,944 | 31.06 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
PTTEP | 229,127,312 | 594,617,151 | 823,744,462 | -365,489,839 | 28.93 |
PTT | 386,576,654 | 674,826,222 | 1,061,402,876 | -288,249,568 | 30.52 |
BANPU | 159,215,583 | 384,074,573 | 543,290,156 | -224,858,989 | 31.32 |
BBL | 220,842,513 | 438,265,400 | 659,107,913 | -217,422,888 | 16.09 |
KTB | 263,169,276 | 474,755,840 | 737,925,116 | -211,586,564 | 30.51 |
DELTA | 172,508,636 | 371,912,946 | 544,421,583 | -199,404,310 | 29.19 |
AOT | 181,925,721 | 371,539,757 | 553,465,479 | -189,614,036 | 30.30 |
COM7 | 86,716,589 | 253,387,493 | 340,104,082 | -166,670,905 | 10.62 |
SCC | 70,167,722 | 215,798,877 | 285,966,599 | -145,631,155 | 21.76 |
BH | 65,905,255 | 202,836,852 | 268,742,107 | -136,931,597 | 29.16 |
KCE | 51,295,224 | 186,747,762 | 238,042,986 | -135,452,538 | 27.61 |
MTC | 101,316,400 | 198,076,074 | 299,392,474 | -96,759,674 | 33.47 |
LH | 43,242,599 | 131,375,905 | 174,618,504 | -88,133,306 | 37.67 |
CHG | 32,275,621 | 117,979,118 | 150,254,739 | -85,703,497 | 14.99 |
JMT | 42,845,653 | 124,004,070 | 166,849,723 | -81,158,417 | 15.49 |
TU | 40,438,240 | 120,025,530 | 160,463,770 | -79,587,290 | 25.42 |
SPRC | 22,203,855 | 100,214,150 | 122,418,005 | -78,010,295 | 37.86 |
TCAP | 3,755,225 | 81,332,275 | 85,087,500 | -77,577,050 | 28.14 |
INTUCH | 48,254,028 | 114,707,965 | 162,961,993 | -66,453,937 | 25.85 |
TTB | 28,434,202 | 91,903,846 | 120,338,049 | -63,469,644 | 23.39 |
EA | 44,859,085 | 99,459,129 | 144,318,214 | -54,600,044 | 24.70 |
SAWAD | 26,369,875 | 70,761,950 | 97,131,825 | -44,392,075 | 23.52 |
IVL | 70,219,622 | 108,881,756 | 179,101,378 | -38,662,134 | 15.90 |
AWC | 29,953,552 | 67,021,890 | 96,975,442 | -37,068,338 | 36.52 |
TIDLOR | 60,637,070 | 93,640,940 | 154,278,010 | -33,003,870 | 22.20 |
RCL | 38,315,430 | 70,654,235 | 108,969,665 | -32,338,805 | 15.85 |
CBG | 15,247,525 | 47,541,100 | 62,788,625 | -32,293,575 | 18.19 |
OR | 28,873,406 | 60,357,120 | 89,230,526 | -31,483,714 | 35.26 |
ADVANC | 209,446,491 | 239,393,036 | 448,839,527 | -29,946,545 | 25.77 |
TASCO | 5,882,937 | 34,805,690 | 40,688,627 | -28,922,753 | 16.35 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th