Top 30 BUY/SELL Thai NVDR on 1 April 2024

The report of trading stocks on 1 April 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TRUE 34,881,056 11,764,635 46,645,691 23,116,421 37.09
NEWS 20,500,000 3,871,000 24,371,000 16,629,000 7.37
AWC 18,786,203 5,408,000 24,194,203 13,378,203 34.03
IVL 16,166,600 5,007,670 21,174,270 11,158,930 31.66
VGI 16,660,701 5,950,600 22,611,301 10,710,101 18.25
BTS 20,520,000 10,905,700 31,425,700 9,614,300 23.79
QH 10,297,900 918,564 11,216,464 9,379,336 29.49
JAS 15,918,801 6,961,808 22,880,609 8,956,993 15.40
CKP 10,801,600 1,989,100 12,790,700 8,812,500 34.88
TU 10,524,324 2,118,422 12,642,746 8,405,902 31.68
AAI 8,025,100 886,000 8,911,100 7,139,100 26.04
LH 10,166,200 3,159,343 13,325,543 7,006,857 27.17
KTB 22,058,170 15,460,081 37,518,251 6,598,089 30.01
CV 9,686,600 4,624,600 14,311,200 5,062,000 8.43
CRC 6,996,402 3,040,303 10,036,705 3,956,099 29.02
HMPRO 5,934,803 2,195,845 8,130,648 3,738,958 31.90
BEM 14,352,700 10,702,731 25,055,431 3,649,969 16.52
ALPHAX 4,378,800 756,100 5,134,900 3,622,700 3.63
WHA 9,804,101 6,527,101 16,331,202 3,277,000 23.37
JKN 16,570,200 13,439,200 30,009,400 3,131,000 10.84
B 10,820,400 7,842,100 18,662,500 2,978,300 3.65
CPALL 8,904,200 6,625,201 15,529,401 2,278,999 35.27
CHG 2,827,200 578,100 3,405,300 2,249,100 15.41
PPPM 2,006,500 4,000 2,010,500 2,002,500 13.49
SMART 2,441,500 452,901 2,894,401 1,988,599 17.83
AP 3,154,550 1,321,300 4,475,850 1,833,250 17.64
COM7 2,707,400 970,250 3,677,650 1,737,150 16.24
TWZ 1,540,700 1,540,700 1,540,700 8.74
ORN 2,208,800 679,600 2,888,400 1,529,200 16.12
BA 1,769,500 310,935 2,080,435 1,458,565 13.11

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TTB 27,898,951 58,299,577 86,198,528 -30,400,626 33.59
SUPER 3,925,300 19,049,629 22,974,929 -15,124,329 19.83
SIRI 19,106,678 31,513,736 50,620,414 -12,407,058 15.92
B-W8 5,000,000 14,572,066 19,572,066 -9,572,066 3.07
ITD 12,501,300 21,680,300 34,181,600 -9,179,000 7.49
PTT 7,088,501 12,166,302 19,254,803 -5,077,801 24.11
EVER 1,000 5,017,600 5,018,600 -5,016,600 41.63
XPG 1,733,700 5,629,202 7,362,902 -3,895,502 15.52
BANPU 2,383,107 5,581,681 7,964,788 -3,198,574 17.35
CV-W1 5,223,300 8,196,500 13,419,800 -2,973,200 7.83
BWG 1,942,200 4,107,500 6,049,700 -2,165,300 3.95
TAKUNI 5,714,200 7,380,100 13,094,300 -1,665,900 24.56
AJA 1,189,800 2,683,100 3,872,900 -1,493,300 8.06
BDMS 4,783,500 6,228,250 11,011,750 -1,444,750 25.64
CHAYO 264,800 1,672,600 1,937,400 -1,407,800 14.60
BEAUTY 500,200 1,757,100 2,257,300 -1,256,900 11.78
KAMART 1,106,600 2,292,200 3,398,800 -1,185,600 18.35
SHR 379,205 1,501,400 1,880,605 -1,122,195 17.49
DELTA 1,557,820 2,646,511 4,204,331 -1,088,691 26.54
STOWER 47,100 1,123,700 1,170,800 -1,076,600 10.58
BLAND 134,300 1,168,500 1,302,800 -1,034,200 16.29
A5-W3 1,000 1,006,300 1,007,300 -1,005,300 1.43
BIOTEC-W2 1,000,000 1,000,000 -1,000,000 11.38
TIDLOR 826,900 1,805,825 2,632,725 -978,925 26.51
NAT 120,200 1,071,000 1,191,200 -950,800 12.42
SC 882,200 1,752,734 2,634,934 -870,534 10.65
ITEL 1,177,000 2,042,000 3,219,000 -865,000 21.65
TOP 1,001,300 1,816,100 2,817,400 -814,800 22.46
GFPT 352,000 1,164,900 1,516,900 -812,900 26.48
BCP 495,800 1,306,420 1,802,220 -810,620 23.30

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
IVL 396,935,950 122,943,541 519,879,491 273,992,409 31.68
TRUE 269,077,570 90,518,614 359,596,184 178,558,957 37.11
CRC 245,482,071 106,576,055 352,058,126 138,906,016 29.01
CPALL 485,073,400 360,818,055 845,891,455 124,255,346 35.30
TU 153,696,202 30,929,093 184,625,296 122,767,109 31.66
KTB 372,811,820 261,305,641 634,117,461 111,506,179 30.02
AWC 77,909,110 22,417,412 100,326,522 55,491,698 34.04
AOT 110,610,715 55,633,075 166,243,790 54,977,640 35.53
BTS 116,511,900 61,868,505 178,380,405 54,643,395 23.80
LH 75,030,250 23,275,835 98,306,085 51,754,415 27.15
GULF 90,750,738 46,544,656 137,295,394 44,206,082 16.94
EA 70,747,960 30,498,025 101,245,985 40,249,935 29.57
HMPRO 63,259,002 23,310,427 86,569,429 39,948,575 31.93
SCC 128,551,600 90,442,416 218,994,016 38,109,184 36.82
CKP 45,552,718 8,414,962 53,967,680 37,137,756 34.87
COM7 52,436,270 18,765,370 71,201,640 33,670,900 16.26
AAI 36,600,138 4,043,674 40,643,812 32,556,464 26.05
HANA 52,494,428 22,101,890 74,596,318 30,392,538 18.75
BEM 116,583,780 87,120,925 203,704,705 29,462,855 16.53
BBL 79,615,350 50,778,455 130,393,805 28,836,895 19.70
MTC 162,746,275 135,860,025 298,606,300 26,886,250 23.43
OSP 100,790,783 74,733,478 175,524,261 26,057,305 27.25
CBG 68,953,113 43,323,107 112,276,219 25,630,006 31.01
BA 28,947,980 5,051,734 33,999,714 23,896,246 13.12
PTTGC 119,439,489 96,578,425 216,017,914 22,861,064 25.59
CPF 50,275,777 27,886,847 78,162,623 22,388,930 36.76
OR 82,805,938 60,751,062 143,557,000 22,054,876 17.02
CENTEL 26,727,311 4,846,125 31,573,436 21,881,186 24.68
AH 25,769,882 4,915,205 30,685,087 20,854,677 23.22
QH 22,874,092 2,039,196 24,913,288 20,834,896 29.50

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
PTT 239,081,859 410,540,218 649,622,076 -171,458,359 24.10
KBANK 72,214,900 160,722,160 232,937,060 -88,507,260 31.62
DELTA 115,265,770 195,044,364 310,310,134 -79,778,594 26.51
ADVANC 131,755,300 199,164,450 330,919,750 -67,409,150 24.10
TTB 50,774,695 105,974,019 156,748,713 -55,199,324 33.59
TISCO 32,104,630 87,155,930 119,260,560 -55,051,300 25.41
TOP 58,857,150 106,565,200 165,422,350 -47,708,050 22.49
PTTEP 97,959,050 144,988,750 242,947,800 -47,029,700 24.85
BDMS 136,425,525 177,441,863 313,867,388 -41,016,338 25.64
BCP 22,152,700 58,126,030 80,278,730 -35,973,330 23.29
MASTER 2,898,850 34,476,775 37,375,625 -31,577,925 20.87
BH 53,210,500 81,327,100 134,537,600 -28,116,600 29.33
TIDLOR 18,569,110 40,565,680 59,134,790 -21,996,570 26.52
SIRI 32,320,898 53,339,760 85,660,658 -21,018,861 15.89
KKP 7,399,850 25,652,303 33,052,153 -18,252,453 11.12
BANPU 13,345,519 31,239,449 44,584,968 -17,893,930 17.35
KAMART 16,554,630 34,164,890 50,719,520 -17,610,260 18.41
SCB 39,459,150 56,684,050 96,143,200 -17,224,900 13.23
INTUCH 49,598,269 65,887,328 115,485,597 -16,289,059 35.53
KCE 22,089,625 38,072,150 60,161,775 -15,982,525 19.43
MGI 2,729,725 16,070,050 18,799,775 -13,340,325 5.73
AMATA 12,220,280 24,047,720 36,268,000 -11,827,440 16.77
GFPT 4,325,330 14,345,150 18,670,480 -10,019,820 26.50
STEC 1,600,460 9,481,460 11,081,920 -7,881,000 8.84
SCGP 65,812,500 73,573,173 139,385,673 -7,760,673 30.58
MOSHI 886,050 8,566,200 9,452,250 -7,680,150 25.95
CHAYO 1,307,118 8,212,058 9,519,176 -6,904,940 14.59
SNNP 3,337,800 9,754,210 13,092,010 -6,416,410 13.93
SAFE 1,539,340 7,917,460 9,456,800 -6,378,120 15.96
BCH 14,969,470 21,291,550 36,261,020 -6,322,080 35.13

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th