The report of trading stocks on 31 May 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
BTS | 849,444,520 | 589,899,888 | 1,439,344,408 | 259,544,632 | 49.48 |
LH | 628,540,876 | 480,949,976 | 1,109,490,852 | 147,590,900 | 71.73 |
TRUE | 150,485,702 | 64,504,733 | 214,990,435 | 85,980,969 | 45.50 |
HMPRO | 105,838,173 | 71,413,912 | 177,252,085 | 34,424,261 | 57.22 |
PSG | 21,845,200 | 661,400 | 22,506,600 | 21,183,800 | 44.70 |
BDMS | 37,075,524 | 26,320,614 | 63,396,138 | 10,754,910 | 42.78 |
WHA | 27,309,300 | 18,237,404 | 45,546,704 | 9,071,896 | 35.85 |
QH | 11,573,000 | 2,688,004 | 14,261,004 | 8,884,996 | 39.93 |
MTC | 54,637,637 | 46,537,314 | 101,174,951 | 8,100,323 | 67.87 |
DCC | 20,101,310 | 12,099,715 | 32,201,025 | 8,001,595 | 58.14 |
VGI | 18,826,665 | 10,879,100 | 29,705,765 | 7,947,565 | 14.59 |
THANI | 7,963,800 | 1,132,300 | 9,096,100 | 6,831,500 | 51.12 |
KTB | 17,670,347 | 11,557,300 | 29,227,647 | 6,113,047 | 32.21 |
CPF | 23,016,436 | 17,324,988 | 40,341,424 | 5,691,448 | 43.46 |
PTG | 7,557,400 | 2,067,600 | 9,625,000 | 5,489,800 | 36.45 |
ERW | 11,395,900 | 5,994,500 | 17,390,400 | 5,401,400 | 40.29 |
BEM | 24,243,830 | 19,434,000 | 43,677,830 | 4,809,830 | 36.54 |
WHAUP | 16,984,600 | 12,938,300 | 29,922,900 | 4,046,300 | 54.93 |
SIRI | 35,511,900 | 31,570,000 | 67,081,900 | 3,941,900 | 29.23 |
AAV | 5,239,500 | 1,446,900 | 6,686,400 | 3,792,600 | 19.69 |
CHG | 7,907,300 | 4,171,800 | 12,079,100 | 3,735,500 | 43.76 |
BYD | 6,195,600 | 2,724,000 | 8,919,600 | 3,471,600 | 33.40 |
PLANB | 4,224,300 | 851,900 | 5,076,200 | 3,372,400 | 39.93 |
KTC | 12,188,400 | 8,850,300 | 21,038,700 | 3,338,100 | 62.07 |
CPALL | 20,873,315 | 18,028,554 | 38,901,869 | 2,844,761 | 43.05 |
CCET | 4,388,200 | 1,864,600 | 6,252,800 | 2,523,600 | 10.40 |
STA | 15,163,700 | 12,661,300 | 27,825,000 | 2,502,400 | 29.56 |
PTTEP | 6,353,883 | 3,945,248 | 10,299,131 | 2,408,635 | 53.00 |
SPCG | 4,964,900 | 2,573,242 | 7,538,142 | 2,391,658 | 51.88 |
BSRC | 3,333,100 | 960,100 | 4,293,200 | 2,373,000 | 37.17 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
TTB | 61,509,023 | 102,821,400 | 164,330,423 | -41,312,377 | 37.73 |
OR | 19,613,105 | 41,994,960 | 61,608,065 | -22,381,855 | 49.45 |
AWC | 41,908,176 | 58,306,300 | 100,214,476 | -16,398,124 | 42.49 |
IVL | 5,515,706 | 16,818,100 | 22,333,806 | -11,302,394 | 38.27 |
IRPC | 16,645,700 | 26,955,100 | 43,600,800 | -10,309,400 | 45.75 |
BLAND | 155,297,000 | 164,530,000 | 319,827,000 | -9,233,000 | 61.98 |
AOT | 11,802,286 | 18,691,900 | 30,494,186 | -6,889,614 | 40.07 |
PTT | 20,160,094 | 26,859,605 | 47,019,699 | -6,699,511 | 34.25 |
PSL | 19,208,200 | 25,083,000 | 44,291,200 | -5,874,800 | 49.79 |
PRM | 6,389,950 | 11,825,700 | 18,215,650 | -5,435,750 | 28.72 |
WIIK-W3 | 4,165,011 | 4,165,011 | -4,165,011 | 26.53 | |
KBANK | 3,850,545 | 7,734,010 | 11,584,555 | -3,883,465 | 46.00 |
BROOK | 700,000 | 4,572,200 | 5,272,200 | -3,872,200 | 12.96 |
BANPU | 50,649,257 | 54,038,200 | 104,687,457 | -3,388,943 | 41.46 |
JMART | 1,192,600 | 4,078,200 | 5,270,800 | -2,885,600 | 22.10 |
JAS | 32,488,300 | 35,239,100 | 67,727,400 | -2,750,800 | 47.12 |
COCOCO | 747,700 | 3,385,900 | 4,133,600 | -2,638,200 | 13.87 |
NUSA | 262,100 | 2,897,100 | 3,159,200 | -2,635,000 | 9.22 |
HPT | 77,600 | 2,572,100 | 2,649,700 | -2,494,500 | 10.88 |
MINT | 17,666,170 | 20,066,676 | 37,732,846 | -2,400,506 | 57.32 |
TRUBB | 980,600 | 2,898,700 | 3,879,300 | -1,918,100 | 6.05 |
ICHI | 3,073,300 | 4,910,600 | 7,983,900 | -1,837,300 | 36.53 |
SCGP | 5,325,732 | 7,092,700 | 12,418,432 | -1,766,968 | 51.29 |
VL | 285,200 | 2,007,300 | 2,292,500 | -1,722,100 | 19.92 |
OSP | 3,017,300 | 4,739,271 | 7,756,571 | -1,721,971 | 30.78 |
CPN | 8,204,908 | 9,868,600 | 18,073,508 | -1,663,692 | 56.73 |
GULF | 4,614,235 | 6,243,300 | 10,857,535 | -1,629,065 | 48.00 |
CHASE | 658,700 | 2,247,300 | 2,906,000 | -1,588,600 | 23.03 |
TIDLOR | 1,511,200 | 3,074,534 | 4,585,734 | -1,563,334 | 26.73 |
TKN | 655,200 | 2,214,700 | 2,869,900 | -1,559,500 | 27.53 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
BTS | 4,115,504,934 | 2,886,311,025 | 7,001,815,959 | 1,229,193,909 | 48.44 |
LH | 4,151,510,635 | 3,179,230,956 | 7,330,741,591 | 972,279,679 | 71.65 |
TRUE | 1,308,050,163 | 560,198,338 | 1,868,248,501 | 747,851,825 | 45.39 |
PTTEP | 979,264,659 | 607,865,344 | 1,587,130,003 | 371,399,315 | 52.98 |
MTC | 2,432,414,659 | 2,073,382,899 | 4,505,797,558 | 359,031,759 | 67.81 |
HMPRO | 986,570,167 | 666,416,153 | 1,652,986,321 | 320,154,014 | 57.06 |
BDMS | 1,004,594,860 | 713,321,582 | 1,717,916,442 | 291,273,279 | 42.64 |
SCC | 1,103,115,066 | 923,336,193 | 2,026,451,259 | 179,778,873 | 54.62 |
CPALL | 1,200,848,741 | 1,036,901,305 | 2,237,750,046 | 163,947,436 | 43.04 |
ADVANC | 1,185,103,968 | 1,029,575,550 | 2,214,679,518 | 155,528,418 | 59.34 |
KTC | 556,894,900 | 404,211,825 | 961,106,725 | 152,683,075 | 62.17 |
CPF | 526,910,408 | 396,727,304 | 923,637,712 | 130,183,104 | 43.41 |
BH | 420,332,756 | 295,594,300 | 715,927,056 | 124,738,456 | 45.00 |
SCB | 563,846,914 | 441,113,746 | 1,004,960,660 | 122,733,169 | 33.52 |
KTB | 303,715,749 | 198,443,830 | 502,159,579 | 105,271,919 | 32.22 |
JTS | 277,751,000 | 215,451,346 | 493,202,346 | 62,299,655 | 61.55 |
DELTA | 1,404,457,950 | 1,344,117,203 | 2,748,575,153 | 60,340,747 | 50.46 |
STA | 356,463,700 | 297,648,120 | 654,111,820 | 58,815,580 | 29.58 |
WHA | 148,371,570 | 98,814,481 | 247,186,051 | 49,557,089 | 36.06 |
PTG | 65,940,690 | 18,023,970 | 83,964,660 | 47,916,720 | 36.48 |
HANA | 119,543,800 | 74,893,625 | 194,437,425 | 44,650,175 | 30.61 |
BA | 77,565,860 | 37,518,390 | 115,084,250 | 40,047,470 | 37.64 |
EA | 332,973,691 | 293,572,655 | 626,546,346 | 39,401,036 | 34.33 |
BEM | 190,657,015 | 153,246,725 | 343,903,740 | 37,410,290 | 36.52 |
BBL | 214,916,950 | 186,692,700 | 401,609,650 | 28,224,250 | 38.38 |
PLANB | 34,780,695 | 7,012,070 | 41,792,765 | 27,768,625 | 40.03 |
RS | 70,557,230 | 43,346,920 | 113,904,150 | 27,210,310 | 48.36 |
BCP | 218,142,850 | 192,218,475 | 410,361,325 | 25,924,375 | 53.58 |
ERW | 53,778,312 | 28,193,448 | 81,971,760 | 25,584,864 | 40.45 |
INTUCH | 324,044,607 | 298,973,467 | 623,018,074 | 25,071,141 | 65.94 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
KBANK | 504,308,900 | 1,012,174,850 | 1,516,483,750 | -507,865,950 | 45.99 |
AOT | 765,994,472 | 1,209,703,150 | 1,975,697,622 | -443,708,678 | 40.14 |
OR | 353,806,320 | 757,128,410 | 1,110,934,730 | -403,322,090 | 49.48 |
IVL | 127,519,039 | 389,175,520 | 516,694,559 | -261,656,481 | 38.24 |
PTT | 660,683,120 | 880,355,838 | 1,541,038,957 | -219,672,718 | 34.27 |
CPN | 471,577,289 | 567,959,450 | 1,039,536,739 | -96,382,161 | 56.61 |
MINT | 544,092,030 | 618,991,793 | 1,163,083,823 | -74,899,763 | 57.24 |
TTB | 104,347,071 | 174,553,687 | 278,900,758 | -70,206,616 | 37.70 |
GULF | 186,875,217 | 252,718,925 | 439,594,142 | -65,843,708 | 48.00 |
AWC | 160,417,383 | 222,772,898 | 383,190,281 | -62,355,515 | 42.41 |
PSL | 201,489,000 | 263,799,390 | 465,288,390 | -62,310,390 | 49.35 |
SCGP | 177,603,254 | 236,159,075 | 413,762,329 | -58,555,821 | 51.21 |
PTTGC | 235,746,635 | 285,897,898 | 521,644,534 | -50,151,263 | 31.42 |
PRM | 51,381,413 | 94,268,700 | 145,650,113 | -42,887,288 | 28.81 |
EGCO | 60,550,000 | 99,473,450 | 160,023,450 | -38,923,450 | 44.12 |
OSP | 68,664,870 | 107,554,102 | 176,218,972 | -38,889,232 | 30.79 |
RATCH | 44,281,950 | 81,828,400 | 126,110,350 | -37,546,450 | 46.60 |
JMART | 15,032,940 | 51,930,290 | 66,963,230 | -36,897,350 | 22.01 |
COCOCO | 10,009,440 | 45,231,580 | 55,241,020 | -35,222,140 | 13.85 |
CPAXT | 139,297,541 | 172,352,338 | 311,649,879 | -33,054,797 | 48.75 |
ICHI | 52,806,770 | 84,321,500 | 137,128,270 | -31,514,730 | 36.44 |
TIDLOR | 30,012,980 | 60,818,383 | 90,831,363 | -30,805,403 | 26.73 |
BGRIM | 63,880,805 | 89,536,865 | 153,417,670 | -25,656,060 | 39.67 |
IRPC | 31,574,751 | 51,068,929 | 82,643,680 | -19,494,178 | 45.78 |
CRC | 271,591,258 | 291,074,788 | 562,666,046 | -19,483,529 | 41.51 |
BANPU | 274,893,456 | 293,641,490 | 568,534,946 | -18,748,034 | 41.40 |
COM7 | 51,631,687 | 68,732,390 | 120,364,077 | -17,100,703 | 26.01 |
TKN | 6,990,250 | 23,529,520 | 30,519,770 | -16,539,270 | 27.49 |
BJC | 9,612,589 | 24,277,780 | 33,890,369 | -14,665,191 | 23.71 |
GPSC | 118,451,338 | 132,845,925 | 251,297,263 | -14,394,587 | 43.68 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th