Top 30 BUY/SELL Thai NVDR on 4 July 2024

The report of trading stocks on 4 July 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
BANPU 21,807,500 3,082,400 24,889,900 18,725,100 13.77
AWC 37,717,900 20,654,400 58,372,300 17,063,500 32.62
BDMS 24,959,200 9,392,600 34,351,800 15,566,600 47.24
SIRI 18,651,800 3,398,200 22,050,000 15,253,600 16.73
BEM 22,263,800 10,055,500 32,319,300 12,208,300 23.99
YGG 41,148,300 29,886,800 71,035,100 11,261,500 2.64
PSG 11,793,700 907,900 12,701,600 10,885,800 31.70
PLANB 7,905,000 1,368,300 9,273,300 6,536,700 16.42
BTS 17,906,900 11,503,700 29,410,600 6,403,200 25.75
BEAUTY 7,053,000 1,069,400 8,122,400 5,983,600 19.43
SDC 5,549,200 5,549,200 5,549,200 29.86
VGI 6,336,600 2,132,400 8,469,000 4,204,200 20.02
CPALL 7,019,501 2,828,000 9,847,501 4,191,501 19.37
CHG 7,820,200 4,798,500 12,618,700 3,021,700 15.33
NEWS 8,832,700 5,929,600 14,762,300 2,903,100 36.46
GUNKUL 4,247,900 1,457,300 5,705,200 2,790,600 13.62
ERW 3,606,600 829,300 4,435,900 2,777,300 18.30
CRC 8,353,900 5,598,103 13,952,003 2,755,797 32.78
COM7 4,278,500 1,673,200 5,951,700 2,605,300 27.86
NRF 5,087,200 2,612,100 7,699,300 2,475,100 16.00
XPG 6,980,700 4,723,500 11,704,200 2,257,200 9.48
JAS 8,206,400 6,130,800 14,337,200 2,075,600 17.51
PIMO 2,427,200 374,700 2,801,900 2,052,500 15.34
THANI 2,340,100 496,200 2,836,300 1,843,900 18.29
TLI 3,041,700 1,221,500 4,263,200 1,820,200 33.29
PTTEP 2,499,035 701,041 3,200,076 1,797,994 25.76
PTTGC 2,574,900 970,400 3,545,300 1,604,500 32.59
SPALI 1,759,100 261,100 2,020,200 1,498,000 15.00
SNNP 1,587,000 110,300 1,697,300 1,476,700 22.74
KBANK 2,275,918 837,900 3,113,818 1,438,018 25.18

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TTB 16,661,600 30,393,300 47,054,900 -13,731,700 19.96
BLAND 6,415,000 14,542,300 20,957,300 -8,127,300 38.26
NEX 7,491,500 14,540,400 22,031,900 -7,048,900 19.28
BYD 2,407,000 8,952,300 11,359,300 -6,545,300 17.33
WHA 6,802,500 12,594,900 19,397,400 -5,792,400 27.27
PRM 859,400 4,214,800 5,074,200 -3,355,400 21.68
KAMART 790,300 3,811,533 4,601,833 -3,021,233 18.33
AOT 5,232,500 8,029,900 13,262,400 -2,797,400 19.43
CFARM 606,200 3,314,400 3,920,600 -2,708,200 9.03
AAV 792,900 3,361,800 4,154,700 -2,568,900 16.47
TRUE 17,618,300 19,933,540 37,551,840 -2,315,240 38.97
EA 12,170,760 14,482,600 26,653,360 -2,311,840 14.79
BCH 199,300 2,488,200 2,687,500 -2,288,900 23.18
AP 1,842,800 4,080,000 5,922,800 -2,237,200 18.27
AJA-W3 64,600 2,263,900 2,328,500 -2,199,300 5.95
GULF 1,807,800 3,054,705 4,862,505 -1,246,905 23.81
TU 768,009 1,932,900 2,700,909 -1,164,891 19.01
ADVANC 708,837 1,806,100 2,514,937 -1,097,263 41.55
IVL 5,087,702 6,170,900 11,258,602 -1,083,198 34.09
AJA 85,100 1,129,900 1,215,000 -1,044,800 2.45
LH 5,502,600 6,540,900 12,043,500 -1,038,300 23.90
WAVE-W4 1,000,000 1,000,000 -1,000,000 0.56
MALEE 463,200 1,461,600 1,924,800 -998,400 16.33
MINT 2,789,900 3,783,100 6,573,000 -993,200 23.92
MONO 1,873,600 2,829,100 4,702,700 -955,500 3.27
ACC 60,200 913,000 973,200 -852,800 7.45
CBG 333,900 1,138,200 1,472,100 -804,300 26.56
HPT 765,000 765,000 -765,000 8.90
AAI 898,300 1,644,900 2,543,200 -746,600 13.40
SAWAD 654,100 1,387,300 2,041,400 -733,200 20.21

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
BDMS 657,289,075 247,844,700 905,133,775 409,444,375 47.30
PTTEP 381,926,978 107,103,473 489,030,451 274,823,505 25.78
CPALL 388,697,138 156,602,575 545,299,713 232,094,563 19.39
KBANK 289,920,741 106,683,350 396,604,091 183,237,391 25.17
BANPU 108,963,197 15,409,218 124,372,415 93,553,979 13.77
BEM 169,711,130 76,779,355 246,490,485 92,931,775 23.95
CRC 261,290,150 172,933,619 434,223,769 88,356,531 32.66
DELTA 270,766,900 182,510,925 453,277,825 88,255,975 29.83
TOP 135,076,925 67,654,025 202,730,950 67,422,900 28.65
AWC 134,375,546 73,542,866 207,918,412 60,832,680 32.57
TISCO 93,003,331 33,747,725 126,751,056 59,255,606 24.38
KCE 177,449,675 119,859,025 297,308,700 57,590,650 23.02
COM7 82,697,160 32,395,450 115,092,610 50,301,710 27.87
PTTGC 78,316,725 29,514,100 107,830,825 48,802,625 32.48
PLANB 53,404,480 9,349,920 62,754,400 44,054,560 16.41
BCP 79,880,525 40,321,850 120,202,375 39,558,675 27.62
BTS 77,905,690 50,177,022 128,082,712 27,728,668 25.77
SPALI 31,770,850 4,715,880 36,486,730 27,054,970 14.97
SCB 154,822,150 128,242,300 283,064,450 26,579,850 29.11
SIRI 31,711,920 5,773,920 37,485,840 25,938,000 16.73
CPAXT 21,295,525 1,762,700 23,058,225 19,532,825 9.94
SNNP 19,889,150 1,385,570 21,274,720 18,503,580 22.73
YGG 63,364,652 47,986,611 111,351,263 15,378,041 2.71
TLI 23,286,825 9,342,345 32,629,170 13,944,480 33.30
JMT 38,536,794 25,758,140 64,294,934 12,778,654 18.16
CPN 59,568,100 47,132,550 106,700,650 12,435,550 28.30
GPSC 86,589,375 74,516,225 161,105,600 12,073,150 22.13
ERW 15,426,842 3,528,008 18,954,850 11,898,834 18.33
CPF 74,143,240 62,515,140 136,658,380 11,628,100 25.83
HMPRO 39,591,185 28,015,920 67,607,105 11,575,265 27.45

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
ADVANC 148,586,270 378,554,800 527,141,070 -229,968,530 41.50
AOT 298,126,150 458,171,375 756,297,525 -160,045,225 19.43
CBG 22,860,875 77,856,350 100,717,225 -54,995,475 26.56
GULF 73,812,725 124,786,355 198,599,080 -50,973,630 23.79
SCC 53,898,600 101,890,400 155,789,000 -47,991,800 33.24
BCH 3,424,110 42,847,050 46,271,160 -39,422,940 23.17
KAMART 10,095,220 49,174,509 59,269,729 -39,079,289 18.48
MINT 83,746,100 114,011,250 197,757,350 -30,265,150 23.87
WHA 33,351,942 61,869,418 95,221,360 -28,517,476 27.27
PRM 7,130,690 34,934,365 42,065,055 -27,803,675 21.66
EA 149,714,255 177,425,490 327,139,745 -27,711,235 14.80
SAWAD 22,149,100 46,928,250 69,077,350 -24,779,150 20.25
TTB 28,859,781 52,546,712 81,406,493 -23,686,931 19.94
INTUCH 26,189,725 48,371,750 74,561,475 -22,182,025 26.31
MASTER 23,334,925 44,476,600 67,811,525 -21,141,675 20.72
IVL 97,274,028 118,144,190 215,418,218 -20,870,162 34.13
TRUE 157,156,634 177,351,425 334,508,060 -20,194,791 38.96
AP 14,954,280 33,372,080 48,326,360 -18,417,800 18.26
TU 11,378,072 28,737,690 40,115,762 -17,359,618 19.01
MALEE 5,331,050 16,716,790 22,047,840 -11,385,740 16.37
NEX 11,865,704 23,109,481 34,975,185 -11,243,777 19.25
BYD 3,502,904 13,101,940 16,604,844 -9,599,036 17.33
XO 1,681,650 11,245,550 12,927,200 -9,563,900 14.74
KTC 47,636,300 56,263,750 103,900,050 -8,627,450 21.89
BGRIM 44,331,370 52,880,250 97,211,620 -8,548,880 28.24
NEO 8,345,800 16,536,150 24,881,950 -8,190,350 22.38
HANA 94,967,950 103,046,325 198,014,275 -8,078,375 17.02
JMART 18,234,659 26,193,540 44,428,199 -7,958,881 17.29
COCOCO 535,920 7,158,070 7,693,990 -6,622,150 5.43
PR9 31,350 6,586,470 6,617,820 -6,555,120 22.67

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th