The report of trading stocks on 11 July 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
EA | 53,932,300 | 20,389,900 | 74,322,200 | 33,542,400 | 16.94 |
SIRI | 34,572,061 | 3,978,000 | 38,550,061 | 30,594,061 | 19.52 |
LH | 31,306,900 | 15,553,600 | 46,860,500 | 15,753,300 | 28.97 |
BWG-W6 | 15,610,400 | 57,222 | 15,667,622 | 15,553,178 | 6.31 |
TTB | 29,056,600 | 15,185,400 | 44,242,000 | 13,871,200 | 19.49 |
BWG | 14,598,300 | 2,373,100 | 16,971,400 | 12,225,200 | 8.74 |
NATION | 9,642,500 | – | 9,642,500 | 9,642,500 | 25.11 |
IVL | 10,989,300 | 3,958,600 | 14,947,900 | 7,030,700 | 31.43 |
VGI | 12,795,600 | 6,271,400 | 19,067,000 | 6,524,200 | 19.33 |
AWC | 10,796,500 | 4,935,800 | 15,732,300 | 5,860,700 | 13.28 |
CFARM | 7,697,500 | 2,364,900 | 10,062,400 | 5,332,600 | 8.92 |
BGRIM | 12,425,200 | 7,900,702 | 20,325,902 | 4,524,498 | 27.34 |
BTS | 25,754,400 | 21,319,600 | 47,074,000 | 4,434,800 | 33.63 |
DELTA | 10,124,110 | 5,816,085 | 15,940,195 | 4,308,025 | 26.31 |
NEX | 8,090,900 | 4,085,300 | 12,176,200 | 4,005,600 | 7.29 |
HMPRO | 10,300,200 | 6,958,500 | 17,258,700 | 3,341,700 | 28.80 |
SABUY | 6,044,400 | 3,087,000 | 9,131,400 | 2,957,400 | 23.81 |
QH | 3,467,500 | 1,130,000 | 4,597,500 | 2,337,500 | 18.83 |
WHA | 7,446,700 | 5,185,600 | 12,632,300 | 2,261,100 | 25.11 |
JMART | 3,237,577 | 1,036,015 | 4,273,592 | 2,201,562 | 14.25 |
GULF | 5,090,600 | 2,944,108 | 8,034,708 | 2,146,492 | 26.32 |
QTCG | 2,869,000 | 887,500 | 3,756,500 | 1,981,500 | 8.31 |
GUNKUL | 2,116,400 | 188,300 | 2,304,700 | 1,928,100 | 22.53 |
BEM | 5,986,800 | 4,205,500 | 10,192,300 | 1,781,300 | 17.67 |
CPF | 4,234,800 | 2,468,600 | 6,703,400 | 1,766,200 | 41.29 |
COM7 | 2,121,794 | 542,800 | 2,664,594 | 1,578,994 | 19.15 |
KGEN | 5,438,800 | 3,885,900 | 9,324,700 | 1,552,900 | 18.87 |
SAMART | 2,061,900 | 526,720 | 2,588,620 | 1,535,180 | 18.97 |
YGG | 16,700,040 | 15,291,600 | 31,991,640 | 1,408,440 | 4.82 |
CHG | 3,034,400 | 1,663,400 | 4,697,800 | 1,371,000 | 21.26 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
BYD | 4,988,000 | 13,034,900 | 18,022,900 | -8,046,900 | 16.35 |
CCET | 4,082,116 | 10,892,300 | 14,974,416 | -6,810,184 | 8.03 |
TRUE | 17,335,900 | 23,106,100 | 40,442,000 | -5,770,200 | 42.62 |
BANPU | 33,146,700 | 37,499,500 | 70,646,200 | -4,352,800 | 17.97 |
BLAND | 477,800 | 4,531,400 | 5,009,200 | -4,053,600 | 45.68 |
NEWS | 3,391,900 | 7,010,000 | 10,401,900 | -3,618,100 | 34.68 |
JAS | 3,826,600 | 7,023,000 | 10,849,600 | -3,196,400 | 27.65 |
AP | 3,151,800 | 6,077,100 | 9,228,900 | -2,925,300 | 40.50 |
SPRC | 725,600 | 3,537,000 | 4,262,600 | -2,811,400 | 20.34 |
PTT | 14,316,501 | 16,798,200 | 31,114,701 | -2,481,699 | 23.86 |
KTB | 7,071,900 | 9,373,100 | 16,445,000 | -2,301,200 | 29.64 |
TIDLOR | 3,793,700 | 5,932,100 | 9,725,800 | -2,138,400 | 13.18 |
TOP | 1,050,000 | 3,183,400 | 4,233,400 | -2,133,400 | 32.56 |
INSET | 382,400 | 2,470,500 | 2,852,900 | -2,088,100 | 10.59 |
PTTEP | 1,261,700 | 3,046,529 | 4,308,229 | -1,784,829 | 24.58 |
NRF | 1,214,900 | 2,915,704 | 4,130,604 | -1,700,804 | 8.64 |
SGC | 2,323,600 | 4,014,900 | 6,338,500 | -1,691,300 | 7.74 |
SCGP | 983,100 | 2,579,400 | 3,562,500 | -1,596,300 | 22.44 |
JMT | 3,795,000 | 5,138,900 | 8,933,900 | -1,343,900 | 24.49 |
KCE | 1,697,172 | 2,980,300 | 4,677,472 | -1,283,128 | 22.75 |
ICHI | 1,832,300 | 3,100,300 | 4,932,600 | -1,268,000 | 27.59 |
JCK | 1,411,000 | 2,622,100 | 4,033,100 | -1,211,100 | 18.42 |
AOT | 2,463,326 | 3,664,500 | 6,127,826 | -1,201,174 | 17.01 |
PIMO | 164,300 | 1,364,800 | 1,529,100 | -1,200,500 | 16.79 |
STA | 1,763,100 | 2,930,200 | 4,693,300 | -1,167,100 | 23.10 |
MCA | 1,396,100 | 2,561,900 | 3,958,000 | -1,165,800 | 9.54 |
NYT | 187,900 | 1,350,000 | 1,537,900 | -1,162,100 | 29.28 |
KBANK | 1,222,700 | 2,376,800 | 3,599,500 | -1,154,100 | 30.40 |
AMATA | 262,600 | 1,416,600 | 1,679,200 | -1,154,000 | 28.51 |
PSL | 1,391,500 | 2,545,200 | 3,936,700 | -1,153,700 | 26.37 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
EA | 709,842,250 | 269,027,930 | 978,870,180 | 440,814,320 | 16.97 |
DELTA | 910,128,508 | 522,778,062 | 1,432,906,569 | 387,350,446 | 26.35 |
IVL | 222,646,210 | 80,061,160 | 302,707,370 | 142,585,050 | 31.45 |
BGRIM | 279,848,350 | 178,449,585 | 458,297,935 | 101,398,765 | 27.39 |
LH | 188,542,230 | 93,201,070 | 281,743,300 | 95,341,160 | 28.90 |
SCC | 172,664,000 | 78,521,400 | 251,185,400 | 94,142,600 | 44.75 |
GULF | 211,429,075 | 122,023,434 | 333,452,509 | 89,405,641 | 26.32 |
BBL | 215,699,700 | 139,470,350 | 355,170,050 | 76,229,350 | 30.42 |
SIRI | 58,875,559 | 6,786,316 | 65,661,875 | 52,089,243 | 19.52 |
CPF | 102,819,550 | 59,873,860 | 162,693,410 | 42,945,690 | 41.31 |
GPSC | 175,569,675 | 135,223,525 | 310,793,200 | 40,346,150 | 25.67 |
PTTGC | 81,371,850 | 46,692,025 | 128,063,875 | 34,679,825 | 20.56 |
COM7 | 44,090,345 | 11,271,480 | 55,361,825 | 32,818,865 | 19.15 |
JMART | 45,732,771 | 14,598,062 | 60,330,833 | 31,134,710 | 14.23 |
HMPRO | 94,864,005 | 64,003,530 | 158,867,535 | 30,860,475 | 28.81 |
SAWAD | 57,705,300 | 26,907,775 | 84,613,075 | 30,797,525 | 19.40 |
SCB | 164,650,800 | 134,035,928 | 298,686,728 | 30,614,873 | 34.43 |
BDMS | 490,783,130 | 462,152,200 | 952,935,330 | 28,630,930 | 37.79 |
TTB | 52,028,163 | 27,159,592 | 79,187,755 | 24,868,571 | 19.50 |
AWC | 40,008,190 | 18,162,928 | 58,171,118 | 21,845,262 | 13.28 |
SAPPE | 39,598,875 | 19,004,725 | 58,603,600 | 20,594,150 | 23.81 |
BTS | 114,472,676 | 94,649,554 | 209,122,230 | 19,823,122 | 33.63 |
CRC | 71,112,850 | 53,103,600 | 124,216,450 | 18,009,250 | 23.66 |
CK | 48,070,520 | 30,684,180 | 78,754,700 | 17,386,340 | 10.88 |
SISB | 33,653,750 | 16,965,225 | 50,618,975 | 16,688,525 | 32.69 |
ITC | 47,427,790 | 31,352,060 | 78,779,850 | 16,075,730 | 28.32 |
CPAXT | 21,242,875 | 7,518,350 | 28,761,225 | 13,724,525 | 10.09 |
BEM | 45,866,155 | 32,328,780 | 78,194,935 | 13,537,375 | 17.65 |
WHA | 36,603,206 | 25,469,980 | 62,073,186 | 11,133,226 | 25.11 |
VGI | 21,853,935 | 10,739,266 | 32,593,201 | 11,114,669 | 19.30 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
PTTEP | 190,048,350 | 458,354,858 | 648,403,208 | -268,306,508 | 24.59 |
ADVANC | 226,133,400 | 389,860,123 | 615,993,523 | -163,726,723 | 21.49 |
KBANK | 156,555,100 | 303,962,500 | 460,517,600 | -147,407,400 | 30.41 |
TOP | 55,702,650 | 168,851,575 | 224,554,225 | -113,148,925 | 32.55 |
PTT | 468,158,858 | 548,190,150 | 1,016,349,008 | -80,031,293 | 23.85 |
AOT | 144,095,678 | 214,928,600 | 359,024,278 | -70,832,923 | 17.01 |
BH | 96,927,800 | 159,811,800 | 256,739,600 | -62,884,000 | 25.73 |
KCE | 79,390,234 | 139,224,200 | 218,614,434 | -59,833,966 | 22.74 |
TRUE | 157,358,995 | 209,524,885 | 366,883,880 | -52,165,890 | 42.60 |
SCGP | 30,101,350 | 78,958,075 | 109,059,425 | -48,856,725 | 22.45 |
CPALL | 549,836,350 | 598,441,344 | 1,148,277,694 | -48,604,994 | 40.61 |
HANA | 59,599,722 | 108,187,875 | 167,787,597 | -48,588,153 | 16.13 |
KTC | 60,043,975 | 102,537,150 | 162,581,125 | -42,493,175 | 21.32 |
MTC | 158,668,875 | 199,158,750 | 357,827,625 | -40,489,875 | 24.46 |
KTB | 122,560,220 | 162,464,890 | 285,025,110 | -39,904,670 | 29.63 |
TIDLOR | 65,833,090 | 102,736,690 | 168,569,780 | -36,903,600 | 13.19 |
CCET | 16,740,694 | 44,768,246 | 61,508,940 | -28,027,552 | 8.01 |
AMATA | 5,711,180 | 30,825,742 | 36,536,922 | -25,114,562 | 28.51 |
AP | 25,891,160 | 49,807,715 | 75,698,875 | -23,916,555 | 40.51 |
STA | 36,017,940 | 59,909,310 | 95,927,250 | -23,891,370 | 23.08 |
SPRC | 5,879,570 | 28,729,340 | 34,608,910 | -22,849,770 | 20.34 |
BANPU | 177,071,535 | 198,724,590 | 375,796,125 | -21,653,055 | 17.97 |
ICHI | 30,028,630 | 50,879,900 | 80,908,530 | -20,851,270 | 27.61 |
BJC | 25,488,390 | 46,067,550 | 71,555,940 | -20,579,160 | 36.39 |
JMT | 52,550,130 | 70,922,360 | 123,472,490 | -18,372,230 | 24.52 |
BBIK | 2,931,900 | 20,585,275 | 23,517,175 | -17,653,375 | 17.50 |
BCH | 3,477,920 | 20,688,980 | 24,166,900 | -17,211,060 | 19.43 |
BCP | 123,773,825 | 140,939,125 | 264,712,950 | -17,165,300 | 23.90 |
TU | 40,978,690 | 57,069,300 | 98,047,990 | -16,090,610 | 18.90 |
BYD | 9,406,172 | 24,420,360 | 33,826,532 | -15,014,188 | 16.32 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th