The report of trading stocks on 25 July 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
LH | 28,844,500 | 14,483,510 | 43,328,010 | 14,360,990 | 31.72 |
GUNKUL | 29,560,200 | 19,371,800 | 48,932,000 | 10,188,400 | 25.61 |
PTTGC | 12,345,640 | 2,671,300 | 15,016,940 | 9,674,340 | 32.76 |
BYD | 34,486,100 | 25,552,500 | 60,038,600 | 8,933,600 | 10.53 |
TIDLOR | 9,871,500 | 2,367,500 | 12,239,000 | 7,504,000 | 28.39 |
CPALL | 10,264,408 | 3,145,800 | 13,410,208 | 7,118,608 | 21.86 |
AWC | 10,851,415 | 4,110,100 | 14,961,515 | 6,741,315 | 23.52 |
PSG | 5,600,200 | 768,600 | 6,368,800 | 4,831,600 | 37.26 |
RABBIT | 11,079,900 | 6,251,400 | 17,331,300 | 4,828,500 | 10.51 |
IVL | 8,383,200 | 3,973,700 | 12,356,900 | 4,409,500 | 29.30 |
WHA | 6,432,600 | 2,375,600 | 8,808,200 | 4,057,000 | 20.18 |
TWZ | 3,987,200 | 3,987,200 | 3,987,200 | 44.59 | |
CPF | 7,697,000 | 3,878,100 | 11,575,100 | 3,818,900 | 32.05 |
BDMS | 13,247,113 | 9,463,100 | 22,710,213 | 3,784,013 | 29.90 |
IRPC | 9,147,300 | 5,971,618 | 15,118,918 | 3,175,682 | 23.86 |
OSP | 5,104,600 | 2,009,800 | 7,114,400 | 3,094,800 | 27.50 |
TRUE | 14,504,968 | 11,674,351 | 26,179,319 | 2,830,617 | 27.35 |
NUSA | 2,920,500 | 243,900 | 3,164,400 | 2,676,600 | 5.41 |
JMT | 3,824,600 | 1,219,119 | 5,043,719 | 2,605,481 | 14.53 |
TTB | 71,630,900 | 69,036,500 | 140,667,400 | 2,594,400 | 18.66 |
BWG | 4,362,000 | 1,774,300 | 6,136,300 | 2,587,700 | 5.88 |
HMPRO | 4,518,800 | 2,092,700 | 6,611,500 | 2,426,100 | 20.31 |
KTB | 13,254,705 | 10,946,700 | 24,201,405 | 2,308,005 | 37.85 |
GPSC | 1,864,400 | 461,900 | 2,326,300 | 1,402,500 | 21.90 |
ERW | 2,550,500 | 1,168,900 | 3,719,400 | 1,381,600 | 22.02 |
BEAUTY | 1,489,500 | 118,800 | 1,608,300 | 1,370,700 | 11.11 |
AOT | 2,757,703 | 1,443,700 | 4,201,403 | 1,314,003 | 19.39 |
SC | 1,528,300 | 325,200 | 1,853,500 | 1,203,100 | 14.21 |
KKP | 1,606,655 | 436,700 | 2,043,355 | 1,169,955 | 19.17 |
KAMART | 1,955,310 | 827,700 | 2,783,010 | 1,127,610 | 13.45 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
NEWS | 239,399,600 | 420,873,400 | 660,273,000 | -181,473,800 | 14.58 |
BTS | 17,448,200 | 56,180,800 | 73,629,000 | -38,732,600 | 24.13 |
YGG | 4,484,300 | 18,835,000 | 23,319,300 | -14,350,700 | 11.33 |
EA | 35,632,020 | 48,647,170 | 84,279,190 | -13,015,150 | 21.26 |
JAS | 9,502,200 | 17,048,600 | 26,550,800 | -7,546,400 | 19.42 |
CFARM | 457,800 | 6,362,200 | 6,820,000 | -5,904,400 | 8.56 |
PTT | 7,314,700 | 11,884,105 | 19,198,805 | -4,569,405 | 36.94 |
BANPU | 14,186,310 | 18,554,500 | 32,740,810 | -4,368,190 | 15.22 |
BEM | 6,675,400 | 10,919,700 | 17,595,100 | -4,244,300 | 15.56 |
VGI | 2,672,000 | 6,430,000 | 9,102,000 | -3,758,000 | 28.00 |
BLAND | 344,000 | 3,938,255 | 4,282,255 | -3,594,255 | 19.99 |
GULF | 2,674,300 | 6,070,200 | 8,744,500 | -3,395,900 | 24.60 |
CCET | 3,489,376 | 6,822,900 | 10,312,276 | -3,333,524 | 8.26 |
SPRC | 3,504,800 | 6,777,000 | 10,281,800 | -3,272,200 | 19.46 |
CHG | 1,921,300 | 5,191,100 | 7,112,400 | -3,269,800 | 20.00 |
AJA | 1,500,500 | 4,404,800 | 5,905,300 | -2,904,300 | 15.47 |
SABUY | 570,800 | 3,224,500 | 3,795,300 | -2,653,700 | 12.20 |
SIRI | 470,200 | 3,019,900 | 3,490,100 | -2,549,700 | 12.18 |
BPS | 284,800 | 2,555,100 | 2,839,900 | -2,270,300 | 12.14 |
NUSA-W5 | – | 2,200,040 | 2,200,040 | -2,200,040 | 32.37 |
IFEC | – | 2,050,566 | 2,050,566 | -2,050,566 | 0.66 |
ICHI | 284,400 | 2,238,700 | 2,523,100 | -1,954,300 | 34.91 |
AAI | 5,131,500 | 6,895,900 | 12,027,400 | -1,764,400 | 37.79 |
AP | 1,717,100 | 3,153,700 | 4,870,800 | -1,436,600 | 21.58 |
TU | 2,951,854 | 4,339,289 | 7,291,143 | -1,387,435 | 20.99 |
JPARK | 419,700 | 1,768,300 | 2,188,000 | -1,348,600 | 15.39 |
DELTA | 5,207,460 | 6,483,593 | 11,691,053 | -1,276,133 | 27.68 |
SAWAD | 1,760,400 | 2,912,900 | 4,673,300 | -1,152,500 | 19.69 |
CKP | 1,354,600 | 2,464,200 | 3,818,800 | -1,109,600 | 26.71 |
BJC | 1,095,600 | 2,199,800 | 3,295,400 | -1,104,200 | 42.17 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
CPALL | 582,915,250 | 179,354,000 | 762,269,250 | 403,561,250 | 21.86 |
PTTGC | 316,416,130 | 68,921,425 | 385,337,555 | 247,494,705 | 32.77 |
ADVANC | 317,709,665 | 144,439,300 | 462,148,965 | 173,270,365 | 27.00 |
TIDLOR | 156,047,690 | 37,511,250 | 193,558,940 | 118,536,440 | 28.42 |
BDMS | 347,697,727 | 248,446,300 | 596,144,027 | 99,251,427 | 29.90 |
CPF | 179,311,730 | 90,402,280 | 269,714,010 | 88,909,450 | 32.04 |
LH | 162,422,640 | 81,501,247 | 243,923,887 | 80,921,394 | 31.75 |
IVL | 152,194,440 | 71,967,940 | 224,162,380 | 80,226,500 | 29.28 |
AOT | 157,393,896 | 82,477,750 | 239,871,646 | 74,916,146 | 19.39 |
OSP | 118,862,380 | 46,785,980 | 165,648,360 | 72,076,400 | 27.51 |
INTUCH | 82,361,900 | 20,210,875 | 102,572,775 | 62,151,025 | 13.94 |
GPSC | 71,368,100 | 17,659,675 | 89,027,775 | 53,708,425 | 21.93 |
KKP | 60,959,340 | 16,544,825 | 77,504,165 | 44,414,515 | 19.18 |
KTB | 237,506,020 | 196,031,080 | 433,537,100 | 41,474,940 | 37.85 |
MINT | 165,528,200 | 132,355,725 | 297,883,925 | 33,172,475 | 28.26 |
JMT | 40,814,330 | 13,140,423 | 53,954,753 | 27,673,907 | 14.57 |
TRUE | 130,495,578 | 104,938,708 | 235,434,286 | 25,556,870 | 27.37 |
AWC | 40,587,662 | 15,406,960 | 55,994,622 | 25,180,702 | 23.55 |
HMPRO | 39,917,290 | 18,434,585 | 58,351,875 | 21,482,705 | 20.30 |
WHA | 32,357,950 | 11,955,225 | 44,313,175 | 20,402,725 | 20.20 |
GUNKUL | 58,491,229 | 39,365,193 | 97,856,422 | 19,126,036 | 25.67 |
BCP | 144,886,425 | 127,724,275 | 272,610,700 | 17,162,150 | 31.09 |
KAMART | 23,283,275 | 9,982,510 | 33,265,785 | 13,300,765 | 13.44 |
KCE | 76,821,774 | 65,387,675 | 142,209,449 | 11,434,099 | 16.61 |
SISB | 22,687,800 | 11,975,350 | 34,663,150 | 10,712,450 | 35.25 |
ITC | 42,079,030 | 32,313,944 | 74,392,974 | 9,765,086 | 21.78 |
BYD | 37,361,739 | 27,690,412 | 65,052,151 | 9,671,327 | 10.50 |
GFPT | 12,716,860 | 4,105,200 | 16,822,060 | 8,611,660 | 19.74 |
KTC | 31,608,225 | 23,330,800 | 54,939,025 | 8,277,425 | 40.65 |
OR | 26,185,710 | 18,033,470 | 44,219,180 | 8,152,240 | 12.47 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
BH | 121,226,900 | 308,136,800 | 429,363,700 | -186,909,900 | 27.20 |
BTS | 75,120,120 | 240,215,956 | 315,336,076 | -165,095,836 | 24.08 |
GULF | 120,958,075 | 273,548,925 | 394,507,000 | -152,590,850 | 24.59 |
PTTEP | 89,759,600 | 241,333,658 | 331,093,258 | -151,574,058 | 25.74 |
PTT | 233,251,275 | 378,625,334 | 611,876,609 | -145,374,059 | 36.96 |
DELTA | 471,037,763 | 584,855,362 | 1,055,893,125 | -113,817,599 | 27.70 |
SCB | 130,758,450 | 223,157,700 | 353,916,150 | -92,399,250 | 38.23 |
EA | 152,160,517 | 207,785,599 | 359,946,117 | -55,625,082 | 21.23 |
EGCO | 16,715,453 | 67,423,400 | 84,138,853 | -50,707,948 | 35.78 |
SAWAD | 57,297,075 | 95,960,525 | 153,257,600 | -38,663,450 | 19.76 |
TOP | 136,060,402 | 172,817,900 | 308,878,302 | -36,757,498 | 17.61 |
TISCO | 62,664,550 | 96,889,850 | 159,554,400 | -34,225,300 | 16.76 |
BEM | 53,427,650 | 87,332,770 | 140,760,420 | -33,905,120 | 15.55 |
MTC | 43,302,425 | 74,947,675 | 118,250,100 | -31,645,250 | 25.36 |
ICHI | 4,413,210 | 34,767,830 | 39,181,040 | -30,354,620 | 34.90 |
SPRC | 27,907,330 | 53,840,140 | 81,747,470 | -25,932,810 | 19.44 |
SAV | 31,579,450 | 55,362,830 | 86,942,280 | -23,783,380 | 19.49 |
BJC | 22,458,470 | 45,059,890 | 67,518,360 | -22,601,420 | 42.16 |
JAS | 28,461,860 | 50,546,996 | 79,008,856 | -22,085,136 | 19.40 |
BANPU | 69,988,405 | 91,530,424 | 161,518,829 | -21,542,019 | 15.22 |
KBANK | 103,808,688 | 124,908,156 | 228,716,843 | -21,099,468 | 16.46 |
TU | 43,443,175 | 63,977,257 | 107,420,432 | -20,534,083 | 20.95 |
CBG | 22,305,275 | 41,829,341 | 64,134,616 | -19,524,066 | 24.59 |
YGG | 5,942,691 | 25,446,567 | 31,389,258 | -19,503,876 | 11.27 |
HANA | 60,333,239 | 79,277,475 | 139,610,714 | -18,944,236 | 11.27 |
SCC | 100,533,400 | 117,537,100 | 218,070,500 | -17,003,700 | 32.76 |
STA | 22,019,810 | 37,205,840 | 59,225,650 | -15,186,030 | 29.79 |
CK | 2,007,670 | 17,161,241 | 19,168,911 | -15,153,571 | 13.58 |
CPN | 43,584,378 | 58,613,575 | 102,197,953 | -15,029,198 | 24.39 |
SAPPE | 6,710,650 | 21,625,200 | 28,335,850 | -14,914,550 | 29.71 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th