Top 30 BUY/SELL Thai NVDR on 30 August 2024

The report of trading stocks on 30 August 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
AWC 656,437,410 594,101,275 1,250,538,685 62,336,135 62.17
EA 153,675,400 116,010,095 269,685,495 37,665,305 40.43
IVL 158,377,400 131,588,704 289,966,104 26,788,696 64.05
SIRI 33,209,000 10,112,900 43,321,900 23,096,100 24.06
PSG 14,327,500 631,200 14,958,700 13,696,300 42.82
HMPRO 36,503,300 23,304,914 59,808,214 13,198,386 30.21
TTB 81,982,800 70,354,000 152,336,800 11,628,800 48.23
GUNKUL 14,063,800 3,266,156 17,329,956 10,797,644 51.73
RCL 10,656,400 1,996,700 12,653,100 8,659,700 23.42
WHA 18,706,960 10,857,300 29,564,260 7,849,660 36.86
BANPU 10,383,100 4,805,841 15,188,941 5,577,259 25.26
KTB 18,051,303 12,837,800 30,889,103 5,213,503 28.46
DELTA 13,353,337 9,202,940 22,556,277 4,150,397 44.80
TRUE 30,790,144 26,766,251 57,556,395 4,023,893 56.15
CPF 14,848,800 10,871,953 25,720,753 3,976,847 48.58
TU 8,941,400 5,168,272 14,109,672 3,773,128 40.58
PSL 7,594,600 3,888,700 11,483,300 3,705,900 15.70
BCH 6,919,500 3,382,800 10,302,300 3,536,700 20.79
AOT 11,665,000 8,233,500 19,898,500 3,431,500 42.64
24CS 3,187,900 137,800 3,325,700 3,050,100 21.93
PTTEP 8,092,308 5,374,201 13,466,509 2,718,107 50.71
PRM 5,096,400 2,390,200 7,486,600 2,706,200 41.21
TTA 4,402,500 1,753,400 6,155,900 2,649,100 18.16
AAV 7,280,900 4,940,900 12,221,800 2,340,000 25.55
TEGH 2,444,400 331,500 2,775,900 2,112,900 14.61
B-W8 2,000,000 2,000,000 2,000,000 49.56
SC 21,925,400 20,021,241 41,946,641 1,904,159 54.91
ONEE 1,891,000 106,200 1,997,200 1,784,800 17.96
W 1,957,500 291,800 2,249,300 1,665,700 3.78
BCPG 2,479,400 856,300 3,335,700 1,623,100 27.48

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
THANI 39,824,450 81,385,476 121,209,926 -41,561,026 59.52
GPSC 41,106,700 56,306,580 97,413,280 -15,199,880 56.17
BWG 4,899,500 19,140,100 24,039,600 -14,240,600 18.22
BDMS 23,589,700 34,873,700 58,463,400 -11,284,000 38.85
ORI 23,446,650 32,328,480 55,775,130 -8,881,830 65.20
PTT 28,246,630 36,696,282 64,942,912 -8,449,652 50.91
MONO 1,665,600 8,784,900 10,450,500 -7,119,300 14.21
LH 8,546,100 15,159,500 23,705,600 -6,613,400 34.64
GULF 5,930,500 12,507,284 18,437,784 -6,576,784 36.50
JAS 3,170,600 9,625,700 12,796,300 -6,455,100 21.68
BGRIM 3,205,800 8,413,700 11,619,500 -5,207,900 44.65
BYD 43,298,300 48,164,854 91,463,154 -4,866,554 42.51
CRC 2,641,100 7,388,205 10,029,305 -4,747,105 39.32
IRPC 4,282,800 8,518,000 12,800,800 -4,235,200 18.77
VGI 30,332,800 34,465,800 64,798,600 -4,133,000 12.41
MINT 4,351,436 8,293,400 12,644,836 -3,941,964 34.02
QH 3,310,100 7,213,400 10,523,500 -3,903,300 16.24
TRITN 312,400 4,000,000 4,312,400 -3,687,600 16.98
BCP 2,335,420 5,467,047 7,802,467 -3,131,627 31.80
KBANK 2,586,700 5,648,444 8,235,144 -3,061,744 31.06
OR 7,974,900 10,751,311 18,726,211 -2,776,411 45.49
INTUCH 2,686,010 5,284,400 7,970,410 -2,598,390 35.65
SCGP 5,773,553 8,369,900 14,143,453 -2,596,347 41.04
TAKUNI 1,051,000 3,428,600 4,479,600 -2,377,600 3.59
CCET 8,414,500 10,756,100 19,170,600 -2,341,600 12.94
THCOM 5,086,300 7,316,200 12,402,500 -2,229,900 40.67
KAMART 5,426,700 7,555,467 12,982,167 -2,128,767 37.21
RABBIT 1,671,400 3,792,800 5,464,200 -2,121,400 5.05
BEM 19,587,813 21,569,300 41,157,113 -1,981,487 28.58
SNNP 4,961,400 6,905,600 11,867,000 -1,944,200 55.34

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
IVL 2,720,234,280 2,260,150,400 4,980,384,680 460,083,880 63.91
DELTA 1,427,311,596 981,767,980 2,409,079,576 445,543,617 44.71
PTTEP 1,145,347,436 760,723,893 1,906,071,329 384,623,543 50.69
BH 933,367,644 576,894,206 1,510,261,850 356,473,438 67.65
SCC 587,420,200 309,889,500 897,309,700 277,530,700 53.41
EA 1,025,179,125 774,276,938 1,799,456,063 250,902,187 39.82
AWC 2,182,526,274 1,976,946,418 4,159,472,692 205,579,856 62.03
AOT 697,121,550 492,239,050 1,189,360,600 204,882,500 42.62
RCL 241,843,860 45,840,320 287,684,180 196,003,540 23.49
HMPRO 329,488,835 210,473,631 539,962,466 119,015,204 30.21
CPF 366,115,120 267,899,473 634,014,593 98,215,647 48.57
KTB 331,929,885 236,244,270 568,174,155 95,685,615 28.45
CPALL 636,509,634 561,652,911 1,198,162,545 74,856,723 34.27
TISCO 163,797,575 96,660,975 260,458,550 67,136,600 27.76
TU 139,558,490 80,599,236 220,157,726 58,959,254 40.66
BCH 107,512,540 52,558,020 160,070,560 54,954,520 20.79
TOP 136,402,507 89,354,797 225,757,303 47,047,710 30.73
WHA 99,708,431 57,826,095 157,534,526 41,882,336 36.80
TRUE 317,062,213 275,295,748 592,357,961 41,766,465 56.16
JTS 51,386,750 10,495,700 61,882,450 40,891,051 33.02
SIRI 56,762,442 17,279,083 74,041,525 39,483,359 24.08
PSL 63,945,765 33,098,395 97,044,160 30,847,370 15.73
BANPU 56,949,340 26,315,819 83,265,159 30,633,521 25.22
GUNKUL 33,948,906 7,868,133 41,817,039 26,080,773 51.99
SPALI 51,106,980 25,197,536 76,304,516 25,909,444 38.51
PRM 42,084,810 19,714,755 61,799,565 22,370,055 41.20
SISB 45,927,775 24,181,625 70,109,400 21,746,150 45.22
TTB 151,648,577 130,084,893 281,733,470 21,563,684 48.23
TCAP 28,699,321 7,803,350 36,502,671 20,895,971 24.54
HANA 54,685,325 37,360,400 92,045,725 17,324,925 14.12

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
GPSC 1,656,417,425 2,267,998,614 3,924,416,039 -611,581,189 56.12
KBANK 370,270,925 808,533,752 1,178,804,677 -438,262,827 31.03
GULF 300,857,475 634,276,484 935,133,959 -333,419,009 36.52
BDMS 657,023,300 969,744,150 1,626,767,450 -312,720,850 38.78
PTT 946,521,918 1,229,965,424 2,176,487,342 -283,443,507 50.89
BBL 112,225,575 335,589,215 447,814,790 -223,363,640 35.56
INTUCH 221,024,875 434,789,000 655,813,875 -213,764,125 35.67
SCB 239,598,000 380,931,803 620,529,803 -141,333,803 34.82
CRC 77,442,000 215,163,521 292,605,521 -137,721,521 39.37
BCP 86,986,025 203,182,619 290,168,644 -116,196,594 31.79
BGRIM 65,378,300 171,246,180 236,624,480 -105,867,880 44.58
MINT 117,291,547 222,449,850 339,741,397 -105,158,303 34.11
THANI 77,790,531 159,562,097 237,352,628 -81,771,566 59.36
SCGP 141,369,218 205,433,040 346,802,258 -64,063,822 41.02
CBG 43,277,475 90,047,600 133,325,075 -46,770,125 24.07
PTTGC 188,674,650 234,166,175 422,840,825 -45,491,525 34.42
OR 123,539,610 166,548,961 290,088,571 -43,009,351 45.50
LH 48,199,025 85,516,675 133,715,700 -37,317,650 34.67
ORI 95,827,107 132,154,806 227,981,913 -36,327,699 64.83
CPN 170,114,598 203,723,581 373,838,179 -33,608,983 43.18
SAPPE 33,640,217 64,603,947 98,244,165 -30,963,730 24.46
KAMART 71,232,410 99,646,121 170,878,531 -28,413,711 37.24
KTC 94,555,475 122,667,900 217,223,375 -28,112,425 51.24
THCOM 62,518,380 89,925,290 152,443,670 -27,406,910 40.64
BA 45,440,690 72,741,620 118,182,310 -27,300,930 54.32
SNNP 62,130,530 86,646,130 148,776,660 -24,515,600 55.09
EGCO 20,612,500 42,245,800 62,858,300 -21,633,300 22.85
AMATA 68,934,890 90,007,000 158,941,890 -21,072,110 36.36
DOHOME 6,202,210 25,578,720 31,780,930 -19,376,510 23.71
JAS 8,139,772 24,732,156 32,871,928 -16,592,384 21.72

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th