Securities |
Volume
(Shares)
|
Turnover
(Baht) |
% Short Selling Value
Comparing with Total Trading Value |
PTTEP | 2,402,700 | 319,855,600 | 6.74% |
AOT | 2,849,300 | 182,793,725 | 8.54% |
KBANK | 576,800 | 87,234,950 | 4.21% |
CPALL | 1,323,200 | 86,428,725 | 6.29% |
SCC | 330,200 | 79,925,600 | 11.52% |
SCGP | 2,603,000 | 77,561,050 | 18.83% |
ADVANC | 280,000 | 74,082,100 | 5.58% |
BDMS | 1,961,200 | 59,776,550 | 3.71% |
MINT | 1,987,300 | 57,750,275 | 13.46% |
PTTGC | 1,528,700 | 45,476,825 | 7.78% |
CPF | 1,825,500 | 44,406,930 | 4.36% |
KTB | 2,099,900 | 43,973,640 | 2.66% |
GULF | 726,400 | 41,678,625 | 2.79% |
CPN | 618,400 | 41,628,475 | 8.40% |
BTS | 8,690,300 | 39,444,794 | 8.68% |
BBL | 228,700 | 34,720,250 | 2.67% |
TOP | 584,300 | 30,062,400 | 5.67% |
PTT | 889,400 | 30,017,250 | 5.02% |
BANPU | 4,171,400 | 28,991,500 | 4.70% |
BGRIM | 1,198,300 | 28,829,930 | 2.98% |
HMPRO | 2,693,400 | 28,589,050 | 8.30% |
TRUE | 2,534,600 | 28,554,260 | 3.59% |
BCP | 748,800 | 27,515,075 | 3.20% |
BEM | 3,065,100 | 24,961,235 | 7.04% |
TISCO | 240,300 | 23,213,025 | 5.84% |
GPSC | 469,100 | 22,616,675 | 4.16% |
EA | 2,256,400 | 20,264,460 | 2.56% |
DELTA | 183,100 | 19,894,050 | 4.22% |
OR | 1,127,800 | 19,642,870 | 6.65% |
TTB | 8,367,000 | 16,300,653 | 2.78% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th