Top 30 BUY/SELL Thai NVDR on 14 November 2024

The report of trading stocks on 14 November 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
CCET 94,606,698 35,864,992 130,471,690 58,741,706 17.99
EA 33,832,200 11,640,500 45,472,700 22,191,700 26.38
TWZ 21,285,700 309,000 21,594,700 20,976,700 45.10
TTB 50,706,200 37,858,000 88,564,200 12,848,200 20.87
CRC 13,555,100 4,072,105 17,627,205 9,482,995 26.46
INET 8,628,301 2,683,800 11,312,101 5,944,501 9.90
NEX 6,095,700 179,800 6,275,500 5,915,900 11.20
JAS 11,708,800 5,882,600 17,591,400 5,826,200 11.38
SFLEX 5,311,100 140,900 5,452,000 5,170,200 11.18
GULF 13,032,200 8,779,800 21,812,000 4,252,400 30.77
FSMART 5,225,900 1,093,100 6,319,000 4,132,800 9.97
TEGH 4,767,600 1,057,000 5,824,600 3,710,600 14.66
BYD 4,483,300 836,300 5,319,600 3,647,000 10.66
AWC 15,692,217 12,092,800 27,785,017 3,599,417 26.41
AOT 10,233,105 6,818,300 17,051,405 3,414,805 26.60
UBE 3,026,100 181,200 3,207,300 2,844,900 7.57
ALLA 2,712,000 800 2,712,800 2,711,200 30.64
W 2,794,200 162,700 2,956,900 2,631,500 9.51
TASCO 4,554,400 1,957,906 6,512,306 2,596,494 21.73
AP 5,381,800 3,177,078 8,558,878 2,204,722 11.27
TU 5,984,802 3,781,600 9,766,402 2,203,202 22.87
INSET 5,154,500 2,974,300 8,128,800 2,180,200 8.39
OKJ 2,387,201 208,300 2,595,501 2,178,901 8.51
NUSA 2,531,600 397,500 2,929,100 2,134,100 2.17
SIMAT 3,025,700 1,199,700 4,225,400 1,826,000 11.46
PTTEP 3,190,600 1,479,900 4,670,500 1,710,700 19.86
SCGP 4,474,100 2,946,300 7,420,400 1,527,800 40.03
WHAUP 2,908,900 1,422,800 4,331,700 1,486,100 16.91
CHG 2,778,900 1,405,700 4,184,600 1,373,200 13.43
COM7 3,427,614 2,156,400 5,584,014 1,271,214 28.77

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
NEWS 138,110,000 190,000,000 328,110,000 -51,890,000 7.65
BTC 8,424,600 29,516,700 37,941,300 -21,092,100 6.80
SIRI 5,730,910 21,366,800 27,097,710 -15,635,890 26.25
VGI 10,162,300 23,062,100 33,224,400 -12,899,800 17.43
PTT 4,662,833 16,276,900 20,939,733 -11,614,067 29.24
BDMS 21,863,401 32,435,100 54,298,501 -10,571,699 32.56
VL 1,000 9,376,100 9,377,100 -9,375,100 8.50
BTS 8,392,210 15,503,500 23,895,710 -7,111,290 25.67
PEER 440,200 6,759,800 7,200,000 -6,319,600 7.05
AAV 8,072,600 14,133,300 22,205,900 -6,060,700 19.12
WAVE 1,000 5,310,200 5,311,200 -5,309,200 7.13
TIDLOR 2,634,000 7,864,100 10,498,100 -5,230,100 19.96
RABBIT 200,600 5,376,500 5,577,100 -5,175,900 19.54
KTB 2,343,103 7,281,800 9,624,903 -4,938,697 18.29
CPF 3,222,901 7,626,840 10,849,741 -4,403,939 31.70
TFG 2,025,601 6,404,000 8,429,601 -4,378,399 17.64
SPRC 1,467,500 5,220,800 6,688,300 -3,753,300 10.26
TRUE 27,970,202 31,665,183 59,635,385 -3,694,981 30.83
BWG 2,231,900 5,706,200 7,938,100 -3,474,300 6.39
TKN 2,286,200 5,704,500 7,990,700 -3,418,300 13.64
BCH 2,093,700 5,157,500 7,251,200 -3,063,800 25.37
ITC 1,558,400 4,593,800 6,152,200 -3,035,400 39.65
HANA 2,989,333 5,937,600 8,926,933 -2,948,267 8.80
ERW 604,400 3,260,400 3,864,800 -2,656,000 18.74
BAM 4,396,601 6,957,200 11,353,801 -2,560,599 20.18
BEM 10,627,039 13,162,143 23,789,182 -2,535,104 39.06
KGEN 304,400 2,730,600 3,035,000 -2,426,200 13.34
GUNKUL 1,228,500 3,597,000 4,825,500 -2,368,500 24.12
HMPRO 8,397,700 10,750,000 19,147,700 -2,352,300 37.07
BLA 779,001 3,007,700 3,786,701 -2,228,699 20.78

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
CCET 736,752,594 282,679,459 1,019,432,054 454,073,135 17.92
CRC 452,407,350 135,692,594 588,099,944 316,714,756 26.49
GULF 822,329,550 554,693,275 1,377,022,825 267,636,275 30.80
ADVANC 817,057,800 593,024,610 1,410,082,410 224,033,190 18.74
PTTEP 388,460,750 180,634,850 569,095,600 207,825,900 19.86
AOT 600,872,621 400,824,800 1,001,697,421 200,047,821 26.57
EA 200,007,670 69,191,335 269,199,005 130,816,335 26.35
SAPPE 87,613,875 14,490,100 102,103,975 73,123,775 18.67
TASCO 79,896,810 34,342,106 114,238,916 45,554,704 21.75
INET 53,038,366 16,276,740 69,315,106 36,761,626 10.02
SCGP 102,516,460 67,457,220 169,973,680 35,059,240 40.07
COM7 93,877,532 58,951,025 152,828,557 34,926,507 28.81
SCB 145,378,605 110,921,900 256,300,505 34,456,705 21.90
MASTER 46,675,550 12,681,221 59,356,771 33,994,329 10.52
FSMART 40,076,920 8,420,765 48,497,685 31,656,155 9.99
OKJ 34,697,215 3,052,830 37,750,045 31,644,385 8.59
TU 84,091,408 52,923,000 137,014,408 31,168,408 22.86
TTB 87,880,458 65,653,369 153,533,827 22,227,089 20.85
PR9 34,017,175 12,546,425 46,563,600 21,470,750 31.68
AMATA 40,288,450 19,028,582 59,317,032 21,259,868 21.85
AP 46,268,405 27,367,231 73,635,636 18,901,174 11.26
SFLEX 16,804,186 443,686 17,247,872 16,360,500 11.19
CENTEL 50,960,100 36,712,750 87,672,850 14,247,350 28.50
JAS 28,037,586 14,038,802 42,076,388 13,998,784 11.37
TEGH 16,229,730 3,519,634 19,749,364 12,710,096 14.70
MAGURO 20,102,690 7,481,160 27,583,850 12,621,530 11.15
AWC 53,244,562 41,068,996 94,313,558 12,175,566 26.41
BGRIM 74,560,010 63,450,710 138,010,720 11,109,300 22.58
BTG 13,159,840 2,402,560 15,562,400 10,757,280 15.60
MINT 97,236,327 87,011,025 184,247,352 10,225,302 28.30

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
BH 375,474,550 795,869,390 1,171,343,940 -420,394,840 20.79
PTT 152,155,780 532,200,400 684,356,180 -380,044,620 29.22
SCC 77,278,750 403,405,579 480,684,329 -326,126,829 31.19
BDMS 596,172,253 886,772,675 1,482,944,928 -290,600,423 32.47
KBANK 145,824,590 327,667,502 473,492,092 -181,842,913 16.23
DELTA 703,404,601 877,952,100 1,581,356,701 -174,547,499 31.65
CPALL 789,776,978 929,430,100 1,719,207,078 -139,653,122 31.80
CPF 79,108,355 186,986,986 266,095,341 -107,878,632 31.71
KTB 47,860,642 148,820,220 196,680,862 -100,959,579 18.29
HANA 94,190,690 188,150,075 282,340,765 -93,959,386 8.80
TIDLOR 47,040,360 140,341,300 187,381,660 -93,300,940 19.99
ITC 33,508,120 98,730,290 132,238,410 -65,222,170 39.63
CPAXT 22,682,215 83,943,207 106,625,421 -61,260,992 24.24
PTTGC 115,680,019 167,884,820 283,564,839 -52,204,801 26.98
BCH 34,732,420 85,470,930 120,203,350 -50,738,510 25.38
BLA 16,607,562 64,732,700 81,340,262 -48,125,138 20.63
OSP 86,359,889 133,030,360 219,390,249 -46,670,471 17.67
TRUE 328,379,724 372,631,425 701,011,149 -44,251,701 30.87
BBL 183,958,550 224,429,900 408,388,450 -40,471,350 21.00
INTUCH 353,145,500 390,244,151 743,389,651 -37,098,651 14.17
BTS 41,183,017 75,997,946 117,180,963 -34,814,929 25.66
TKN 22,596,730 55,497,140 78,093,870 -32,900,410 13.60
VGI 25,104,644 57,770,560 82,875,204 -32,665,916 17.45
MTC 88,328,425 119,466,250 207,794,675 -31,137,825 24.99
IVL 181,449,000 212,051,550 393,500,550 -30,602,550 37.91
TISCO 51,915,275 82,004,500 133,919,775 -30,089,225 33.88
STA 35,453,250 63,768,612 99,221,862 -28,315,362 21.17
TOP 76,889,150 105,174,279 182,063,429 -28,285,129 21.30
SIRI 9,854,536 36,691,355 46,545,891 -26,836,819 26.25
BCP 98,570,169 121,442,575 220,012,744 -22,872,407 30.69

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th