The report of trading stocks on 11 February 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
CCET | 38,835,100 | 23,608,906 | 62,444,006 | 15,226,194 | 22.14 |
SIRI | 24,425,800 | 10,959,300 | 35,385,100 | 13,466,500 | 12.29 |
TOP | 16,168,400 | 7,548,500 | 23,716,900 | 8,619,900 | 30.67 |
AMATA | 10,316,400 | 2,443,700 | 12,760,100 | 7,872,700 | 29.69 |
AOT | 11,205,536 | 3,773,500 | 14,979,036 | 7,432,036 | 31.89 |
TWZ | 5,696,100 | 5,696,100 | 5,696,100 | 14.66 | |
LH | 12,473,000 | 7,863,800 | 20,336,800 | 4,609,200 | 32.14 |
SCM | 4,481,100 | 159,300 | 4,640,400 | 4,321,800 | 9.44 |
RS | 4,420,500 | 564,500 | 4,985,000 | 3,856,000 | 8.76 |
GUNKUL | 7,270,600 | 3,498,300 | 10,768,900 | 3,772,300 | 37.62 |
OR | 6,488,300 | 2,961,600 | 9,449,900 | 3,526,700 | 38.24 |
KCE | 4,875,400 | 1,444,800 | 6,320,200 | 3,430,600 | 22.92 |
ADVANC | 5,329,300 | 1,925,130 | 7,254,430 | 3,404,170 | 32.75 |
MINT | 8,363,100 | 5,067,603 | 13,430,703 | 3,295,497 | 38.63 |
TRUE | 29,545,291 | 26,275,640 | 55,820,931 | 3,269,651 | 34.51 |
DOHOME | 3,284,000 | 127,000 | 3,411,000 | 3,157,000 | 14.29 |
PSL | 3,136,900 | 249,346 | 3,386,246 | 2,887,554 | 27.55 |
JAS | 3,668,100 | 818,500 | 4,486,600 | 2,849,600 | 25.05 |
KGEN | 2,864,800 | 60,700 | 2,925,500 | 2,804,100 | 11.83 |
MONO | 6,922,100 | 4,179,200 | 11,101,300 | 2,742,900 | 16.20 |
COM7 | 4,747,100 | 2,237,400 | 6,984,500 | 2,509,700 | 31.68 |
KTB | 13,441,900 | 11,126,500 | 24,568,400 | 2,315,400 | 29.95 |
CHG | 4,740,600 | 2,450,600 | 7,191,200 | 2,290,000 | 18.95 |
TLI | 3,251,800 | 1,012,700 | 4,264,500 | 2,239,100 | 21.04 |
BWG | 2,344,900 | 255,200 | 2,600,100 | 2,089,700 | 3.26 |
SYNEX | 2,032,700 | 30,800 | 2,063,500 | 2,001,900 | 17.18 |
AIT | 3,022,900 | 1,031,700 | 4,054,600 | 1,991,200 | 18.22 |
GLOBAL | 5,375,400 | 3,460,900 | 8,836,300 | 1,914,500 | 27.65 |
HANA | 2,772,100 | 964,100 | 3,736,200 | 1,808,000 | 24.25 |
PROEN | 2,005,200 | 234,000 | 2,239,200 | 1,771,200 | 31.90 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
BTS | 7,394,420 | 28,794,600 | 36,189,020 | -21,400,180 | 25.55 |
WHA | 8,059,000 | 27,784,800 | 35,843,800 | -19,725,800 | 21.52 |
EA | 10,845,300 | 18,471,500 | 29,316,800 | -7,626,200 | 29.74 |
TTB | 54,244,000 | 61,301,800 | 115,545,800 | -7,057,800 | 30.00 |
AJA | 60,300 | 5,609,300 | 5,669,600 | -5,549,000 | 16.54 |
AAV | 4,746,200 | 9,079,100 | 13,825,300 | -4,332,900 | 18.67 |
GULF | 12,483,201 | 16,039,400 | 28,522,601 | -3,556,199 | 26.36 |
BEM | 5,336,500 | 8,587,000 | 13,923,500 | -3,250,500 | 35.47 |
DCC | 128,313 | 3,051,608 | 3,179,921 | -2,923,295 | 24.49 |
SCGP | 5,771,210 | 8,442,100 | 14,213,310 | -2,670,890 | 46.79 |
TU | 4,075,120 | 6,663,000 | 10,738,120 | -2,587,880 | 51.42 |
VGI | 12,023,900 | 14,602,800 | 26,626,700 | -2,578,900 | 19.31 |
CPN | 1,319,700 | 3,541,900 | 4,861,600 | -2,222,200 | 31.61 |
CPF | 1,707,500 | 3,636,500 | 5,344,000 | -1,929,000 | 36.49 |
PIS | 1,813,800 | 3,692,100 | 5,505,900 | -1,878,300 | 12.22 |
BCP | 503,400 | 2,044,669 | 2,548,069 | -1,541,269 | 12.84 |
OSP | 4,581,500 | 6,092,700 | 10,674,200 | -1,511,200 | 28.92 |
BAM | 596,500 | 2,020,200 | 2,616,700 | -1,423,700 | 14.57 |
PTT | 4,880,300 | 6,185,600 | 11,065,900 | -1,305,300 | 36.93 |
ROJNA | 362,400 | 1,648,000 | 2,010,400 | -1,285,600 | 18.87 |
SPRC | 7,406,200 | 8,674,200 | 16,080,400 | -1,268,000 | 32.87 |
IVL | 4,970,700 | 5,971,300 | 10,942,000 | -1,000,600 | 40.00 |
AP | 1,414,900 | 2,413,300 | 3,828,200 | -998,400 | 16.73 |
PCE | 32,800 | 960,000 | 992,800 | -927,200 | 6.81 |
SPA | 497,100 | 1,345,200 | 1,842,300 | -848,100 | 12.16 |
TIDLOR | 1,648,700 | 2,468,900 | 4,117,600 | -820,200 | 13.74 |
BCPG | 451,500 | 1,204,400 | 1,655,900 | -752,900 | 11.95 |
GFPT | 239,000 | 928,500 | 1,167,500 | -689,500 | 33.30 |
DELTA | 3,611,300 | 4,280,400 | 7,891,700 | -669,100 | 40.52 |
BTC | 31,300 | 622,200 | 653,500 | -590,900 | 5.70 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
ADVANC | 1,506,477,500 | 542,728,500 | 2,049,206,000 | 963,749,000 | 32.77 |
AOT | 617,022,289 | 207,537,275 | 824,559,564 | 409,485,014 | 31.91 |
PTTEP | 430,493,150 | 207,262,976 | 637,756,126 | 223,230,174 | 34.06 |
TOP | 389,711,660 | 181,967,650 | 571,679,310 | 207,744,010 | 30.73 |
AMATA | 253,188,410 | 59,903,620 | 313,092,030 | 193,284,790 | 29.69 |
SCB | 358,469,800 | 228,178,470 | 586,648,270 | 130,291,330 | 34.19 |
BH | 230,957,200 | 102,631,800 | 333,589,000 | 128,325,400 | 31.30 |
CCET | 302,749,930 | 186,176,347 | 488,926,277 | 116,573,583 | 22.10 |
MINT | 215,203,550 | 130,198,102 | 345,401,652 | 85,005,449 | 38.66 |
CBG | 158,775,825 | 81,853,350 | 240,629,175 | 76,922,475 | 37.23 |
KCE | 100,305,380 | 29,757,020 | 130,062,400 | 70,548,360 | 22.89 |
KTB | 314,700,320 | 260,406,910 | 575,107,230 | 54,293,410 | 29.96 |
COM7 | 100,884,560 | 47,480,740 | 148,365,300 | 53,403,820 | 31.70 |
KKP | 80,171,925 | 28,650,575 | 108,822,500 | 51,521,350 | 25.01 |
KTC | 76,762,700 | 30,929,850 | 107,692,550 | 45,832,850 | 24.65 |
CRC | 79,162,225 | 34,621,850 | 113,784,075 | 44,540,375 | 21.71 |
TRUE | 371,021,807 | 329,945,950 | 700,967,757 | 41,075,857 | 34.53 |
GPSC | 93,400,950 | 53,399,675 | 146,800,625 | 40,001,275 | 23.69 |
OR | 73,195,680 | 33,332,710 | 106,528,390 | 39,862,970 | 38.28 |
HANA | 59,367,000 | 20,734,350 | 80,101,350 | 38,632,650 | 24.26 |
PTTGC | 101,893,300 | 67,795,330 | 169,688,630 | 34,097,970 | 34.34 |
SISB | 35,256,600 | 2,295,450 | 37,552,050 | 32,961,150 | 16.45 |
CPAXT | 46,833,205 | 18,704,850 | 65,538,055 | 28,128,355 | 15.01 |
CPALL | 796,565,389 | 770,021,750 | 1,566,587,139 | 26,543,639 | 34.38 |
TLI | 35,824,750 | 11,171,760 | 46,996,510 | 24,652,990 | 21.03 |
SPALI | 41,011,250 | 17,907,070 | 58,918,320 | 23,104,180 | 23.59 |
MASTER | 24,142,750 | 2,017,575 | 26,160,325 | 22,125,175 | 16.30 |
BBL | 172,594,220 | 150,861,160 | 323,455,380 | 21,733,060 | 21.44 |
SIRI | 39,292,642 | 17,610,606 | 56,903,248 | 21,682,036 | 12.30 |
DOHOME | 21,753,270 | 844,300 | 22,597,570 | 20,908,970 | 14.22 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
GULF | 704,022,354 | 903,223,975 | 1,607,246,329 | -199,201,621 | 26.37 |
BTS | 44,515,504 | 174,051,755 | 218,567,259 | -129,536,251 | 25.54 |
CPN | 69,719,900 | 187,313,200 | 257,033,100 | -117,593,300 | 31.67 |
WHA | 37,200,112 | 128,246,308 | 165,446,420 | -91,046,196 | 21.49 |
DELTA | 411,942,650 | 487,405,000 | 899,347,650 | -75,462,350 | 40.51 |
BCP | 17,996,200 | 72,846,723 | 90,842,923 | -54,850,523 | 12.83 |
INTUCH | 320,651,269 | 375,186,225 | 695,837,494 | -54,534,956 | 13.94 |
SCGP | 88,942,114 | 129,739,360 | 218,681,474 | -40,797,246 | 46.73 |
CPF | 35,444,660 | 75,602,860 | 111,047,520 | -40,158,200 | 36.46 |
PTT | 148,731,850 | 188,296,025 | 337,027,875 | -39,564,175 | 36.94 |
KBANK | 291,697,900 | 328,430,650 | 620,128,550 | -36,732,750 | 22.52 |
TU | 46,874,610 | 76,591,150 | 123,465,760 | -29,716,540 | 51.42 |
IVL | 114,738,640 | 137,633,320 | 252,371,960 | -22,894,680 | 40.01 |
OSP | 67,307,660 | 89,719,940 | 157,027,600 | -22,412,280 | 28.86 |
BEM | 35,196,920 | 56,532,895 | 91,729,815 | -21,335,975 | 35.44 |
EA | 28,351,428 | 48,179,432 | 76,530,860 | -19,828,004 | 29.76 |
MTC | 47,548,700 | 64,183,125 | 111,731,825 | -16,634,425 | 32.20 |
TISCO | 57,622,800 | 73,937,160 | 131,559,960 | -16,314,360 | 30.48 |
TIDLOR | 28,462,900 | 42,513,510 | 70,976,410 | -14,050,610 | 13.69 |
TTB | 105,665,169 | 119,316,788 | 224,981,957 | -13,651,619 | 30.00 |
BDMS | 164,560,970 | 177,344,740 | 341,905,710 | -12,783,770 | 37.08 |
PIS | 11,733,780 | 23,801,930 | 35,535,710 | -12,068,150 | 12.23 |
AAV | 9,880,266 | 19,019,210 | 28,899,476 | -9,138,944 | 18.68 |
TASCO | 10,409,440 | 19,514,720 | 29,924,160 | -9,105,280 | 46.51 |
BAM | 3,569,315 | 12,100,375 | 15,669,690 | -8,531,060 | 14.57 |
VGI | 36,102,254 | 44,352,116 | 80,454,370 | -8,249,862 | 19.27 |
AP | 11,035,945 | 18,938,860 | 29,974,805 | -7,902,915 | 16.66 |
SABINA | 4,030,600 | 11,721,260 | 15,751,860 | -7,690,660 | 33.44 |
ROJNA | 2,045,475 | 9,292,805 | 11,338,280 | -7,247,330 | 18.85 |
SPRC | 37,707,050 | 44,231,650 | 81,938,700 | -6,524,600 | 32.86 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th