Securities |
Volume
(Shares)
|
Turnover
(Baht) |
% Short Selling Value
Comparing with Total Trading Value |
ADVANC | 732,900 | 219,059,800 | 2.58% |
DELTA | 1,134,200 | 131,109,700 | 5.31% |
PTTGC | 6,757,300 | 129,874,930 | 11.65% |
KBANK | 769,700 | 120,615,600 | 4.95% |
PTTEP | 910,500 | 114,872,350 | 11.64% |
AOT | 1,919,100 | 104,875,725 | 7.16% |
BBL | 689,300 | 104,750,050 | 8.48% |
HMPRO | 10,729,600 | 85,665,595 | 24.13% |
TRUE | 4,687,800 | 59,267,070 | 4.55% |
TOP | 2,384,500 | 57,801,350 | 7.18% |
TU | 3,822,800 | 43,049,710 | 10.29% |
INTUCH | 389,500 | 38,774,175 | 1.45% |
OR | 2,998,300 | 36,850,110 | 6.11% |
PTT | 1,167,200 | 35,599,600 | 3.80% |
CPALL | 672,900 | 34,170,700 | 1.60% |
SAWAD | 878,200 | 33,024,200 | 12.83% |
MINT | 1,238,500 | 32,976,450 | 4.57% |
SCC | 210,800 | 30,911,950 | 10.79% |
BDMS | 1,194,000 | 27,139,520 | 2.87% |
SCB | 216,200 | 27,072,200 | 2.17% |
KTB | 1,085,400 | 25,387,140 | 3.41% |
CPN | 391,200 | 20,629,150 | 4.09% |
BH | 113,100 | 19,795,950 | 3.08% |
CCET | 2,235,900 | 18,102,625 | 2.17% |
TISCO | 184,400 | 18,099,400 | 4.21% |
GULF | 294,500 | 17,156,175 | 0.74% |
BCP | 462,000 | 17,010,450 | 2.35% |
TTB | 8,285,700 | 16,110,227 | 4.23% |
CPAXT | 625,100 | 16,096,625 | 6.48% |
CBG | 220,900 | 15,557,400 | 6.28% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th