Top Short-Selling Stocks on March 18, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
TASCO 2,073,700 35,017,570 24.57%
ROJNA 103,100 660,445 20.22%
STANLY 1,500 264,750 18.52%
SCCC-R 42,800 6,670,200 18.14%
TRUE 27,744,900 136,014,876 17.05%
BGRIM-R 2,368,600 83,572,925 16.78%
CKP 1,738,200 8,691,000 16.41%
BJC-R 1,399,400 50,387,225 15.65%
HANA-R 1,525,300 74,609,425 15.41%
BH-R 755,000 124,331,750 15.04%
TFG-R 816,600 3,325,580 14.50%
COM7-R 1,243,500 52,622,700 14.16%
SCC-R 731,000 279,568,200 14.06%
PCSGH 3,500 18,025 13.94%
RCL-R 822,600 41,724,575 13.27%
DCC 1,586,500 4,727,770 13.17%
WICE-R 663,100 12,591,730 12.58%
ITD 1,244,400 2,563,464 12.20%
SPRC-R 1,714,700 15,815,075 12.15%
SGP-R 187,400 2,354,820 12.01%
SAWAD-R 798,700 46,453,125 11.69%
KCE-R 1,700,600 108,900,400 11.56%
GPSC-R 1,108,200 79,348,350 10.86%
GLOBAL 1,465,700 33,097,750 10.72%
DELTA-R 203,200 72,326,800 10.53%
CBG-R 432,600 46,543,000 10.29%
BBL 1,250,700 171,872,500 10.07%
STGT-R 1,211,200 30,639,900 9.94%
IRPC-R 13,808,600 49,676,884 9.92%
STEC-R 373,900 5,122,430 9.92%
ASP 441,200 1,540,538 9.88%
STANLY-R 800 141,000 9.88%
TVO 375,400 11,648,400 9.75%
GUNKUL 3,422,300 20,547,760 9.51%
BA-R 814,200 8,038,900 9.28%
THCOM 127,200 1,114,020 9.20%
SIRI-R 14,215,800 17,045,325 9.14%
BCPG 398,900 4,746,910 8.93%
ADVANC 456,600 106,322,500 8.86%
BLAND 2,302,200 2,343,893 8.79%
IVL-R 1,184,000 54,363,325 8.57%
NOBLE 120,300 619,545 8.41%
EPG-R 789,500 7,678,545 8.23%
EPG 774,100 7,516,775 8.07%
SGP 125,300 1,569,770 8.03%
DDD 8,400 135,660 8.02%
BDMS 6,891,900 175,849,225 7.96%
RATCH-R 407,500 17,929,825 7.94%
ASW-R 69,800 563,245 7.92%
BCH-R 1,747,500 36,978,720 7.90%
UTP-R 37,800 628,620 7.63%
BAM-R 923,600 19,848,120 7.59%
TOA-R 106,600 3,011,450 7.46%
SABUY 344,600 9,144,400 7.36%
U-R 4,134,200 7,001,559 7.24%
SPALI-R 812,800 18,115,550 7.20%
GLOBAL-R 976,900 22,028,600 7.15%
TU-R 1,220,700 23,055,060 7.12%
BAM 862,400 18,511,800 7.09%
UVAN 35,400 264,810 6.91%
CPN-R 824,200 46,759,800 6.89%
OR 1,333,300 33,999,150 6.85%
EGCO-R 132,400 22,732,150 6.72%
TU 1,147,300 21,729,890 6.70%
SENA-R 209,900 951,296 6.66%
SHR-R 1,045,000 3,592,860 6.63%
HMPRO-R 3,871,700 61,905,940 6.48%
TOP-R 618,600 31,999,875 6.48%
SPRC 885,300 8,223,155 6.27%
ORI 373,000 4,300,120 6.21%
PSL-R 1,250,500 23,168,140 6.16%
SAWAD 414,000 24,070,125 6.06%
CPF-R 5,217,100 127,349,420 5.97%
IVL 817,400 37,591,075 5.92%
VGI-R 2,940,900 15,211,405 5.92%
KTB 2,068,400 28,550,480 5.90%
AP 736,900 7,682,180 5.88%
WHA 5,819,900 19,465,816 5.81%
PTG-R 567,400 7,712,070 5.73%
TMT 20,300 229,390 5.73%
ASP-R 254,100 888,792 5.69%
STARK-R 1,459,300 6,552,362 5.68%
AIT 160,300 1,095,555 5.61%
RBF 282,300 4,667,300 5.60%
PTL-R 114,900 2,886,810 5.57%
BANPU 3,827,700 42,104,700 5.50%
PTT 3,412,100 134,051,375 5.50%
BTS-R 3,483,200 32,235,185 5.40%
SCC 278,200 106,744,400 5.35%
HUMAN 151,000 1,769,680 5.29%
TISCO 400,600 40,046,875 5.20%
MTC-R 234,100 12,451,650 5.15%
SHR 810,400 2,778,558 5.14%
BCP 597,300 17,756,075 5.08%
BEM 1,571,800 13,910,430 5.06%
BCT 1,000 51,000 5.05%
PTTEP-R 1,486,700 219,575,200 5.05%
TTA-R 2,192,600 22,382,550 5.04%
WHAUP-R 172,700 704,552 5.03%
WORK 109,700 2,943,900 4.98%
HMPRO 2,968,900 47,665,350 4.97%
ANAN 120,000 164,400 4.95%
TIPH-R 729,300 41,764,950 4.91%
BGRIM 692,000 24,456,150 4.90%
AIE 30,500 119,042 4.86%
PRM 676,200 4,120,765 4.83%
CPALL 2,545,700 171,388,075 4.82%
THANI-R 675,000 2,853,304 4.81%
SCGP 540,800 31,774,025 4.73%
MINT 979,800 31,371,300 4.65%
CBG 193,600 20,798,400 4.60%
NER 334,500 2,374,950 4.60%
STEC 173,300 2,374,210 4.60%
GULF 1,055,000 52,460,650 4.59%
INTUCH-R 260,400 20,267,225 4.58%
BAFS-R 27,300 703,350 4.55%
PM-R 8,300 76,105 4.55%
PTTGC-R 1,383,000 70,438,825 4.55%
THCOM-R 62,300 546,610 4.50%
PRM-R 622,200 3,784,890 4.45%
VGI 2,211,500 11,508,525 4.45%
CKP-R 468,000 2,340,000 4.42%
ORI-R 262,900 3,032,900 4.38%
GFPT-R 317,900 3,860,940 4.37%
IRPC 6,062,000 21,861,610 4.35%
SIRI 6,695,600 8,034,720 4.31%
STA-R 1,250,000 34,127,700 4.30%
AOT 1,919,200 125,689,225 4.29%
KKP-R 207,300 14,196,875 4.28%
AOT-R 1,871,900 121,959,275 4.18%
CHG-R 4,850,300 18,717,564 4.18%
BJC 360,600 12,942,925 4.03%
SPALI 451,000 10,051,590 4.00%
LH 4,340,000 40,782,885 3.88%
LH-R 4,336,700 40,691,260 3.87%
PSTC 169,100 352,724 3.87%
EA-R 401,700 35,718,575 3.82%
XO 68,800 1,216,920 3.80%
NOBLE-R 53,900 277,585 3.77%
BLA 242,500 9,835,250 3.75%
KBANK 1,205,200 195,329,100 3.75%
FORTH-R 325,800 9,922,400 3.72%
SSP 293,200 3,530,490 3.72%
AAV 825,000 2,106,522 3.68%
INTUCH 209,200 16,280,100 3.68%
PLANB 385,200 3,078,270 3.68%
BEM-R 1,116,300 9,878,780 3.59%
BTS 2,301,100 21,322,080 3.57%
RATCH 182,200 8,019,875 3.55%
TSTH 356,400 547,710 3.54%
LPN-R 183,500 844,974 3.53%
WHA-R 3,529,900 11,814,454 3.52%
PSH 93,400 1,287,480 3.51%
TTW-R 198,600 2,204,460 3.50%
BBL-R 432,300 59,429,100 3.48%
PLANB-R 356,600 2,842,510 3.41%
M 29,100 1,546,975 3.29%
NRF 61,400 440,470 3.26%
BPP 115,400 1,939,780 3.24%
BANPU-R 2,226,600 24,492,600 3.20%
TPIPP 155,000 608,378 3.20%
SCGP-R 362,500 21,313,300 3.17%
GPSC 322,100 23,001,850 3.16%
XPG 838,500 1,693,770 3.13%
MC-R 5,100 46,410 3.09%
PTG 306,300 4,154,490 3.09%
KTB-R 1,078,800 14,887,150 3.07%
BEC-R 303,500 5,353,300 2.94%
RS 153,800 2,621,800 2.92%
SMT 54,900 264,786 2.88%
TTCL 418,600 2,046,064 2.87%
THANI 400,900 1,694,276 2.85%
JMART-R 286,700 15,569,375 2.84%
ICHI 271,600 3,045,020 2.81%
AUCT 15,200 140,895 2.77%
CRC 274,500 10,624,525 2.76%
TCAP 472,900 20,031,625 2.73%
MEGA 194,200 8,551,250 2.68%
AMATA 273,900 5,878,720 2.64%
TTB 10,671,900 14,300,346 2.64%
DOHOME 248,300 5,538,770 2.62%
MTC 118,600 6,302,900 2.61%
HANA 257,500 12,626,600 2.60%
BCP-R 298,400 8,810,150 2.54%
CHAYO 24,900 298,800 2.54%
LOXLEY 20,600 47,500 2.52%
BAY 20,200 713,200 2.51%
MINT-R 529,400 16,940,800 2.51%
PSH-R 66,500 927,450 2.50%
SNC 17,200 282,820 2.50%
EGCO 49,000 8,421,400 2.49%
GULF-R 567,600 28,168,600 2.47%
SPCG-R 60,700 1,094,890 2.46%
BRRGIF 1,500 7,950 2.45%
TOA 35,000 989,475 2.45%
CENTEL 413,500 16,266,250 2.41%
CK-R 109,000 2,244,200 2.41%
SSP-R 188,600 2,252,490 2.39%
MAJOR 76,100 1,500,040 2.35%
AH 30,300 760,225 2.34%
JKN 38,800 259,455 2.29%
OSP 287,900 10,463,500 2.29%
CHG 2,609,100 10,064,278 2.25%
EA 236,600 21,048,950 2.25%
AMATA-R 231,700 4,987,490 2.23%
JMT-R 312,000 21,487,150 2.22%
TQM-R 117,400 4,819,900 2.20%
SAPPE 12,700 339,725 2.15%
DCC-R 257,900 768,542 2.14%
CPN 254,900 14,403,525 2.13%
SKN-R 199,400 1,694,900 2.11%
CHAYO-R 20,300 241,580 2.07%
WHAUP 71,100 290,088 2.07%
TVO-R 78,400 2,430,400 2.04%
BH 102,000 16,829,900 2.03%
JWD-R 86,800 1,491,020 2.03%
VIBHA 4,285,000 11,364,760 2.02%
KISS 21,600 162,360 2.01%
KTC 154,800 9,728,350 2.01%
MAJOR-R 65,000 1,283,650 2.01%
PTTGC 607,300 30,992,400 2.00%
SCB 230,900 27,707,250 2.00%
GUNKUL-R 714,500 4,302,725 1.99%
JWD 84,200 1,450,530 1.97%
MEGA-R 139,700 6,143,925 1.93%
STGT 234,800 5,970,150 1.93%
KSL-R 1,731,500 6,174,314 1.92%
TOP 183,700 9,518,675 1.92%
BGC 2,300 23,460 1.90%
GFPT 137,900 1,671,160 1.90%
SYNEX-R 82,800 2,236,225 1.88%
CK 84,500 1,739,960 1.87%
BYD 33,300 541,180 1.85%
III 123,800 1,869,330 1.85%
TTA 795,300 8,131,410 1.83%
LANNA 63,300 1,215,450 1.82%
CRC-R 178,900 6,926,600 1.80%
STA 524,800 14,389,175 1.80%
BAY-R 14,300 507,625 1.78%
DEMCO 41,700 147,350 1.74%
SAK 44,600 426,800 1.74%
AIE-R 10,600 41,534 1.69%
AWC 865,200 4,326,000 1.69%
UTP 8,300 137,980 1.68%
AKR 63,400 64,668 1.67%
OR-R 322,000 8,200,850 1.66%
JMT 232,500 15,926,100 1.65%
MICRO 56,700 412,525 1.64%
VNG-R 24,600 180,810 1.64%
STPI 222,600 1,278,065 1.63%
XO-R 29,600 520,650 1.63%
BDMS-R 1,375,400 34,750,150 1.59%
AP-R 196,800 2,053,680 1.57%
JMART 158,700 8,592,150 1.57%
RJH 10,400 336,175 1.55%
KKP 74,400 5,091,000 1.54%
BCH 338,500 7,131,260 1.53%
PTTEP 451,800 66,504,850 1.53%
NCAP 65,200 599,150 1.46%
ADVANC-R 74,800 17,353,600 1.45%
TSE 58,800 139,030 1.44%
CPALL-R 753,200 50,736,675 1.43%
QH 1,783,500 4,030,710 1.43%
BA 124,300 1,212,060 1.42%
HUMAN-R 40,100 469,170 1.41%
PSL 285,600 5,258,290 1.41%
ERW 273,800 873,616 1.39%
AUCT-R 7,600 70,340 1.38%
BKI 300 79,600 1.38%
BROOK 539,000 539,000 1.34%
SAT 23,200 486,760 1.34%
VNG 20,000 147,685 1.33%
COM7 116,000 4,902,500 1.32%
DELTA 25,200 8,933,400 1.31%
BEC 133,100 2,338,820 1.29%
LHFG 411,000 587,730 1.26%
LANNA-R 41,900 806,690 1.21%
TTB-R 4,833,100 6,443,046 1.20%
PTT-R 735,700 28,876,225 1.19%
DTAC 266,000 12,768,300 1.18%
U 659,200 1,116,298 1.16%
SCN 107,800 251,524 1.15%
OSP-R 143,200 5,191,000 1.14%
TPIPL-R 347,200 569,408 1.12%
APURE-R 9,400 57,710 1.11%
SCM-R 35,400 230,105 1.10%
TKN 59,300 476,710 1.10%
KEX-R 45,600 1,017,140 1.08%
ASIAN 43,800 689,640 1.06%
SABUY-R 49,400 1,333,800 1.06%
RCL 64,300 3,268,750 1.04%
SINGER 247,000 12,061,625 1.04%
THG-R 110,000 7,869,875 1.04%
NETBAY 9,800 264,600 1.02%
TCAP-R 177,400 7,529,700 1.02%
PTL 20,800 517,920 1.01%
NEX 33,700 560,170 1.00%
EASTW-R 76,000 570,000 0.98%
TIDLOR-R 137,600 5,469,600 0.97%
MBK 33,100 403,820 0.93%
TRUE-R 1,502,500 7,369,014 0.92%
FSMART 24,600 275,520 0.91%
ASK 4,100 186,825 0.89%
AJ 2,700 46,620 0.88%
BLA-R 57,100 2,324,400 0.88%
ONEE-R 160,000 1,904,000 0.88%
KSL 773,500 2,743,808 0.86%
UVAN-R 4,300 32,165 0.84%
LPN 43,200 199,920 0.83%
TKN-R 44,700 359,835 0.83%
TPIPL 257,200 421,808 0.83%
PR9 49,300 599,300 0.82%
STARK 209,600 936,444 0.82%
CENTEL-R 138,300 5,340,875 0.81%
CPF 704,100 17,205,380 0.81%
MCS-R 35,000 493,500 0.81%
KEX 32,700 726,430 0.78%
JAS 2,278,800 7,945,984 0.77%
SNNP 94,900 1,551,530 0.76%
CCET 29,200 81,338 0.75%
KBANK-R 240,000 38,780,200 0.75%
ONEE 132,600 1,528,430 0.73%
QH-R 879,800 1,988,348 0.70%
ACE 86,100 268,580 0.68%
JAS-R 2,000,000 6,922,810 0.67%
ITEL 91,900 542,210 0.64%
ICHI-R 60,200 678,180 0.62%
III-R 41,800 632,660 0.62%
ESSO 151,500 1,182,085 0.56%
TKS-R 27,600 375,540 0.55%
HENG 55,800 242,612 0.53%
LHFG-R 173,300 247,819 0.53%
UNIQ 2,400 13,080 0.53%
MONO-R 210,200 483,692 0.50%
RPC 71,800 106,264 0.49%
M-R 4,200 223,000 0.48%
KTC-R 36,500 2,296,475 0.47%
TQM 25,200 1,037,450 0.47%
SRICHA 800 11,270 0.44%
BLAND-R 110,600 113,918 0.42%
DOHOME-R 36,200 810,880 0.38%
AGE-R 35,600 140,976 0.36%
S-R 55,700 109,799 0.36%
TSTH-R 36,400 56,092 0.36%
EASTW 26,600 202,160 0.34%
BE8-R 8,500 290,875 0.32%
THG 33,500 2,436,875 0.32%
BE8 7,700 252,750 0.29%
VIH 7,300 72,770 0.26%
CV-R 2,500 6,594 0.25%
AS 18,700 417,000 0.23%
FORTH 20,000 591,925 0.23%
HENG-R 23,900 104,212 0.23%
ESSO-R 52,500 406,875 0.19%
SMT-R 3,700 17,760 0.19%
JTS-R 15,500 4,293,500 0.18%
TISCO-R 12,200 1,220,000 0.16%
RBF-R 7,800 127,680 0.15%
KCE 15,000 960,000 0.10%
RJH-R 700 22,400 0.10%
SAMART 1,800 10,530 0.10%
DITTO-R 1,800 75,000 0.07%
ILM-R 5,800 140,940 0.07%
NEX-R 1,600 26,560 0.05%
AEONTS 200 41,000 0.04%
BEAUTY-R 2,400 3,527 0.03%
SINGER-R 5,000 242,925 0.02%
ACE-R 1,700 5,338 0.01%
BROOK-R 2,800 2,772 0.01%
TIDLOR 1,200 47,700 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.