Top Short-Selling Stocks on April 20, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
AMATA 501,300 11,104,080 30.48%
DCC 2,146,000 6,395,080 29.78%
TIDLOR-R 905,700 33,737,300 28.21%
STANLY 3,000 528,550 26.32%
CK-R 890,000 18,054,810 25.55%
CPN-R 1,676,600 104,171,150 25.21%
SKY 19,400 197,880 23.18%
STA-R 384,200 9,893,200 22.79%
CKP 1,258,000 6,284,684 22.38%
CENTEL-R 825,800 35,269,000 21.17%
THG-R 1,400,900 133,388,025 20.76%
MEGA-R 535,200 25,876,725 20.59%
BTS 5,271,100 47,722,670 19.47%
SIRI 7,138,700 8,353,915 18.84%
TOA-R 54,200 1,529,550 17.91%
TPIPL-R 1,611,000 2,496,265 17.62%
TVO 326,800 10,212,500 17.15%
IRPC 7,022,500 24,750,682 17.09%
TCAP 926,400 37,632,725 17.02%
SC 1,468,500 5,734,268 16.98%
IRPC-R 6,957,600 24,473,878 16.93%
PRM 706,000 4,341,900 16.89%
KTC-R 685,000 40,750,050 16.80%
PM 29,900 278,520 16.80%
GLOBAL-R 3,511,000 81,367,630 16.42%
SCC-R 410,800 148,327,900 16.29%
AEONTS-R 11,000 2,109,700 16.03%
EA-R 2,773,500 245,645,175 15.99%
TRUE 5,577,400 27,468,072 15.66%
CPF-R 2,557,000 60,365,460 15.56%
BLAND-R 411,100 415,172 15.45%
EGCO-R 75,900 12,868,500 14.90%
BPP 108,600 1,767,770 14.31%
BLAND 371,500 375,215 13.96%
RATCH 398,900 17,816,850 13.83%
HTC 34,400 1,110,400 13.79%
WHA-R 4,428,000 14,830,918 13.71%
BCP 797,400 25,077,525 13.68%
ERW 1,244,900 4,487,636 13.31%
VGI 3,936,000 19,652,030 13.25%
SCCC-R 10,800 1,646,750 13.12%
SCGP-R 870,100 49,709,150 12.90%
RCL-R 314,400 13,992,575 12.37%
IVL-R 1,021,000 47,232,900 12.32%
BKI 4,800 1,290,200 12.18%
STEC-R 704,600 9,325,320 11.77%
AWC 2,839,300 14,269,185 11.66%
IVL 963,400 44,645,675 11.62%
SUPER 8,000,000 7,040,000 11.53%
SAWAD-R 372,400 20,401,200 11.46%
TOP-R 2,875,400 156,709,975 11.45%
AOT 1,460,600 98,346,350 11.28%
PTT 3,043,200 114,875,800 11.14%
BEM-R 4,391,400 36,753,830 10.98%
LALIN-R 22,800 217,135 10.65%
SPCG-R 18,700 318,580 10.33%
GPSC-R 276,200 19,220,775 10.17%
RATCH-R 293,300 13,049,300 10.17%
TIDLOR 324,300 12,080,175 10.10%
SGP-R 81,400 984,730 9.90%
ADVANC-R 709,300 154,367,100 9.74%
KGI 613,800 3,592,230 9.71%
DTAC 778,800 37,421,700 9.67%
AOT-R 1,248,200 83,940,950 9.64%
BCH-R 2,044,900 46,127,320 9.60%
KTB-R 2,337,400 30,386,200 9.54%
THCOM-R 187,700 1,725,575 9.54%
BDMS 4,896,000 129,020,000 9.42%
INTUCH-R 876,800 62,122,375 9.34%
ITD 632,300 1,277,246 9.31%
MTC-R 695,400 34,837,000 9.22%
TASCO 161,000 2,624,300 9.19%
BEM 3,621,800 30,302,745 9.06%
GULF 729,300 36,182,575 8.99%
JWD 519,400 8,218,470 8.95%
JR 151,300 1,128,175 8.92%
DELTA-R 119,200 40,938,200 8.91%
BTS-R 2,375,300 21,496,465 8.78%
STGT 412,800 10,327,615 8.68%
TTA-R 987,700 9,218,310 8.64%
NOBLE 292,000 1,474,600 8.58%
LPN-R 304,000 1,447,620 8.47%
CPF 1,355,700 32,109,150 8.25%
PTG-R 620,200 8,203,530 8.22%
UTP-R 10,900 177,320 8.20%
BEC-R 875,400 13,816,330 8.13%
CKP-R 456,700 2,273,742 8.13%
PSTC 144,100 295,420 8.11%
SIRI-R 3,045,400 3,563,118 8.04%
WHA 2,558,900 8,560,726 7.92%
NETBAY-R 312,200 10,740,350 7.88%
THANI-R 2,504,700 10,948,640 7.86%
CRC 803,200 33,119,000 7.84%
DOHOME 484,700 10,783,060 7.84%
SPALI-R 573,500 12,861,440 7.79%
TPIPP 178,300 684,672 7.75%
MTC 570,400 28,679,275 7.56%
SUSCO 49,600 158,918 7.51%
MINT-R 1,220,700 42,352,150 7.50%
KTB 1,831,300 23,858,940 7.47%
BANPU 13,394,300 156,433,580 7.45%
BAM 1,024,800 20,968,030 7.41%
BJC 178,100 6,330,150 7.38%
CRC-R 750,500 30,941,400 7.32%
PTTEP-R 741,500 110,227,950 7.26%
LH 3,922,500 36,720,460 7.25%
HANA 440,900 20,638,250 7.11%
PTTEP 726,200 107,935,100 7.11%
BANPU-R 12,506,300 146,499,110 6.96%
JMART 1,252,500 76,348,275 6.95%
SGP 56,800 687,280 6.91%
STEC 408,000 5,410,950 6.81%
BAM-R 940,500 19,204,290 6.80%
ADVANC 494,900 107,643,300 6.79%
CENTEL 264,800 11,371,225 6.79%
OSP-R 946,500 32,728,725 6.63%
TTCL 1,347,300 6,636,274 6.56%
GLOBAL 1,397,100 32,397,600 6.53%
KKP-R 962,100 69,302,450 6.47%
BGRIM 406,600 13,461,675 6.45%
COM7-R 555,800 23,740,950 6.44%
INTUCH 599,800 42,531,600 6.39%
EPG 740,000 6,906,925 6.35%
GGC 37,500 531,010 6.34%
JAS-R 7,373,600 27,242,794 6.30%
THCOM 123,800 1,135,955 6.29%
WHAUP 95,100 394,158 6.29%
CHG-R 5,484,000 22,215,010 6.28%
JMART-R 1,127,700 68,202,675 6.25%
DTAC-R 500,600 24,053,700 6.21%
BH-R 514,600 83,930,650 6.20%
CPN 410,000 25,462,575 6.17%
CPALL-R 996,100 66,841,175 6.11%
MBK-R 301,800 3,836,560 5.99%
AS-R 310,100 7,365,410 5.94%
CBG 240,000 24,729,350 5.79%
KKP 861,600 62,084,050 5.79%
RJH 23,300 776,100 5.79%
MAJOR-R 311,100 6,222,000 5.78%
TRUE-R 2,049,900 10,103,852 5.76%
VGI-R 1,712,500 8,533,334 5.76%
STGT-R 272,400 6,810,000 5.73%
PTTGC 679,100 33,626,575 5.58%
SPALI 406,800 9,089,560 5.53%
EASTW 68,500 491,755 5.51%
AP-R 2,027,400 23,260,240 5.47%
MEGA 140,600 6,816,525 5.41%
STA 91,200 2,358,675 5.41%
OSP 764,200 26,398,350 5.36%
ORI-R 344,200 3,889,460 5.28%
MINT 833,400 29,007,250 5.12%
PTG 385,700 5,109,570 5.11%
SENA-R 33,600 150,860 5.07%
JMT-R 567,400 46,423,250 4.98%
AP 1,838,700 21,018,320 4.96%
TFG-R 338,600 1,393,736 4.89%
TU-R 893,400 15,028,640 4.80%
KCE-R 643,200 40,531,600 4.78%
III 44,100 648,410 4.76%
SUSCO-R 31,400 100,904 4.75%
TQM-R 516,600 22,828,500 4.74%
UNIQ 8,900 45,835 4.72%
CPALL 767,300 51,520,300 4.70%
DOHOME-R 288,700 6,443,060 4.67%
GPSC 126,000 8,782,050 4.64%
HMPRO-R 1,546,300 24,586,170 4.64%
NEX 198,200 3,679,030 4.62%
BJC-R 110,900 3,936,950 4.60%
QH 645,100 1,470,828 4.58%
HANA-R 280,000 13,079,700 4.52%
EA 782,400 69,255,175 4.51%
RCL 113,800 5,065,000 4.48%
STARK 976,700 4,545,226 4.43%
STANLY-R 500 88,050 4.39%
EASTW-R 54,300 388,345 4.36%
LANNA-R 215,200 4,276,790 4.32%
WORK 171,600 5,353,100 4.31%
GULF-R 348,800 17,294,850 4.30%
TTA 490,700 4,565,675 4.29%
SCC 107,400 38,819,900 4.26%
ACE 978,500 3,111,630 4.25%
SCGP 284,900 16,288,750 4.22%
AMATA-R 69,100 1,528,920 4.20%
ICHI-R 301,400 3,448,770 4.20%
ANAN 302,300 381,647 4.16%
NER 546,700 3,753,405 4.03%
STPI-R 186,000 917,856 4.02%
TQM 438,300 19,747,050 4.02%
PSL-R 338,600 5,948,850 4.00%
RS 68,400 1,145,330 4.00%
BCP-R 231,800 7,296,175 3.98%
JMT 452,700 37,109,825 3.97%
TSTH 507,300 778,974 3.92%
GUNKUL 656,700 3,874,530 3.83%
NRF 71,200 483,455 3.82%
ORI 249,100 2,814,830 3.82%
PSH 40,800 544,620 3.82%
HMPRO 1,255,700 20,002,920 3.77%
JKN 60,600 401,040 3.77%
TOA 11,400 323,850 3.77%
TOP 940,200 51,062,125 3.74%
TU 683,300 11,547,470 3.67%
ASIAN 122,900 1,880,370 3.66%
BDMS-R 1,879,500 49,356,100 3.62%
BOL 33,100 437,330 3.60%
M-R 10,900 604,700 3.60%
VIBHA 1,214,600 3,295,966 3.58%
PLANB-R 860,000 6,665,335 3.57%
STARK-R 781,500 3,638,868 3.54%
RBF 45,500 723,450 3.45%
KSL-R 144,000 535,966 3.42%
GLD 14,000 37,940 3.41%
SSP 145,800 1,630,060 3.37%
SPRC-R 1,368,300 13,635,930 3.30%
AH 73,500 1,750,700 3.29%
AUCT 24,200 222,860 3.26%
OR-R 145,500 3,637,500 3.19%
SABUY 338,500 9,453,925 3.14%
CK 108,800 2,204,060 3.12%
ICHI 221,800 2,558,710 3.09%
WICE-R 196,300 3,174,580 3.06%
TCAP-R 166,000 6,771,475 3.05%
SIS 16,400 668,300 2.97%
BGRIM-R 186,100 6,118,425 2.95%
AEONTS 2,000 385,000 2.92%
CHAYO 292,600 3,744,550 2.92%
SAT 25,100 486,270 2.92%
EGCO 14,800 2,511,950 2.91%
SKN-R 690,300 5,802,295 2.88%
SUPEREIF 17,200 209,840 2.87%
HTC-R 7,100 228,975 2.85%
LH-R 1,522,000 14,230,700 2.81%
PTL 50,000 1,262,500 2.81%
AIT-R 576,600 4,214,660 2.73%
SAWAD 88,200 4,838,725 2.72%
AAV 1,689,700 4,981,652 2.71%
SCCC 2,200 335,800 2.67%
ESSO 549,100 4,599,670 2.64%
TKN 35,500 286,530 2.59%
ICC 200 5,950 2.56%
AH-R 57,000 1,349,730 2.55%
SINGER-R 108,300 5,989,750 2.55%
BCPG-R 139,200 1,658,080 2.50%
SPRC 1,015,100 10,149,250 2.45%
XO 41,700 715,350 2.42%
TMT 18,400 191,360 2.41%
TPIPL 219,500 340,225 2.40%
AKR 76,200 79,248 2.39%
PTT-R 651,500 24,511,950 2.39%
AJ 14,800 255,920 2.38%
RS-R 40,400 672,770 2.36%
TSTH-R 306,100 465,555 2.36%
BCT 5,100 253,350 2.35%
LOXLEY 59,900 135,858 2.35%
BAFS 64,300 1,875,925 2.34%
KEX 151,200 3,365,000 2.31%
BBL-R 343,000 47,147,000 2.30%
BBL 335,000 45,932,200 2.25%
EPG-R 260,700 2,449,645 2.24%
PSL 189,600 3,310,760 2.24%
JWD-R 129,100 2,040,010 2.22%
SMPC 12,600 171,360 2.22%
KBANK-R 546,200 85,404,800 2.21%
ITEL 392,700 2,401,365 2.20%
TIPH-R 87,200 4,578,000 2.20%
KBANK 535,100 83,391,400 2.17%
THG 143,900 13,800,425 2.13%
MICRO 28,200 209,150 2.12%
SINGER 89,900 4,914,325 2.12%
TKS-R 22,600 291,540 2.12%
STPI 97,700 479,942 2.11%
PTTGC-R 251,800 12,464,100 2.07%
BAFS-R 55,400 1,632,200 2.01%
SYNEX 28,600 722,150 2.01%
ONEE-R 205,400 2,498,890 1.97%
CIMBT 186,400 160,304 1.95%
UVAN 110,900 880,865 1.94%
JAS 2,240,000 8,182,450 1.92%
PM-R 3,400 31,830 1.91%
BEC 201,000 3,177,120 1.87%
U-R 1,108,000 1,980,869 1.87%
S-R 343,700 679,711 1.81%
TTB-R 10,750,600 14,051,975 1.81%
BAY 10,300 357,925 1.79%
TSE 33,700 77,510 1.73%
TKS 17,800 231,400 1.67%
CHG 1,437,600 5,842,346 1.65%
PSH-R 17,300 231,790 1.62%
XPG 1,163,700 2,291,526 1.62%
HUMAN 48,000 573,000 1.61%
PLANB 388,400 3,025,805 1.61%
UBE 205,300 439,342 1.61%
KCE 214,500 13,538,850 1.59%
BLA 149,800 6,518,050 1.53%
BH 126,100 20,659,500 1.52%
DDD 7,600 124,640 1.51%
KSL 61,900 229,830 1.47%
MCS-R 65,900 842,660 1.44%
BEAUTY 429,500 644,658 1.43%
ASP 32,900 112,518 1.42%
ESSO-R 294,400 2,428,800 1.42%
XO-R 24,000 408,000 1.39%
LPN 49,600 236,900 1.38%
BROOK 891,600 884,912 1.36%
FORTH 80,700 3,553,625 1.31%
BA 76,700 871,500 1.30%
BCPG 70,600 847,200 1.27%
TFG 88,000 362,924 1.27%
RBF-R 16,400 260,510 1.24%
GFPT-R 305,600 3,982,850 1.23%
LHFG 504,900 706,860 1.23%
SABINA 9,400 197,490 1.23%
HUMAN-R 36,500 439,830 1.22%
CBG-R 49,900 5,162,400 1.20%
BCH 252,500 5,660,010 1.19%
MCS 53,900 687,100 1.17%
KTC 47,100 2,809,625 1.16%
BOL-R 10,300 137,220 1.12%
M 3,300 182,325 1.09%
TIPH 43,100 2,266,475 1.09%
SAK 66,100 606,740 1.06%
SHR-R 775,200 3,006,004 1.02%
SMT 17,000 80,296 1.00%
DELTA 13,200 4,556,600 0.99%
BA-R 56,900 653,650 0.97%
SCI 162,000 374,740 0.96%
GFPT 235,300 3,067,960 0.95%
SCN 518,400 1,479,328 0.94%
PRM-R 38,800 236,680 0.93%
APURE-R 20,600 123,795 0.92%
SA 14,500 147,900 0.84%
U 498,800 887,738 0.84%
HFT 1,900 15,675 0.83%
SAK-R 52,000 477,165 0.83%
TISCO 41,600 4,180,800 0.79%
SMT-R 13,300 61,978 0.78%
RPC 77,500 118,575 0.77%
COM7 65,000 2,782,875 0.75%
ASK 3,500 156,725 0.73%
TPIPP-R 16,200 61,918 0.70%
KISS 91,000 832,900 0.69%
AIE 9,200 35,870 0.68%
NER-R 90,900 625,610 0.67%
TTW 21,500 238,650 0.65%
SNC 16,100 321,170 0.64%
TVO-R 12,200 380,900 0.64%
CV 29,400 79,216 0.63%
THANI 200,300 873,914 0.63%
SYNEX-R 8,400 211,950 0.59%
ASW 12,600 103,320 0.58%
NCAP 45,300 491,470 0.58%
FSMART 100,000 1,910,000 0.57%
FSMART-R 97,800 1,844,680 0.56%
MONO-R 161,500 360,530 0.53%
WICE 34,000 555,450 0.53%
ACE-R 116,700 371,040 0.51%
DCC-R 36,500 108,770 0.51%
AGE-R 56,000 218,400 0.50%
HENG 31,500 128,520 0.50%
ETC-R 101,900 405,178 0.49%
AMANAH 146,700 883,650 0.48%
DITTO-R 36,400 3,022,225 0.47%
S 88,800 173,337 0.47%
SNC-R 12,000 234,000 0.47%
PR9 65,200 871,700 0.46%
AS 23,600 568,000 0.45%
SISB 94,700 1,207,260 0.44%
SCN-R 238,800 679,130 0.43%
ONEE 44,100 529,200 0.42%
SAUCE 400 12,600 0.42%
BPP-R 3,000 48,600 0.40%
VIH-R 10,500 107,160 0.39%
GUNKUL-R 63,800 376,420 0.37%
SAPPE 15,800 470,025 0.36%
NEX-R 15,100 279,150 0.35%
MAJOR 18,000 360,000 0.33%
SNNP 86,900 1,667,880 0.33%
DITTO 23,800 1,962,875 0.31%
WHAUP-R 4,700 19,458 0.31%
SRICHA 400 5,220 0.30%
SHR 193,800 748,516 0.26%
TMT-R 1,900 19,760 0.25%
QH-R 33,400 75,484 0.24%
SPA 16,800 123,240 0.22%
KEX-R 13,500 302,790 0.21%
BAY-R 1,100 38,225 0.19%
NETBAY 7,100 239,625 0.18%
SCM 11,000 82,620 0.16%
TASCO-R 2,800 45,640 0.16%
ASIAN-R 5,000 76,460 0.15%
AAV-R 82,700 237,968 0.13%
CV-R 5,900 15,860 0.13%
NSL-R 3,300 57,020 0.13%
VIH 2,900 29,000 0.11%
SCM-R 6,700 46,900 0.10%
BLA-R 7,800 338,850 0.08%
SC-R 6,500 25,220 0.08%
KGI-R 4,700 27,495 0.07%
MBK 3,500 45,300 0.07%
AWC-R 15,800 78,684 0.06%
LANNA 2,400 48,000 0.05%
BE8-R 1,600 74,900 0.03%
SAPPE-R 1,000 29,500 0.02%
HENG-R 800 3,268 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.