The report of trading stocks on September 28, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TRUE | 88,393,400 | 50,616,100 | 139,009,500 | 37,777,300 |
TAKUNI | 21,872,600 | 5,665,418 | 27,538,018 | 16,207,182 |
CPALL | 22,839,112 | 12,261,300 | 35,100,412 | 10,577,812 |
UREKA | 23,346,100 | 14,023,500 | 37,369,600 | 9,322,600 |
HPT | 11,856,700 | 3,125,800 | 14,982,500 | 8,730,900 |
U | 23,833,300 | 15,888,000 | 39,721,300 | 7,945,300 |
COM7 | 15,088,105 | 7,232,602 | 22,320,707 | 7,855,503 |
SITHAI | 8,966,900 | 2,281,400 | 11,248,300 | 6,685,500 |
TU | 25,941,139 | 19,278,862 | 45,220,001 | 6,662,277 |
BEC | 8,626,700 | 3,371,200 | 11,997,900 | 5,255,500 |
ANAN | 6,736,900 | 1,649,800 | 8,386,700 | 5,087,100 |
AOT | 10,872,815 | 6,138,051 | 17,010,866 | 4,734,764 |
CRC | 8,868,486 | 4,550,700 | 13,419,186 | 4,317,786 |
BYD | 9,753,253 | 6,113,000 | 15,866,253 | 3,640,253 |
SUSCO | 4,687,800 | 1,225,700 | 5,913,500 | 3,462,100 |
SC | 3,945,800 | 529,800 | 4,475,600 | 3,416,000 |
TRITN | 4,037,500 | 1,190,300 | 5,227,800 | 2,847,200 |
TSR | 3,548,600 | 725,420 | 4,274,020 | 2,823,180 |
SABUY | 4,480,900 | 1,692,100 | 6,173,000 | 2,788,800 |
ESSO | 5,380,601 | 2,726,000 | 8,106,601 | 2,654,601 |
EMC-W6 | 5,647,000 | 3,000,200 | 8,647,200 | 2,646,800 |
CGD | 4,528,100 | 2,031,700 | 6,559,800 | 2,496,400 |
GLOCON | 3,155,500 | 666,400 | 3,821,900 | 2,489,100 |
PRINC | 4,142,926 | 1,813,688 | 5,956,614 | 2,329,238 |
BDMS | 21,386,275 | 19,077,885 | 40,464,160 | 2,308,390 |
GEL-W5 | 2,000,000 | – | 2,000,000 | 2,000,000 |
TIDLOR | 8,240,485 | 6,262,300 | 14,502,785 | 1,978,185 |
JAS | 15,830,400 | 13,873,600 | 29,704,000 | 1,956,800 |
BROOK | 2,002,600 | 121,500 | 2,124,100 | 1,881,100 |
TLI | 5,856,002 | 4,068,900 | 9,924,902 | 1,787,102 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
NEWS | 3,556,000 | 19,089,500 | 22,645,500 | -15,533,500 |
TTB | 25,650,581 | 40,594,600 | 66,245,181 | -14,944,019 |
UPA-W2 | 7,246,800 | 21,349,300 | 28,596,100 | -14,102,500 |
WHA | 25,251,870 | 39,010,000 | 64,261,870 | -13,758,130 |
PTT | 8,577,077 | 22,164,610 | 30,741,687 | -13,587,533 |
SUPER | 12,830,900 | 24,660,500 | 37,491,400 | -11,829,600 |
NUSA | 1,122,400 | 11,629,500 | 12,751,900 | -10,507,100 |
UPA | 10,515,300 | 20,395,600 | 30,910,900 | -9,880,300 |
EVER-W4 | 276,100 | 10,050,100 | 10,326,200 | -9,774,000 |
SIRI | 4,780,100 | 13,470,750 | 18,250,850 | -8,690,650 |
PSG | 33,378,400 | 40,987,100 | 74,365,500 | -7,608,700 |
SPRC | 7,146,000 | 14,293,200 | 21,439,200 | -7,147,200 |
MORE | 1,741,200 | 8,651,900 | 10,393,100 | -6,910,700 |
IRPC | 14,540,195 | 20,937,600 | 35,477,795 | -6,397,405 |
KTB | 11,182,470 | 17,293,400 | 28,475,870 | -6,110,930 |
LH | 12,639,495 | 18,705,860 | 31,345,355 | -6,066,365 |
AWC | 18,380,090 | 23,945,808 | 42,325,898 | -5,565,718 |
GUNKUL | 12,403,500 | 17,279,200 | 29,682,700 | -4,875,700 |
CHG | 12,047,629 | 16,424,100 | 28,471,729 | -4,376,471 |
AQ | 2,790,600 | 7,023,300 | 9,813,900 | -4,232,700 |
TOP | 6,353,300 | 10,118,801 | 16,472,101 | -3,765,501 |
GJS | 1,750,000 | 5,454,400 | 7,204,400 | -3,704,400 |
PTTGC | 3,985,632 | 7,400,800 | 11,386,432 | -3,415,168 |
FVC | 3,768,400 | 7,090,000 | 10,858,400 | -3,321,600 |
MONO | 1,326,900 | 4,623,300 | 5,950,200 | -3,296,400 |
GULF | 5,384,555 | 8,669,934 | 14,054,489 | -3,285,379 |
NUSA-W4 | 78,600 | 3,000,000 | 3,078,600 | -2,921,400 |
MINT | 3,603,485 | 6,507,575 | 10,111,060 | -2,904,090 |
AQUA | 9,597,100 | 12,428,900 | 22,026,000 | -2,831,800 |
OR | 5,293,756 | 7,874,600 | 13,168,356 | -2,580,844 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
CPALL | 1,289,928,272 | 693,291,104 | 1,983,219,376 | 596,637,168 |
AOT | 796,559,503 | 449,269,648 | 1,245,829,151 | 347,289,854 |
COM7 | 448,042,650 | 214,692,009 | 662,734,659 | 233,350,641 |
ADVANC | 791,565,448 | 580,929,694 | 1,372,495,142 | 210,635,754 |
TRUE | 438,849,202 | 251,633,566 | 690,482,768 | 187,215,636 |
CRC | 354,545,855 | 181,907,650 | 536,453,505 | 172,638,205 |
SCB | 511,049,139 | 374,957,100 | 886,006,239 | 136,092,039 |
TU | 468,855,916 | 350,098,401 | 818,954,317 | 118,757,514 |
DELTA | 420,948,980 | 327,630,192 | 748,579,172 | 93,318,788 |
EA | 693,863,000 | 611,773,483 | 1,305,636,483 | 82,089,517 |
BDMS | 635,796,900 | 567,864,687 | 1,203,661,587 | 67,932,214 |
DTAC | 141,360,125 | 80,894,550 | 222,254,675 | 60,465,575 |
BEC | 93,063,570 | 36,200,360 | 129,263,930 | 56,863,210 |
TAKUNI | 75,978,632 | 19,624,219 | 95,602,851 | 56,354,413 |
TIDLOR | 224,775,300 | 169,457,075 | 394,232,375 | 55,318,225 |
RATCH | 138,173,046 | 84,561,550 | 222,734,596 | 53,611,496 |
BH | 320,195,900 | 269,487,592 | 589,683,492 | 50,708,308 |
BYD | 136,688,067 | 86,918,240 | 223,606,307 | 49,769,827 |
IVL | 332,330,646 | 284,687,750 | 617,018,396 | 47,642,896 |
MEGA | 91,280,242 | 46,018,900 | 137,299,142 | 45,261,342 |
SABUY | 59,105,830 | 22,496,940 | 81,602,770 | 36,608,890 |
KKP | 84,026,315 | 49,551,700 | 133,578,015 | 34,474,615 |
ESSO | 67,669,483 | 34,306,000 | 101,975,483 | 33,363,483 |
TLI | 97,792,943 | 68,037,230 | 165,830,173 | 29,755,713 |
CBG | 337,151,849 | 313,365,100 | 650,516,949 | 23,786,749 |
BJC | 47,953,078 | 24,197,425 | 72,150,503 | 23,755,653 |
GLOBAL | 83,959,403 | 61,572,510 | 145,531,913 | 22,386,893 |
CPF | 213,438,150 | 191,826,430 | 405,264,580 | 21,611,720 |
STGT | 79,198,632 | 59,905,051 | 139,103,683 | 19,293,581 |
CPH | 22,466,650 | 4,361,750 | 26,828,400 | 18,104,900 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
PTT | 301,194,108 | 778,644,578 | 1,079,838,686 | -477,450,470 |
PTTEP | 804,233,450 | 1,175,701,572 | 1,979,935,022 | -371,468,122 |
BBL | 158,657,640 | 368,286,950 | 526,944,590 | -209,629,310 |
TOP | 326,631,800 | 521,039,176 | 847,670,976 | -194,407,376 |
GULF | 283,226,951 | 456,366,619 | 739,593,570 | -173,139,667 |
PTTGC | 167,211,322 | 310,904,450 | 478,115,772 | -143,693,129 |
KTB | 186,451,316 | 288,425,480 | 474,876,796 | -101,974,164 |
KBANK | 457,095,199 | 552,700,885 | 1,009,796,084 | -95,605,687 |
MTC | 294,732,375 | 376,575,652 | 671,308,027 | -81,843,277 |
MINT | 98,859,638 | 178,201,063 | 277,060,700 | -79,341,425 |
SPRC | 76,625,650 | 152,839,670 | 229,465,320 | -76,214,020 |
OR | 138,249,683 | 205,862,650 | 344,112,333 | -67,612,967 |
SCC | 289,106,706 | 352,551,148 | 641,657,854 | -63,444,442 |
SAWAD | 190,477,552 | 253,175,125 | 443,652,677 | -62,697,573 |
EGCO | 60,822,110 | 121,962,000 | 182,784,110 | -61,139,890 |
LH | 114,459,513 | 169,423,893 | 283,883,406 | -54,964,380 |
TIPH | 11,458,592 | 61,201,050 | 72,659,642 | -49,742,459 |
WHA | 86,961,945 | 135,555,398 | 222,517,343 | -48,593,453 |
CENTEL | 55,408,700 | 102,768,300 | 158,177,000 | -47,359,600 |
BCH | 75,602,970 | 117,576,180 | 193,179,150 | -41,973,210 |
JMT | 215,781,775 | 254,408,500 | 470,190,275 | -38,626,725 |
KTC | 125,741,531 | 162,866,975 | 288,608,506 | -37,125,444 |
BGRIM | 72,213,875 | 106,177,478 | 178,391,353 | -33,963,603 |
AWC | 105,971,742 | 138,362,216 | 244,333,958 | -32,390,475 |
BE8 | 10,098,180 | 37,329,925 | 47,428,105 | -27,231,745 |
STEC | 15,397,398 | 41,707,460 | 57,104,858 | -26,310,062 |
THCOM | 6,122,170 | 31,577,358 | 37,699,528 | -25,455,188 |
GUNKUL | 63,912,590 | 89,136,140 | 153,048,730 | -25,223,550 |
IRPC | 45,568,186 | 65,705,286 | 111,273,472 | -20,137,100 |
SCGP | 111,191,666 | 130,620,575 | 241,812,241 | -19,428,910 |