The report of trading stocks on November 12, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
AQ | 241,707,877 | 139,419,800 | 381,127,677 | 102,288,077 |
BAM | 44,040,957 | 13,861,119 | 57,902,076 | 30,179,838 |
MORE | 41,066,900 | 12,115,200 | 53,182,100 | 28,951,700 |
U | 38,277,201 | 12,622,925 | 50,900,126 | 25,654,276 |
STARK | 40,307,200 | 15,037,651 | 55,344,851 | 25,269,549 |
SIRI | 28,608,303 | 7,635,400 | 36,243,703 | 20,972,903 |
AQUA | 20,080,400 | 6,273,600 | 26,354,000 | 13,806,800 |
TRUE | 30,990,490 | 19,617,972 | 50,608,462 | 11,372,518 |
TCC-W4 | 10,269,300 | 2,158,200 | 12,427,500 | 8,111,100 |
CHG | 21,668,300 | 13,998,200 | 35,666,500 | 7,670,100 |
GLOCON | 9,055,400 | 1,386,200 | 10,441,600 | 7,669,200 |
UREKA | 15,393,400 | 8,895,400 | 24,288,800 | 6,498,000 |
MILL | 8,478,500 | 2,414,100 | 10,892,600 | 6,064,400 |
SCGP | 7,502,800 | 2,376,153 | 9,878,953 | 5,126,647 |
SCM | 9,748,300 | 4,748,600 | 14,496,900 | 4,999,700 |
TGPRO-W3 | 3,774,500 | 20,000 | 3,794,500 | 3,754,500 |
LOXLEY | 3,997,100 | 289,400 | 4,286,500 | 3,707,700 |
ICN | 13,734,803 | 10,043,300 | 23,778,103 | 3,691,503 |
AOT | 6,861,740 | 3,318,400 | 10,180,140 | 3,543,340 |
EMC | 3,335,600 | 30,000 | 3,365,600 | 3,305,600 |
DCC | 4,561,300 | 1,469,400 | 6,030,700 | 3,091,900 |
TSTH | 3,742,600 | 878,700 | 4,621,300 | 2,863,900 |
CRC | 6,257,400 | 3,467,100 | 9,724,500 | 2,790,300 |
PPPM | 3,539,700 | 791,300 | 4,331,000 | 2,748,400 |
SKE | 5,974,100 | 3,354,900 | 9,329,000 | 2,619,200 |
CCET | 14,788,810 | 12,180,530 | 26,969,340 | 2,608,280 |
GEL | 3,997,100 | 1,421,900 | 5,419,000 | 2,575,200 |
INSET | 2,978,200 | 464,301 | 3,442,501 | 2,513,899 |
CPF | 5,817,921 | 3,352,028 | 9,169,949 | 2,465,893 |
BTS | 7,028,253 | 4,627,786 | 11,656,039 | 2,400,467 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
IRPC | 35,777,726 | 61,919,800 | 97,697,526 | -26,142,074 |
GUNKUL | 21,024,609 | 41,413,100 | 62,437,709 | -20,388,491 |
SUPER | 16,280,800 | 35,043,336 | 51,324,136 | -18,762,536 |
EFORL | 51,715,140 | 70,193,710 | 121,908,850 | -18,478,570 |
TTB | 31,667,500 | 46,679,090 | 78,346,590 | -15,011,590 |
PF | 6,652,700 | 21,274,900 | 27,927,600 | -14,622,200 |
NEWS | 49,834,200 | 62,797,800 | 112,632,000 | -12,963,600 |
BWG | 34,767,300 | 45,953,400 | 80,720,700 | -11,186,100 |
TCC | 23,358,300 | 34,469,800 | 57,828,100 | -11,111,500 |
OR | 3,518,201 | 11,211,200 | 14,729,401 | -7,692,999 |
THANI | 11,043,900 | 18,173,200 | 29,217,100 | -7,129,300 |
KBANK | 2,236,311 | 8,450,815 | 10,687,126 | -6,214,504 |
KTB | 10,303,200 | 15,932,400 | 26,235,600 | -5,629,200 |
BYD | 1,619,200 | 6,347,000 | 7,966,200 | -4,727,800 |
BANPU | 4,239,605 | 8,553,610 | 12,793,215 | -4,314,005 |
ESSO | 3,937,008 | 8,149,500 | 12,086,508 | -4,212,492 |
HTECH | 1,161,600 | 5,124,200 | 6,285,800 | -3,962,600 |
NEX | 2,319,550 | 6,163,100 | 8,482,650 | -3,843,550 |
TCC-W3 | 2,812,900 | 6,520,200 | 9,333,100 | -3,707,300 |
TTA | 15,084,100 | 18,470,900 | 33,555,000 | -3,386,800 |
STOWER | 9,336,600 | 12,649,800 | 21,986,400 | -3,313,200 |
CHAYO | 328,600 | 3,506,000 | 3,834,600 | -3,177,400 |
DIMET-W4 | 513,300 | 3,667,700 | 4,181,000 | -3,154,400 |
BM | 552,000 | 3,625,300 | 4,177,300 | -3,073,300 |
ETC | 5,328,400 | 8,394,800 | 13,723,200 | -3,066,400 |
KEX | 1,849,800 | 4,877,652 | 6,727,452 | -3,027,852 |
HENG | 2,094,700 | 4,893,500 | 6,988,200 | -2,798,800 |
CHEWA | 826,700 | 3,535,700 | 4,362,400 | -2,709,000 |
BCH | 1,682,500 | 4,390,400 | 6,072,900 | -2,707,900 |
AP | 8,193,100 | 10,771,887 | 18,964,987 | -2,578,787 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BAM | 878,883,067 | 276,228,610 | 1,155,111,677 | 602,654,457 |
SCGP | 483,695,200 | 152,928,096 | 636,623,296 | 330,767,105 |
CBG | 454,945,700 | 211,179,050 | 666,124,750 | 243,766,650 |
AOT | 456,790,260 | 220,634,050 | 677,424,310 | 236,156,210 |
DELTA | 266,559,230 | 120,596,696 | 387,155,926 | 145,962,534 |
KTC | 187,046,425 | 48,872,050 | 235,918,475 | 138,174,375 |
CPN | 219,588,510 | 86,015,500 | 305,604,010 | 133,573,010 |
STARK | 189,249,690 | 70,515,932 | 259,765,622 | 118,733,758 |
CRC | 228,860,900 | 126,681,375 | 355,542,275 | 102,179,525 |
COM7 | 238,279,175 | 138,087,015 | 376,366,190 | 100,192,160 |
MTC | 183,137,325 | 84,814,769 | 267,952,094 | 98,322,556 |
ADVANC | 307,952,150 | 218,232,129 | 526,184,279 | 89,720,021 |
EA | 152,880,853 | 88,113,105 | 240,993,958 | 64,767,747 |
CPF | 145,283,716 | 83,776,261 | 229,059,977 | 61,507,455 |
BJC | 105,860,425 | 47,012,975 | 152,873,400 | 58,847,450 |
MORE | 79,808,898 | 23,689,087 | 103,497,985 | 56,119,811 |
SPALI | 85,795,909 | 33,882,995 | 119,678,904 | 51,912,914 |
U | 71,661,087 | 23,519,956 | 95,181,043 | 48,141,130 |
SCM | 95,835,255 | 48,099,825 | 143,935,080 | 47,735,430 |
TRUE | 118,303,459 | 74,912,965 | 193,216,424 | 43,390,494 |
ICN | 129,021,569 | 93,278,895 | 222,300,464 | 35,742,674 |
BBIK | 53,043,520 | 18,757,025 | 71,800,545 | 34,286,495 |
MAKRO | 39,843,525 | 6,144,425 | 45,987,950 | 33,699,100 |
HMPRO | 96,341,490 | 64,546,090 | 160,887,580 | 31,795,400 |
TIDLOR | 77,657,065 | 46,262,380 | 123,919,445 | 31,394,685 |
CHG | 81,191,896 | 52,428,800 | 133,620,696 | 28,763,096 |
SIRI | 37,192,518 | 9,926,045 | 47,118,563 | 27,266,473 |
YGG | 27,126,533 | 2,154,195 | 29,280,728 | 24,972,339 |
JMT | 143,896,475 | 119,710,700 | 263,607,175 | 24,185,775 |
BTS | 68,143,318 | 44,859,953 | 113,003,271 | 23,283,365 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
KBANK | 332,158,734 | 1,256,049,385 | 1,588,208,119 | -923,890,652 |
SCB | 75,114,948 | 328,415,427 | 403,530,375 | -253,300,479 |
OR | 94,728,702 | 301,149,600 | 395,878,302 | -206,420,898 |
KCE | 312,434,988 | 493,342,954 | 805,777,942 | -180,907,967 |
KEX | 68,046,275 | 183,355,761 | 251,402,036 | -115,309,486 |
IRPC | 145,501,944 | 251,816,020 | 397,317,964 | -106,314,076 |
GUNKUL | 99,307,649 | 195,568,486 | 294,876,135 | -96,260,837 |
GULF | 136,002,084 | 205,517,225 | 341,519,309 | -69,515,142 |
KTB | 121,566,900 | 188,002,870 | 309,569,770 | -66,435,970 |
KKP | 29,100,991 | 90,853,900 | 119,954,891 | -61,752,909 |
BBL | 91,041,300 | 149,283,300 | 240,324,600 | -58,242,000 |
BCH | 34,372,920 | 89,615,170 | 123,988,090 | -55,242,250 |
BANPU | 46,580,885 | 93,600,390 | 140,181,275 | -47,019,505 |
BYD | 14,763,860 | 57,645,700 | 72,409,560 | -42,881,840 |
BGRIM | 71,688,475 | 112,193,850 | 183,882,325 | -40,505,375 |
CHAYO | 4,019,570 | 42,973,020 | 46,992,590 | -38,953,450 |
NEX | 22,808,551 | 60,558,765 | 83,367,316 | -37,750,215 |
MINT | 205,154,561 | 242,280,751 | 447,435,312 | -37,126,190 |
HANA | 195,415,800 | 231,857,876 | 427,273,676 | -36,442,075 |
ESSO | 30,616,747 | 63,203,480 | 93,820,227 | -32,586,733 |
TTA | 150,105,945 | 182,601,830 | 332,707,775 | -32,495,885 |
THANI | 45,786,828 | 75,205,340 | 120,992,168 | -29,418,512 |
BH | 71,985,800 | 98,896,959 | 170,882,759 | -26,911,159 |
RS | 22,268,430 | 48,667,720 | 70,936,150 | -26,399,290 |
TQM | 9,140,000 | 35,494,950 | 44,634,950 | -26,354,950 |
HTECH | 8,019,210 | 34,317,270 | 42,336,480 | -26,298,060 |
AP | 76,189,080 | 100,430,186 | 176,619,266 | -24,241,106 |
IVL | 190,667,217 | 213,956,675 | 404,623,892 | -23,289,458 |
STGT | 38,939,875 | 61,718,075 | 100,657,950 | -22,778,200 |
TKS | 33,918,310 | 54,592,870 | 88,511,180 | -20,674,560 |